Top 50 DSTV programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
Adults 15+ years U:38694 S:8185 | Digital DSTV U:23690 S:6315 | ||||||||||||
Day | Date | From | To | Station | ProgrammeTitle | Genre | TVR | Viewers | Share | TVR | Viewers | Share | |
Wed | 01/12/2021 | 1932 | 2001 | MZAN | Gomora | Dram | 2.86 | 1106123 | 9.8 | 5.77 | 1366899 | 18 | |
Wed | 01/12/2021 | 2104 | 2135 | MZAN | The Queen | Movi | 2.52 | 973980 | 8.9 | 5.11 | 1209419 | 16.3 | |
Fri | 10/12/2021 | 1938 | 2006 | MZAN | Gomora -R | Dram | 2.18 | 842204 | 7.6 | 4.47 | 1057992 | 14.3 | |
Sun | 05/12/2021 | 2003 | 2102 | MZAN | Umkhokha | Dram | 2.07 | 800704 | 9.4 | 4.45 | 1054303 | 18.1 | |
Sat | 11/12/2021 | 2000 | 2029 | MOJA | Isencane Lengane | Dram | 1.91 | 738739 | 8.7 | 3.73 | 882651 | 14.4 | |
Mon | 27/12/2021 | 1900 | 1929 | MZAN | The River (Drama) | Dram | 1.75 | 678807 | 6.9 | 3.41 | 806698 | 12.6 | |
Thur | 23/12/2021 | 2000 | 2031 | MZAN | Uthando Nes’thembu 05 | Real | 1.66 | 641683 | 6.2 | 3.23 | 764821 | 11.1 | |
Fri | 10/12/2021 | 2038 | 2109 | MZAN | Diep City | Dram | 1.65 | 637699 | 6.2 | 3.39 | 803419 | 11.9 | |
Wed | 15/12/2021 | 2002 | 2031 | MZAN | Izangoma Zodumo | Real | 1.43 | 553620 | 5.9 | 2.77 | 656821 | 10.6 | |
Fri | 10/12/2021 | 1908 | 1937 | MZAN | The River | Movi | 1.34 | 519705 | 5.5 | 2.72 | 643760 | 10.1 | |
Sun | 05/12/2021 | 1904 | 2002 | MZAN | Our Perfect Wedding | Dram | 1.32 | 510753 | 6.3 | 2.8 | 663167 | 12.1 | |
Tue | 28/12/2021 | 2001 | 2031 | MZAN | Face 2 Face | Dram | 1.28 | 494669 | 4.8 | 2.49 | 589293 | 8.8 | |
Sat | 18/12/2021 | 2030 | 2059 | MOJA | Lenyalo Lethata | Real | 1.28 | 493684 | 5.8 | 2.62 | 619932 | 10.6 | |
Sun | 05/12/2021 | 1805 | 1903 | MZAN | Date My Family | Real | 1.25 | 481653 | 6.3 | 2.45 | 580294 | 10.9 | |
Sun | 05/12/2021 | 2130 | 2159 | MOJA | You Promise to Marry Me | Real | 1.18 | 456422 | 7.1 | 2.26 | 536063 | 11.5 | |
Sat | 11/12/2021 | 1930 | 1959 | MOJA | Mamazala | Real | 1.18 | 455091 | 5.4 | 2.22 | 524685 | 8.7 | |
Tue | 14/12/2021 | 2200 | 2229 | MOJA | Dloz’lami | Actu | 1.15 | 445890 | 6.8 | 2.48 | 587020 | 12.6 | |
Mon | 27/12/2021 | 2001 | 2029 | MZAN | Grootboom and Sons | Dram | 1.07 | 414421 | 4.2 | 2 | 474520 | 7.4 | |
Sun | 12/12/2021 | 1630 | 1700 | MWET | Isibaya – R | Dram | 1.05 | 407652 | 5.5 | 2.07 | 489694 | 8.9 | |
Sat | 18/12/2021 | 1830 | 1859 | MOJA | Single and Mingle | Maga | 1.04 | 401256 | 5.2 | 2.16 | 511469 | 9.5 | |
Wed | 08/12/2021 | 1530 | 1558 | MWET | The River (Drama) -R | Dram | 1.01 | 392540 | 6.8 | 1.89 | 446696 | 9.8 | |
Fri | 17/12/2021 | 2002 | 2033 | MZAN | Love and Loss | Real | 0.99 | 382784 | 4 | 2.01 | 477185 | 7.2 | |
Mon | 20/12/2021 | 1600 | 1628 | MWET | Mnakwethu | Real | 0.92 | 353943 | 5.8 | 1.7 | 402027 | 8.8 | |
Thur | 02/12/2021 | 1500 | 1531 | MWET | The Queen-R | Dram | 0.88 | 341660 | 6.3 | 1.7 | 403131 | 9.7 | |
Thur | 23/12/2021 | 2201 | 2256 | MBIO | Ibhinci | Dram | 0.87 | 336754 | 5.5 | 1.84 | 436607 | 10.4 | |
Sat | 11/12/2021 | 1932 | 2001 | MWET | Lovers and Liars | Dram | 0.85 | 330295 | 3.9 | 1.58 | 373115 | 6.2 | |
Sat | 25/12/2021 | 2000 | 2127 | MBIO | A Zulu Christmas | Dram | 0.84 | 325528 | 5.1 | 1.69 | 401151 | 8.7 | |
Sun | 26/12/2021 | 1459 | 1555 | MBIO | Korobela | Dram | 0.82 | 318880 | 5.2 | 1.59 | 375849 | 8.7 | |
Sat | 18/12/2021 | 2100 | 2159 | MOJA | Mina Nawe House | Maga | 0.82 | 318281 | 4.2 | 1.71 | 406080 | 7.8 | |
Sun | 05/12/2021 | 2001 | 2030 | MWET | The Queen -O | Dram | 0.82 | 316808 | 3.8 | 1.53 | 362643 | 6.3 | |
Sun | 19/12/2021 | 1637 | 1804 | MM4 | Problem Child II | Movi | 0.82 | 316153 | 4.4 | 1.72 | 406971 | 8.1 | |
Sun | 26/12/2021 | 2000 | 2132 | MBIO | Boxing Day | Movi | 0.81 | 312905 | 4 | 1.61 | 381027 | 7.1 | |
Thur | 02/12/2021 | 1601 | 1627 | MWET | Ring of Lies | Dram | 0.79 | 303636 | 5.4 | 1.44 | 342095 | 7.8 | |
Fri | 10/12/2021 | 1733 | 1830 | MWET | Marry Me Now SA | Real | 0.78 | 302690 | 4.3 | 1.56 | 370322 | 7.6 | |
Mon | 20/12/2021 | 1630 | 1729 | MWET | Uthando Luka Yise | Dram | 0.77 | 296979 | 4.6 | 1.47 | 347807 | 7.4 | |
Sat | 18/12/2021 | 2103 | 2201 | MBIO | Izingane Zami | Dram | 0.76 | 295781 | 3.8 | 1.49 | 353391 | 6.6 | |
Wed | 29/12/2021 | 1700 | 1753 | MBIO | Lokshin Bioskop: Ubugebengu Abukhokheli | Dram | 0.75 | 290803 | 4.2 | 1.5 | 354387 | 7.3 | |
Thur | 23/12/2021 | 1400 | 1456 | MBIO | Ibutho | Dram | 0.75 | 290168 | 5 | 1.64 | 387781 | 9.1 | |
Mon | 13/12/2021 | 1203 | 1300 | MBIO | Umfelokazi | Movi | 0.74 | 285478 | 4.8 | 1.43 | 338146 | 8 | |
Mon | 13/12/2021 | 1303 | 1356 | MBIO | Umfelokazi 2 | Dram | 0.74 | 285422 | 4.5 | 1.53 | 363257 | 8 | |
Tue | 14/12/2021 | 1231 | 1302 | MZAN | Diep City -R | Dram | 0.74 | 284795 | 4.8 | 1.52 | 360562 | 8.3 | |
Mon | 20/12/2021 | 2200 | 2229 | MOJA | Rea Tsotella | Maga | 0.73 | 284097 | 4.7 | 1.48 | 351422 | 8.4 | |
Tue | 28/12/2021 | 2130 | 2159 | MOJA | Uthando Noxolo | Docu | 0.73 | 281605 | 3.2 | 1.41 | 334077 | 5.8 | |
Sun | 26/12/2021 | 1600 | 1651 | MBIO | Perfect Lobola | Dram | 0.72 | 278493 | 4.3 | 1.32 | 313761 | 7 | |
Sat | 11/12/2021 | 2101 | 2157 | MWET | The Omen | Movi | 0.72 | 278353 | 3.7 | 1.45 | 343957 | 6.4 | |
Sun | 12/12/2021 | 1700 | 1753 | MBIO | Lezothi | Dram | 0.72 | 276905 | 3.7 | 1.67 | 394507 | 7.3 | |
Sat | 18/12/2021 | 1905 | 2004 | MBIO | Usolo | Dram | 0.71 | 273986 | 3.1 | 1.46 | 345389 | 5.8 | |
Mon | 13/12/2021 | 1401 | 1455 | MBIO | Umfelokazi 3 | Dram | 0.71 | 273164 | 4.4 | 1.55 | 367842 | 7.9 | |
Sun | 19/12/2021 | 1800 | 1856 | MBIO | Lesiba | Dram | 0.71 | 273326 | 3.4 | 1.42 | 335756 | 6.2 | |
Wed | 01/12/2021 | 1400 | 1453 | MBIO | Unongendi | Dram | 0.71 | 272667 | 4.9 | 1.42 | 335442 | 8.4 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024
- Top 50 FTA TV programmes – August 2024 - 7th October 2024
- Broadcast media measurement through collaborative transparency - 22nd August 2024