Share, , Google Plus, Pinterest,

Print

Posted in:

Top 50 DSTV programmes – May 2022

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes. Prime Time 17h30 – 22h00

Adults 15+ years U:38694 S:8237 Digital DSTV U:23690 S:6660
Day Date From To Station ProgrammeTitle Genre AR Viewers Share AR Viewers Share
Fri 13/05/2022 1932 2000 MZAN Gomora Dram 2.92        1 127 879 10.2 5.72     1 355 150 18.5
Tue 31/05/2022 1931 2001 MZAN Gomora -R Dram 2.78        1 075 967 9.5 5.52     1 306 585 17.6
Mon 23/05/2022 2100 2127 MZAN The Queen Movi 1.94           752 068 9.5 3.69       874 572 16.8
Fri 13/05/2022 1902 1931 MZAN The River (Drama) Dram 1.82           703 778 6.7 3.59       849 740 12.2
Sat 28/05/2022 2137 2401 PRML Uefa Champions League Liverpool Fc vs Re Spor 1.72           664 340 16 3.06       724 858 25.3
Tue 17/05/2022 1901 1930 MZAN The River (Drama) -R Dram 1.7           656 922 6.5 3.35       793 446 12
Sat 07/05/2022 1900 1959 MWET Our Perfect Wedding Dram 1.57           608 597 6.7 3.35       792 333 12
Mon 23/05/2022 2030 2059 MZAN Diep City Dram 1.5           581 207 6.5 2.98       705 858 11.8
Sun 29/05/2022 1809 1904 MZAN Date My Family Real 1.46           565 158 5.8 2.8       662 372 10.2
Sun 29/05/2022 2001 2056 MZAN Umbuso Dram 1.39           537 659 6 2.61       619 134 10.4
Sat 14/05/2022 1745 2106 PRML Emirates Fa Cup Chelsea vs Liverpool Spor 1.34           516 980 6.3 1.95       460 749 8.1
Thur 19/05/2022 2000 2032 MZAN Twice as Bold Real 1.32           509 706 5.1 2.55       604 437 9.5
Sat 07/05/2022 2000 2029 MOJA Umndeni Docu 1.3           503 442 5.7 2.53       598 657 9.2
Sat 14/05/2022 2000 2128 TCM Rush Hour 3 Movi 1.28           495 406 6.4 2.63       622 609 11.4
Fri 13/05/2022 2001 2029 MZAN Sengkhathele Maga 1.27           493 404 4.7 2.52       595 878 8.6
Sat 14/05/2022 1828 1956 TCM Rush Hour II Movi 1.2           465 714 5.4 2.72       645 338 10.8
Mon 09/05/2022 2000 2028 MWET The River Movi 1.2           462 569 4.8 2.49       589 133 9.7
Sun 01/05/2022 1730 1802 MWET Mnakwethu Happily Ever After Real 1.12           432 112 5.5 2.23       528 629 9.4
Sun 29/05/2022 1931 2028 MWET The Queen -O Dram 1.08           417 673 4.4 2.28       539 169 8.6
Wed 11/05/2022 1500 1528 MWET The Queen -R Dram 1.08           416 624 7.9 1.9       450 893 12.7
Fri 20/05/2022 2044 2400 PSL Caf Confederation Cup Orlando Pirates Vs Spor 1.07           412 485 7.2 1.91       451 477 11.9
Sun 15/05/2022 1702 1755 MBIO Dana’s Deathday Party Dram 1.05           407 357 5.5 2.35       557 341 10.8
Wed 11/05/2022 1430 1459 MWET Lingashoni-R Dram 1.02           396 252 7.8 1.76       417 571 12.7
Sun 29/05/2022 1600 1629 MOJA Rea Tsotella Maga 0.98           379 357 5.1 1.59       376 448 7.1
Mon 09/05/2022 1959 2028 MZAN Housekeepers Dram 0.97           373 753 4.2 1.83       433 674 7.7
Tue 17/05/2022 2002 2030 MZAN Abandoned Movi 0.96           372 893 4.3 1.91       452 210 7.6
Sun 29/05/2022 1900 1959 MBIO Vilakazi Supermarket Dram 0.95           368 278 3.7 1.93       455 931 7
Sat 07/05/2022 1815 2013 TCM Police Story 2 Movi 0.95           368 470 4.2 1.96       463 043 7.2
Wed 25/05/2022 1630 1659 MOJA Dloz’lami Actu 0.93           360 894 5.9 1.47       347 809 8.3
Sat 21/05/2022 2030 2059 MOJA Ukungenwa Real 0.93           360 638 6.1 1.84       435 101 10.4
Sun 15/05/2022 2000 2136 MBIO Izulu Lami My Secret Sky Movi 0.93           359 346 5.1 2.11       499 154 10.2
Wed 11/05/2022 2000 2030 MZAN Pastor Wants a Wife Real 0.93           359 305 4 1.85       439 246 7.6
Sun 29/05/2022 1700 1729 MOJA Isencane Lengane Dram 0.93           359 135 4.6 1.47       349 294 6.4
Sat 14/05/2022 1930 1959 MOJA Mamazala Real 0.93           357 999 4.1 1.71       403 892 6.8
Sun 08/05/2022 1724 1929 PSL Dstv Premiership Kaizer Chiefs vs Mamelo Spor 0.91           353 472 4 1.64       389 499 6.3
Mon 02/05/2022 1300 1352 MBIO Sephiri High Movi 0.91           350 111 5.7 2.04       484 048 10.5
Sat 14/05/2022 1800 1901 MBIO Iwashi Dram 0.9           349 530 4.3 1.97       466 324 8.2
Mon 30/05/2022 1601 1650 MBIO Abo Makoti Dram 0.9           346 539 5.6 1.23       292 022 6.6
Sun 01/05/2022 1900 2000 MBIO Amadreadlocks Dram 0.89           344 456 3.7 1.88       444 779 7
Mon 02/05/2022 1103 1132 MWET Isibaya  – R Dram 0.88           340 762 5.9 1.79       422 763 9.7
Sat 28/05/2022 2031 2101 MWET Abazali Real 0.88           340 475 4.3 1.7       403 581 7.4
Sun 01/05/2022 2100 2159 MOJA Amabishop Vari 0.87           336 480 5.2 1.78       422 674 9.4
Sat 07/05/2022 2045 2244 PRML Premier League Liverpool vs Tottenham Spor 0.85           329 674 5.2 1.58       373 934 8
Sun 29/05/2022 1700 1753 MBIO Thula Thula Dram 0.85           329 233 4.1 1.83       432 788 7.6
Wed 11/05/2022 1130 1159 MWET The Queen-R Dram 0.85           329 170 6.9 1.57       372 303 12.3
Sun 22/05/2022 1800 1858 MBIO Indandatho Yokukhanya Dram 0.85           326 980 4.6 1.8       426 339 8.4
Sun 29/05/2022 1630 1659 MOJA Ifalami Real 0.84           325 584 4.4 1.36       322 207 5.9
Sat 28/05/2022 1742 2034 PSL Nedbank Cup Mamelodi Sundowns vs Marumo Spor 0.84           323 602 3.7 1.47       347 689 5.9
Wed 18/05/2022 1700 1729 MO99 Single and Mingle Maga 0.83           320 447 5 1.57       371 586 8.3
Sun 01/05/2022 2001 2157 MBIO A Million Colours Movi 0.82           318 652 4.2 1.77       418 993 8

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/