Top 50 DSTV programmes – June 2022

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.

Prime Time 17h30 – 22h00

Adults 15+ years U:38694 S:8351 Digital DSTV U:23690 S:6766
Day Date From To Station ProgrammeTitle Genre AR Viewers Share AR Viewers Share
Fri 03/06/2022 1932 2000 MZAN Gomora Dram 3.07            1 189 324 10.8 6.28                1 486 970 19.7
Mon 06/06/2022 1930 2000 MZAN Gomora -R Dram 2.67            1 032 714 9 5.21                1 233 343 16.4
Fri 03/06/2022 2101 2130 MZAN The Queen Movi 2.03               785 625 8.7 3.96                  938 326 15
Wed 01/06/2022 1900 1930 MZAN The River (Drama) -R Dram 1.77               683 860 6.3 3.54                  838 260 12.1
Sun 12/06/2022 1901 1956 MZAN Our Perfect Wedding Dram 1.59               614 625 6.3 3.38                  801 200 11.9
Sun 12/06/2022 1957 2000 MZAN Epk:Batman vs Superman: Dawn of Justice Docu 1.59               613 302 7.2 3.36                  795 639 13.3
Sat 04/06/2022 2000 2029 MOJA Umndeni Docu 1.57               605 374 7.2 3.1                  734 455 12.1
Tue 14/06/2022 1900 1929 MZAN The River (Drama) Dram 1.57               605 555 5.3 3.3                  780 669 10
Mon 13/06/2022 2030 2059 MZAN Diep City Dram 1.48               572 881 5.7 3.06                  725 835 10.7
Sun 19/06/2022 2001 2057 MZAN Umbuso Dram 1.44               555 404 6.2 2.95                  697 882 10.8
Wed 15/06/2022 1101 1129 MWET Lingashoni-R Dram 1.39               535 886 10 2.53                  598 371 16.8
Sun 12/06/2022 1804 1900 MZAN Date My Family Real 1.38               532 628 5.7 2.78                  658 772 10.2
Sat 18/06/2022 2000 2032 MWET Sengkhathele Maga 1.34               520 208 5.5 2.52                  595 737 8.5
Tue 21/06/2022 1701 1756 MBIO Ubukhosi Namakhosana Dram 1.3               503 317 6.2 2.74                  648 679 11.5
Sat 04/06/2022 1930 1959 MOJA Mamazala Real 1.3               501 804 5.8 2.57                  608 672 9.9
Sun 12/06/2022 2100 2129 MOJA Isencane Lengane Dram 1.26               488 679 6.9 2.39                  566 975 11.8
Sun 05/06/2022 1900 1959 MBIO Indodakazi Yami Dram 1.25               484 555 5.3 2.38                  564 059 8.7
Sat 18/06/2022 1800 1859 MBIO Istina Dram 1.24               481 313 5.5 2.63                  622 314 9.8
Sat 11/06/2022 2000 2055 MBIO One Time Pin Sitc 1.21               468 871 5.2 2.63                  623 483 9.6
Sun 05/06/2022 1800 1859 MBIO Bonus Dram 1.18               457 070 5.3 2.45                  579 832 9.4
Thur 02/06/2022 2002 2034 MZAN Twice as Bold Real 1.17               450 935 4.6 2.32                  549 622 8.4
Sun 12/06/2022 1730 1759 MWET Mnakwethu Happily Ever After Real 1.16               448 892 5.4 2.3                  544 445 9.3
Sat 04/06/2022 2030 2059 MOJA Ukungenwa Real 1.14               442 347 5.5 2.31                  546 464 9.6
Tue 21/06/2022 1501 1531 MWET The Queen -R Dram 1.11               430 345 6.9 2.07                  491 084 10.6
Sun 05/06/2022 2000 2102 MBIO Tshenyeho Masisa Pelo Dram 1.1               427 014 5.3 2.1                  498 121 9.1
Tue 07/06/2022 2002 2030 MZAN Abandoned Movi 1.1               423 705 4.4 2.12                  501 206 7.8
Fri 17/06/2022 1600 1652 MBIO Idlozi Dram 1.08               416 740 6.2 2.09                  495 085 9.7
Mon 20/06/2022 1958 2028 MZAN Housekeepers Dram 1.07               412 898 4.3 2.06                  488 221 7.5
Wed 15/06/2022 1130 1158 MWET The Queen-R Dram 1.06               408 068 7.5 2.11                  499 714 13.5
Sat 18/06/2022 1917 2000 MBIO Gwababa Dram 1.03               400 192 4.3 2.23                  528 475 7.6
Sat 25/06/2022 1900 2236 MZAN Dstv Mzansi Viewers Choice Awards Blue C Actu 1.03               397 096 7.2 2                  473 072 12
Sun 12/06/2022 2000 2029 MWET The Queen -O Dram 1.03               396 890 4.6 2.18                  517 386 8.6
Fri 10/06/2022 1700 1754 MBIO Isinamuva Dram 1               385 455 5 2.06                  486 826 9.2
Sat 04/06/2022 2003 2105 MBIO Salamina Dram 0.99               382 475 4.6 2.31                  546 005 9.2
Sat 04/06/2022 2030 2100 MWET Abazali Real 0.95               368 525 4.6 1.82                  431 738 7.7
Tue 21/06/2022 1601 1656 MWET Masupa Dram 0.95               366 631 5.5 1.94                  460 367 9.1
Sun 12/06/2022 1901 2001 MBIO Umshado Wethu Maga 0.93               361 024 3.7 1.95                  460 845 6.9
Sun 12/06/2022 2004 2056 MBIO Dark Intensions Dram 0.93               358 115 4.3 1.87                  444 001 7.7
Sat 04/06/2022 1831 1932 MZAN The Saturday Showdown Real 0.93               358 099 4.1 1.86                  441 374 7.3
Sun 19/06/2022 2130 2159 MOJA X-Repo Real 0.92               354 344 5.7 1.77                  418 563 9.6
Fri 17/06/2022 1700 1758 MBIO Zimele Dram 0.91               353 505 4.8 1.88                  444 897 8.2
Fri 10/06/2022 1657 1659 MBIO Epk:the Maze Runner Docu 0.91               353 458 5 1.8                  426 358 8.7
Sun 19/06/2022 1800 1859 MBIO Uppercut Dram 0.91               352 107 4 2.1                  498 175 7.9
Sat 04/06/2022 2101 2129 MWET Not the One for You Real 0.9               349 719 4.8 1.76                  417 199 8
Wed 01/06/2022 1630 1659 MOJA Dloz’lami Actu 0.9               347 602 5.3 1.56                  370 316 8.1
Sat 18/06/2022 2001 2055 MBIO Ukhumbuzile Dram 0.9               347 269 3.8 1.95                  461 241 6.8
Wed 01/06/2022 2000 2032 MZAN Pastor Wants a Wife Real 0.9               346 838 3.4 1.87                  441 934 6.6
Sat 11/06/2022 1900 1956 MBIO Grade 13 Dram 0.89               345 761 3.7 2.05                  485 874 7.3
Sat 04/06/2022 1830 1859 MOJA Single and Mingle Maga 0.89               344 881 4.1 1.69                  400 283 6.9
Mon 20/06/2022 1601 1653 MBIO Kuyafiwa Eshogweni Dram 0.89               344 539 5.2 1.99                  472 235 9.5

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/

Scroll to top