Top 50 DSTV programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
Adults 15+ years U:38694 S:8064 | Digital DSTV U:23690 S:6294 | ||||||||||||
Day | Date | From | To | Station | Programme Title | Genre | TVR | Viewers | Share | TVR | Viewers | Share | |
Wed | 05/01/2022 | 1930 | 1959 | MZAN | Gomora | Dram | 3.02 | 1166871 | 11.1 | 6 | 1420910 | 20.6 | |
Wed | 05/01/2022 | 2100 | 2130 | MZAN | The Queen | Movi | 2.77 | 1069713 | 9.8 | 5.12 | 1213553 | 17 | |
Wed | 05/01/2022 | 2000 | 2030 | MZAN | Mnakwethu Happily Ever After | Real | 2.35 | 909194 | 8.3 | 4.5 | 1066875 | 15 | |
Sun | 02/01/2022 | 1901 | 1958 | MZAN | Our Perfect Wedding | Dram | 2.06 | 798792 | 9.9 | 3.92 | 929282 | 15.7 | |
Sun | 02/01/2022 | 2001 | 2059 | MZAN | The Republic | Dram | 1.99 | 768592 | 9.1 | 3.7 | 877478 | 14.2 | |
Thur | 06/01/2022 | 1901 | 1930 | MZAN | The River (Drama) | Dram | 1.9 | 733559 | 7.4 | 3.75 | 888292 | 13.6 | |
Wed | 05/01/2022 | 2031 | 2059 | MZAN | Diep City | Dram | 1.8 | 698085 | 6.3 | 3.45 | 816554 | 11.4 | |
Sun | 09/01/2022 | 2130 | 2159 | MO99 | Uyajola 9/9 | Real | 1.67 | 646045 | 8.2 | 3.43 | 813227 | 15.1 | |
Thur | 06/01/2022 | 2000 | 2030 | MZAN | The Ranakas | Real | 1.66 | 642174 | 6.1 | 3.26 | 772948 | 11 | |
Sat | 08/01/2022 | 2000 | 2029 | MWET | Ubizo | Dram | 1.58 | 611357 | 6.9 | 3.19 | 755489 | 12.4 | |
Sun | 02/01/2022 | 1801 | 1859 | MZAN | Date My Family | Real | 1.57 | 605727 | 8.4 | 2.93 | 693875 | 13.1 | |
Sat | 15/01/2022 | 2000 | 2029 | MOJA | Umndeni | Docu | 1.56 | 603097 | 6.6 | 3.1 | 733345 | 11.6 | |
Mon | 03/01/2022 | 2000 | 2030 | MZAN | Mzali Wami | Dram | 1.5 | 580910 | 5.6 | 3.02 | 715820 | 10.5 | |
Tue | 04/01/2022 | 1230 | 1259 | MZAN | Diep City -R | Dram | 1.46 | 566429 | 9.4 | 2.77 | 655879 | 14.6 | |
Thur | 06/01/2022 | 1031 | 1058 | MZAN | Gomora -R | Dram | 1.4 | 540592 | 9.2 | 2.82 | 667977 | 15.7 | |
Sun | 23/01/2022 | 1900 | 1958 | MZAN | Big Brother Mzansi | Vari | 1.37 | 529041 | 5.6 | 2.59 | 613391 | 9.7 | |
Sun | 30/01/2022 | 1947 | 2000 | MBIO | Lokshin Bioskop: Tsotsinkie 3 | Dram | 1.35 | 522494 | 5.2 | 2.67 | 632853 | 9.1 | |
Tue | 04/01/2022 | 2000 | 2029 | MZAN | Ingane Yam | Real | 1.32 | 511971 | 5 | 2.53 | 600386 | 9 | |
Tue | 04/01/2022 | 1300 | 1329 | MZAN | The Queen-R | Dram | 1.29 | 500615 | 8.2 | 2.5 | 591461 | 13.2 | |
Sun | 02/01/2022 | 2000 | 2135 | TCM | Rush Hour | Movi | 1.28 | 494572 | 6.1 | 2.9 | 686032 | 11.6 | |
Tue | 04/01/2022 | 1200 | 1229 | MZAN | The River (Drama) -R | Dram | 1.27 | 493186 | 8.5 | 2.56 | 605476 | 14.1 | |
Sat | 15/01/2022 | 2031 | 2100 | MWET | I Blew it | Dram | 1.26 | 486094 | 5.3 | 2.44 | 578636 | 9.1 | |
Sat | 15/01/2022 | 2030 | 2059 | MOJA | Lenyalo Lethata | Real | 1.23 | 477117 | 5.2 | 2.46 | 582696 | 9.3 | |
Sun | 30/01/2022 | 2106 | 2203 | MZAN | The Real Housewives of Durban -R | Real | 1.21 | 468719 | 5.7 | 2.26 | 534359 | 9.5 | |
Sun | 02/01/2022 | 1830 | 2031 | PRML | Premier League Chelsea vs Liverpool | Spor | 1.2 | 465899 | 5.8 | 2.22 | 525339 | 8.9 | |
Tue | 04/01/2022 | 2200 | 2229 | MOJA | Dloz’lami | Actu | 1.18 | 456695 | 7.6 | 2.07 | 489290 | 11.9 | |
Mon | 03/01/2022 | 2200 | 2229 | MOJA | Rea Tsotella | Maga | 1.1 | 425479 | 7.1 | 1.79 | 423481 | 10.8 | |
Mon | 31/01/2022 | 1853 | 1922 | MZAN | The River | Movi | 1.08 | 417101 | 4.1 | 2.23 | 528892 | 8 | |
Sat | 08/01/2022 | 2130 | 2229 | MWET | Ehostela | Dram | 1.05 | 404642 | 5.8 | 2.23 | 528467 | 10.9 | |
Sun | 30/01/2022 | 1632 | 1701 | MWET | Isibaya – R | Dram | 1.03 | 397796 | 5.3 | 2.12 | 501233 | 9 | |
Sun | 09/01/2022 | 1630 | 1659 | MWET | Isibaya | Dram | 1 | 385783 | 5.6 | 2.04 | 482801 | 10 | |
Sun | 30/01/2022 | 1921 | 1944 | MBIO | Lokshin Bioskop: Tsotsinkie 2 | Dram | 0.99 | 382339 | 4 | 2 | 474549 | 7.1 | |
Sun | 30/01/2022 | 2001 | 2031 | MWET | The Queen -O | Dram | 0.98 | 378521 | 3.9 | 2.02 | 478055 | 7.1 | |
Sat | 08/01/2022 | 1930 | 1959 | MOJA | Mamazala | Real | 0.96 | 369968 | 4.3 | 1.98 | 469975 | 8 | |
Sun | 30/01/2022 | 1400 | 1455 | MBIO | Luthando 3 | Dram | 0.93 | 360977 | 5.3 | 2.12 | 502354 | 10.2 | |
Fri | 07/01/2022 | 1520 | 1534 | BOOM | Mr Bean Animated | Sitc | 0.91 | 353268 | 5.8 | 2.36 | 559510 | 12 | |
Sat | 08/01/2022 | 1501 | 1600 | MBIO | Iqhawe Lokuthula | Dram | 0.89 | 345669 | 5.7 | 1.76 | 417087 | 9.2 | |
Sun | 09/01/2022 | 2030 | 2059 | MWET | Ithemba | Dram | 0.88 | 339210 | 3.7 | 1.93 | 458233 | 7.2 | |
Fri | 07/01/2022 | 1100 | 1158 | MZAN | Uthando Lodumo | Real | 0.86 | 333482 | 5.9 | 1.67 | 396151 | 9.1 | |
Sat | 15/01/2022 | 2100 | 2159 | MOJA | Mina Nawe House | Maga | 0.86 | 331940 | 4.1 | 1.68 | 397396 | 7.1 | |
Sun | 16/01/2022 | 1900 | 1958 | MBIO | Gwababa | Dram | 0.86 | 331269 | 3.5 | 1.79 | 423987 | 6.7 | |
Sat | 01/01/2022 | 2000 | 2149 | TCM | Baby Driver | Movi | 0.86 | 331149 | 4.4 | 1.8 | 425683 | 8.3 | |
Sun | 09/01/2022 | 2100 | 2129 | MOJA | You Promise to Marry Me | Real | 0.85 | 328695 | 3.7 | 1.74 | 411080 | 6.9 | |
Sun | 16/01/2022 | 2000 | 2129 | MBIO | Freedom | Dram | 0.85 | 328375 | 3.6 | 1.76 | 416138 | 6.7 | |
Sun | 02/01/2022 | 2101 | 2203 | MZAN | Izingane Zami | Dram | 0.84 | 325235 | 4.8 | 1.55 | 367724 | 7.4 | |
Fri | 14/01/2022 | 1350 | 1510 | TCM | The Final Destination | Movi | 0.84 | 324960 | 5.7 | 1.75 | 413792 | 10.1 | |
Mon | 31/01/2022 | 1700 | 1754 | MBIO | Uk’phandela Uthando | Dram | 0.84 | 324102 | 4.9 | 1.64 | 388868 | 8.1 | |
Sun | 30/01/2022 | 2032 | 2101 | MWET | Grassroots(Drama) | Dram | 0.84 | 323420 | 3.4 | 1.69 | 401247 | 6.2 | |
Sun | 09/01/2022 | 1906 | 2002 | MBIO | Grade 13 | Dram | 0.83 | 321387 | 3.5 | 1.94 | 459785 | 7.4 | |
Sun | 02/01/2022 | 1230 | 1326 | MZAN | Lokshin Bioskop:Bonus | Dram | 0.83 | 321273 | 5.2 | 1.66 | 392455 | 8.8 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024
- Top 50 FTA TV programmes – August 2024 - 7th October 2024
- Broadcast media measurement through collaborative transparency - 22nd August 2024