Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00
Day | Date | From | To | Station | ProgrammeTitle | Genre | AR | Viewers | Share |
Fri | 13/05/2022 | 2030 | 2059 | S1 | Uzalo | Dram | 14.95 | 5 783 736 | 54.7 |
Tue | 31/05/2022 | 1929 | 1958 | ETV | Scandal | Soap | 12.46 | 4 820 110 | 43.7 |
Mon | 02/05/2022 | 2000 | 2029 | S1 | Generations the Legacy | Soap | 11.99 | 4 637 861 | 43.8 |
Tue | 31/05/2022 | 1900 | 1928 | ETV | House of Zwide | Dram | 11.68 | 4 520 246 | 41.4 |
Tue | 31/05/2022 | 1831 | 1901 | S1 | Skeem Saam | Dram | 10.68 | 4 132 873 | 38.6 |
Sat | 07/05/2022 | 2000 | 2205 | ETV | Mama Jack | Movi | 8.07 | 3 121 462 | 39.8 |
Tue | 31/05/2022 | 1829 | 1859 | ETV | Durban Gen | Dram | 7.3 | 2 824 098 | 26.7 |
Sun | 29/05/2022 | 1904 | 1929 | S1 | Xhosa News | News | 6.96 | 2 691 071 | 26.4 |
Mon | 02/05/2022 | 1900 | 1930 | S1 | Zulu News | News | 6.51 | 2 520 180 | 22.7 |
Tue | 31/05/2022 | 1800 | 1831 | S1 | Roxic | Real | 6.48 | 2 505 610 | 27.4 |
Mon | 02/05/2022 | 1759 | 1828 | S1 | Ngomusa | Docu | 6.23 | 2 410 008 | 26.6 |
Mon | 02/05/2022 | 2100 | 2130 | S2 | Muvhango | Dram | 6.23 | 2 408 898 | 27.6 |
Tue | 31/05/2022 | 2102 | 2131 | ETV | Imbewu | Dram | 6.02 | 2 328 412 | 26.8 |
Sun | 08/05/2022 | 1400 | 1429 | S1 | Uzalo Omnibus | Dram | 5.82 | 2 249 884 | 32 |
Fri | 27/05/2022 | 859 | 928 | S1 | Uzalo -R | Dram | 5.81 | 2 246 796 | 47.4 |
Wed | 04/05/2022 | 1800 | 1829 | S1 | Clover Classic Celebrations | Vari | 5.77 | 2 232 492 | 28.6 |
Tue | 31/05/2022 | 2132 | 2159 | ETV | The Black Door | Dram | 5.77 | 2 232 013 | 36.1 |
Sat | 14/05/2022 | 1959 | 2202 | ETV | Inumber Number (Mov) | Movi | 5.48 | 2 119 942 | 29.5 |
Fri | 27/05/2022 | 928 | 959 | S1 | Skeem Saam -R | Dram | 5.45 | 2 109 741 | 41.3 |
Thur | 19/05/2022 | 1800 | 1830 | S1 | Selimathunzi | Vari | 5.43 | 2 102 279 | 25.8 |
Sun | 29/05/2022 | 1929 | 2001 | S1 | Identity (Religion) | Reli | 5.24 | 2 026 618 | 20.9 |
Tue | 31/05/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 5.08 | 1 964 831 | 24.1 |
Sat | 28/05/2022 | 1959 | 2152 | ETV | Atlantis | Dram | 4.94 | 1 912 439 | 25 |
Fri | 13/05/2022 | 1800 | 1828 | S1 | #Issa Vibe | Musi | 4.93 | 1 908 548 | 21.9 |
Tue | 24/05/2022 | 1730 | 1759 | S1 | Siswati/Ndebele News | News | 4.87 | 1 883 290 | 24.7 |
Sun | 29/05/2022 | 1959 | 2057 | ETV | Is’phindiselo | Dram | 4.63 | 1 791 013 | 20.1 |
Thur | 26/05/2022 | 2000 | 2028 | ETV | E.TV News | News | 4.54 | 1 756 145 | 17.8 |
Sat | 28/05/2022 | 1900 | 1927 | ETV | South Africa Tonight | News | 4.4 | 1 702 366 | 18.8 |
Fri | 13/05/2022 | 1931 | 2001 | S1 | Ses Top La | Sitc | 4.29 | 1 660 487 | 16.1 |
Tue | 24/05/2022 | 825 | 856 | S1 | Muvhango -R | Dram | 4.28 | 1 656 276 | 42.9 |
Tue | 17/05/2022 | 1230 | 1259 | ETV | Imbewu-R | Dram | 4.14 | 1 600 320 | 31.2 |
Fri | 20/05/2022 | 1730 | 1828 | ETV | Droomverlore | Dram | 4.11 | 1 588 389 | 20.8 |
Wed | 25/05/2022 | 957 | 1030 | S1 | Kwakhala Nyonini | Dram | 4.09 | 1 581 831 | 31.9 |
Sun | 29/05/2022 | 1801 | 1903 | S1 | Dance Yo Dumo | Vari | 4.06 | 1 572 226 | 16.6 |
Sun | 29/05/2022 | 1800 | 1857 | ETV | Date My Family | Real | 4.04 | 1 561 202 | 16.5 |
Sun | 29/05/2022 | 2001 | 2058 | S1 | Side Dish | Dram | 4.03 | 1 558 562 | 17.7 |
Sat | 21/05/2022 | 2000 | 2152 | ETV | Paradise Stop | Movi | 3.95 | 1 527 372 | 27 |
Wed | 25/05/2022 | 1930 | 1959 | S1 | Makoti | Dram | 3.94 | 1 526 274 | 16.1 |
Fri | 20/05/2022 | 2059 | 2352 | S1 | Caf Confederation Cup Orlando Pirates Vs | Spor | 3.92 | 1 517 256 | 27.3 |
Sat | 14/05/2022 | 1929 | 1958 | ETV | Superstore | Dram | 3.92 | 1 514 919 | 17.6 |
Sun | 08/05/2022 | 1025 | 1216 | ETV | Durban Gen-O | Dram | 3.83 | 1 482 674 | 26.5 |
Sat | 28/05/2022 | 1757 | 2106 | S1 | Nedbank Cup Mamelodi Sundowns vs Marumo | Spor | 3.8 | 1 469 567 | 17.2 |
Mon | 23/05/2022 | 1330 | 1424 | ETV | Ekasi Our Stories:a Family That Prays | Dram | 3.78 | 1 462 947 | 25.2 |
Mon | 23/05/2022 | 1300 | 1330 | ETV | Durban Gen-R | Dram | 3.75 | 1 449 499 | 25.3 |
Sun | 01/05/2022 | 1929 | 2000 | S1 | 13 Weeks to Find Mr Right | Movi | 3.72 | 1 440 029 | 15.9 |
Sun | 15/05/2022 | 1435 | 1659 | ETV | Jurrassic Park:the Lost World | Movi | 3.63 | 1 402 786 | 20.4 |
Sun | 08/05/2022 | 1701 | 1758 | ETV | The Fashion Hero | Vari | 3.6 | 1 391 601 | 17.5 |
Mon | 23/05/2022 | 1200 | 1229 | ETV | Scandal -R | Soap | 3.59 | 1 387 285 | 27.1 |
Sun | 01/05/2022 | 2100 | 2243 | ETV | Reprisal | Movi | 3.58 | 1 385 487 | 24.6 |
Sat | 28/05/2022 | 1629 | 1857 | ETV | Jurassic World | Movi | 3.54 | 1 369 780 | 18 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024
- Top 50 FTA TV programmes – August 2024 - 7th October 2024
- Broadcast media measurement through collaborative transparency - 22nd August 2024