Share, , Google Plus, Pinterest,

Print

Posted in:

Adspend – May 2022

The Top 10 South African May 2022 advertisers

Advertiser May-20 Advertiser May-21 Advertiser May-22
1 GOVERNMENT NATIONAL  R          85 783 692 UNILEVER SA  R        165 097 171 CLIENTELE LIMITED  R        133 828 880
2 OUTSURANCE INSURANCE  R          82 326 477 GLAXOSMITHKLINE  R        144 481 074 SHOPRITE HOLDINGS LTD  R        109 824 827
3 GLAXOSMITHKLINE  R          66 373 428 OUTSURANCE INSURANCE  R        120 870 064 OUTSURANCE INSURANCE  R        106 419 719
4 SHOPRITE HOLDINGS LTD  R          66 319 036 SHOPRITE HOLDINGS LTD  R        107 200 119 RECKITT & BENCKISER  R          97 580 160
5 RECKITT & BENCKISER  R          56 379 377 CLIENTELE LIMITED  R          90 153 718 MONDELEZ SOUTH AFRICA  R          90 550 828
6 CLIENTELE LIMITED  R          55 834 259 RECKITT & BENCKISER  R          89 642 363 TELESURE INVESTMENT HOLDINGS LTD  R          78 419 983
7 WORLD HEALTH ORGANIZATION  R          52 028 872 TELESURE INVESTMENT HOLDINGS LTD  R          85 219 443 GLAXOSMITHKLINE  R          75 923 214
8 UNILEVER SA  R          47 415 212 FIRST RAND BANK LTD  R          74 128 265 UNILEVER SA  R          66 079 832
9 TELESURE INVESTMENT HOLDINGS LTD  R          43 135 977 TIGER BRANDS  R          66 825 525 FAMOUS BRANDS LIMITED  R          65 435 865
10 NEDBANK  R          40 392 743 SPAR SOUTH AFRICA  R          55 847 705 SPAR SOUTH AFRICA  R          63 880 650
TOTAL  R        595 989 073  R        999 465 447  R        887 943 958

South African Adspend data provided by Zora Hlumbane, Strategist at Meta Media

  • The top 10 spenders invest about over R595m-R999m YoY in the month of May and make up 23-28% of total advertiser spend in May YoY
  • The top advertisers are driven by the FMCG and Insurance categories
  • Collectively Outsurance Insurance was the biggest spender
  • Overall top 10 spend increased in May YoY +68% in 2021 and decreased -11.2% in 2022
  • In May 2020 Government was the number 1 spender at the inception of COVID 19 in SA as they had to have massive comms around managing the pandemic, this the same reason the WHO was in the top 10 at number 7

View the tracked monthly South African advertising spend.