Share, , Google Plus, Pinterest,

Print

Posted in:

Top 50 DSTV programmes – July 2022

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.

Prime Time 17h30 – 22h00

            Adults 15+ years U:38694 S:8337     Digital DSTV U:23690 S:6798
Day Date From To Station ProgrammeTitle Genre AR Viewers Share   AR Viewers Share
                           
Tue 26/07/2022 1932 2000 MZAN Gomora Dram 2.87        1 108 493 9.4   5.59     1 325 168 16.8
Sun 03/07/2022 2001 2057 MZAN Ehostela Dram 2.36           913 363 12.5   4.75     1 125 703 21.9
Sun 03/07/2022 1902 1958 MZAN Our Perfect Wedding Dram 1.98           765 938 9.4   3.87       916 138 16.3
Sun 24/07/2022 1733 1900 MZAN Idols SA Mzansi Magic 18 Real 1.92           743 516 8.4   3.95       934 642 14.1
Tue 26/07/2022 2104 2134 MZAN The Queen Movi 1.91           737 092 8   3.79       897 470 14.9
Sun 24/07/2022 2100 2129 MOJA Isencane Lengane Dram 1.76           679 149 10   3.23       764 857 16.2
Tue 26/07/2022 1901 1930 MZAN The River Movi 1.71           662 734 5.9   3.29       779 940 10.4
Sun 03/07/2022 1804 1901 MZAN Date My Family Real 1.58           609 801 8.1   3.11       736 285 14.5
Tue 26/07/2022 2033 2103 MZAN Diep City Dram 1.57           606 030 6   3.07       726 006 10.9
Sat 23/07/2022 2000 2029 MOJA Gog’skhotheni Real 1.55           599 490 6.6   2.9       687 471 10.5
Thur 28/07/2022 2000 2031 MZAN Short and Sweet Real 1.53           592 320 5.6   3.04       720 220 10
Thur 28/07/2022 1900 1930 MZAN The River (Drama) Dram 1.53           591 387 5.4   3       710 422 9.6
Tue 26/07/2022 2001 2032 MZAN Mnakwethu Real 1.5           579 892 5.4   2.99       708 747 9.7
Sun 24/07/2022 1732 1803 MWET Mnakwethu Happily Ever After Real 1.46           566 571 6.6   3.08       728 371 11.4
Sun 24/07/2022 2130 2159 MOJA X-Repo Real 1.42           547 403 9.8   2.52       596 350 15.3
Sun 17/07/2022 1900 1956 MZAN The Real Housewives of Cape Town Real 1.33           515 928 6.2   2.54       600 689 10.4
Mon 18/07/2022 2000 2030 MZAN Isifiso Dram 1.27           490 263 5.1   2.47       586 045 8.9
Sat 09/07/2022 1830 1928 MZAN The Saturday Showdown Real 1.25           483 768 7.2   2.65       627 088 12.8
Sat 23/07/2022 1959 2029 MWET Suxoka Real 1.24           481 354 5.4   2.43       576 694 9
Sat 30/07/2022 1930 1959 MOJA Mamazala Real 1.2           463 051 5.2   2.33       550 747 8.3
Sat 16/07/2022 2000 2146 MBIO Vaya Movi 1.19           458 993 6.5   2.51       593 659 11.4
Sat 23/07/2022 1731 1759 MWET The River (Drama) -R Dram 1.16           446 896 5.8   2.52       595 852 10.3
Wed 27/07/2022 1101 1130 MWET Lingashoni-R Dram 1.13           438 757 9.1   2.1       497 250 15.8
Sat 30/07/2022 1600 1659 MBIO Ikhandlela Elibovu Dram 1.11           430 379 6.7   2.42       572 977 11.4
Sat 23/07/2022 1401 1500 MBIO Umoni Wothando Dram 1.08           419 547 6.8   2.37       561 629 11.7
Sat 23/07/2022 2030 2101 MWET Wangkolota Real 1.05           405 227 4.9   2.07       489 629 8
Sat 09/07/2022 1931 2029 MZAN Makoti Are You the One? Real 1.04           403 875 6   2.13       505 413 10
Mon 18/07/2022 1500 1529 MWET The Queen -R Dram 1.03           400 067 6.8   2.1       498 259 11.2
Sat 23/07/2022 2101 2131 MWET Umndende Real 1.01           389 403 5   1.92       454 987 8
Thur 07/07/2022 1031 1059 MZAN Gomora -R Dram 1           388 584 10   2.24       531 500 17.2
Sat 02/07/2022 2000 2030 MWET Sengkhathele Maga 1           387 927 5.7   1.93       458 021 9.2
Sat 02/07/2022 2030 2059 MOJA Ukungenwa Real 0.99           383 250 5.9   2.01       475 299 10
Sat 23/07/2022 1300 1359 MBIO Hunt for Amamillions Dram 0.97           373 719 6.4   2.05       485 073 10.4
Sun 03/07/2022 1901 1957 MBIO Ubizo Lakhe Dram 0.96           371 154 4.5   1.99       471 137 8.2
Sat 30/07/2022 1700 1804 MBIO Umlingo Dram 0.96           369 973 5.3   2.04       481 994 9.2
Sun 31/07/2022 2030 2059 MOJA Umakhelwane Real 0.95           369 032 4.7   1.81       429 502 7.7
Thur 07/07/2022 1000 1030 MZAN The Queen-R Dram 0.95           366 482 9.2   2.19       517 608 17
Sun 31/07/2022 1930 1959 MOJA Lekunutu Vari 0.94           364 757 4   1.81       429 635 6.6
Sat 30/07/2022 2001 2206 MM4 John Wick: Chapter 3 Parabellum Movi 0.94           362 219 4.9   1.95       461 062 8.5
Sat 23/07/2022 1800 1829 MOJA Single and Mingle Maga 0.93           359 844 4.4   1.69       399 407 6.6
Sun 24/07/2022 1803 1831 MWET The Queen -O Dram 0.93           358 957 4.3   2.04       484 254 7.8
Wed 27/07/2022 1702 1754 MBIO Ishende Dram 0.93           358 165 4.7   1.98       469 340 9
Wed 20/07/2022 1630 1659 MO99 Dloz’lami Actu 0.93           357 981 6   1.82       430 935 10.5
Mon 18/07/2022 1701 1751 MBIO Umhlola Dram 0.92           356 571 5.4   2.04       482 653 10.2
Fri 15/07/2022 1645 1659 BOOM Mr Bean Animated Sitc 0.92           355 637 7.2   2.22       525 072 13.8
Sun 31/07/2022 2000 2029 MOJA Unzima Umshado Real 0.91           353 439 4.1   1.77       418 672 6.8
Sat 30/07/2022 1500 1559 MBIO Ingadi Yothando Dram 0.89           345 986 5.8   1.98       468 900 10
Sat 30/07/2022 2030 2059 MOJA Finding Bongani Fassie Docu 0.89           342 464 4.3   1.67       395 842 6.9
Sat 23/07/2022 2001 2158 MM4 John Wick: Chapter 2 Movi 0.88           340 965 4.2   1.8       425 886 7.2
Sat 23/07/2022 1800 1857 MWET Abasemzini Real 0.88           340 843 4.1   1.79       425 041 7

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/