The Top 10 South African October 2022 advertisers.
Advertiser | Oct-20 | Advertiser | Oct-21 | Advertiser | Oct-22 | |
1 | UNILEVER SA | R 184 816 811 | UNILEVER SA | R 295 202 729 | UNILEVER SA | R 251 855 632 |
2 | GLAXOSMITHKLINE | R 108 602 439 | SHOPRITE HOLDINGS LTD | R 163 603 293 | CLIENTELE LIMITED | R 168 493 402 |
3 | CLIENTELE LIMITED | R 106 742 463 | VODACOM COMMUNICATION | R 136 472 452 | SHOPRITE HOLDINGS LTD | R 158 154 088 |
4 | OUTSURANCE INSURANCE | R 103 853 290 | OUTSURANCE INSURANCE | R 103 171 628 | OUTSURANCE INSURANCE | R 119 634 853 |
5 | TELESURE INVESTMENT HOLDINGS LTD | R 95 322 560 | CLIENTELE LIMITED | R 95 230 325 | GLAXOSMITHKLINE | R 104 737 156 |
6 | SHOPRITE HOLDINGS LTD | R 91 848 804 | TELESURE INVESTMENT HOLDINGS LTD | R 93 283 179 | VODACOM COMMUNICATION | R 101 608 546 |
7 | BEIERSDORF CONSUMER PRODUCTS | R 71 885 128 | RECKITT & BENCKISER | R 90 161 850 | FAMOUS BRANDS LIMITED | R 84 694 752 |
8 | SPAR SOUTH AFRICA | R 59 527 095 | GLAXOSMITHKLINE | R 86 646 827 | TELESURE INVESTMENT HOLDINGS LTD | R 77 346 400 |
9 | GOVERNMENT NATIONAL | R 54 989 060 | FAMOUS BRANDS LIMITED | R 76 779 369 | NEDBANK | R 77 108 992 |
10 | RECKITT & BENCKISER | R 53 227 916 | BEIERSDORF CONSUMER PRODUCTS | R 72 737 895 | TIGER BRANDS | R 74 375 001 |
R 930 815 566 | R 1 213 289 547 | R 1 218 008 822 |
- The top 10 spenders invest about over R1.2b YoY in the month of October and make up about 26% of total advertiser spend in October YoY.
- The top advertisers spend is driven by the FMCG and Insurance categories.
- Collectively Unilever SA was the biggest spender.
- Overall top 10 spend increased in October YoY +30% in 2021 and increased +0.4% in 2022.
South African Adspend data provided by Kevin Levy, Strategist at Meta Media
View the tracked monthly South African advertising spend.
Prepared and distributed by Owlhurst.
- Agency Soars Up National Client Rankings - 4th Dec 2023