Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00.
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Thur | 03/11/2022 | 2029 | 2100 | S1 | Uzalo | Dram | 14.66 | 5 671 465 | 57.8 |
Thur | 03/11/2022 | 1930 | 1958 | ETV | Scandal | Soap | 12.37 | 4 784 687 | 46.1 |
Tue | 29/11/2022 | 1959 | 2031 | S1 | Generations the Legacy | Soap | 11.65 | 4 509 223 | 41.4 |
Mon | 07/11/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 10.24 | 3 964 282 | 39.6 |
Mon | 07/11/2022 | 1830 | 1859 | S1 | Skeem Saam | Dram | 10.11 | 3 910 369 | 41.2 |
Sat | 12/11/2022 | 1722 | 1958 | S1 | Carling Black Label Cup:Mamelodi Sundown | Spor | 6.68 | 2 584 329 | 31.2 |
Tue | 01/11/2022 | 1900 | 1930 | S1 | Xhosa News | News | 6.37 | 2 462 906 | 24.8 |
Mon | 07/11/2022 | 1900 | 1930 | S1 | Zulu News | News | 6.3 | 2 439 461 | 24.1 |
Sat | 12/11/2022 | 1217 | 1436 | S1 | Carling Black Label Cup Kaizer Chiefs Vs | Spor | 6.27 | 2 424 166 | 34.2 |
Tue | 01/11/2022 | 929 | 1000 | S1 | Skeem Saam -R | Dram | 6 | 2 322 024 | 41.2 |
Tue | 01/11/2022 | 900 | 929 | S1 | Uzalo -R | Dram | 5.94 | 2 299 149 | 43.8 |
Tue | 15/11/2022 | 2132 | 2159 | ETV | The Black Door | Dram | 5.77 | 2 231 199 | 32.1 |
Tue | 08/11/2022 | 2102 | 2129 | ETV | Imbewu | Dram | 5.76 | 2 228 137 | 28 |
Tue | 01/11/2022 | 1829 | 1900 | ETV | Durban Gen | Dram | 5.53 | 2 139 895 | 22.7 |
Mon | 28/11/2022 | 2033 | 2050 | S1 | Soccer Build- up | Spor | 5.41 | 2 091 471 | 27.5 |
Sun | 13/11/2022 | 1400 | 1428 | S1 | Uzalo Omnibus | Dram | 5.14 | 1 986 871 | 30.1 |
Sat | 12/11/2022 | 1439 | 1530 | S1 | Game On! | Spor | 5.02 | 1 941 450 | 26.6 |
Sat | 05/11/2022 | 1755 | 2023 | S1 | Mtn 8 Orlando Pirates vs Amazulu | Spor | 4.75 | 1 837 054 | 24.9 |
Sat | 12/11/2022 | 2000 | 2216 | ETV | Baby Driver | Movi | 4.61 | 1 785 026 | 25.3 |
Wed | 30/11/2022 | 2000 | 2029 | ETV | E.TV News | News | 4.6 | 1 780 257 | 17.1 |
Tue | 29/11/2022 | 830 | 900 | S1 | Muvhango -R | Dram | 4.56 | 1 764 346 | 34.3 |
Tue | 15/11/2022 | 2101 | 2131 | S2 | Muvhango | Dram | 4.47 | 1 728 874 | 19.7 |
Tue | 15/11/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 4.46 | 1 726 452 | 23.2 |
Sat | 12/11/2022 | 1530 | 1620 | S1 | Carling Black Label Penalty Shootout | Spor | 4.43 | 1 712 984 | 23.2 |
Mon | 07/11/2022 | 1800 | 1829 | S1 | Fooled by Love | Real | 4.28 | 1 657 476 | 21 |
Tue | 01/11/2022 | 1800 | 1829 | S1 | Orange Couch | Docu | 4.25 | 1 642 464 | 21 |
Sun | 06/11/2022 | 2000 | 2220 | ETV | Baywatch (Movie) | Movi | 4.11 | 1 590 734 | 21.3 |
Wed | 02/11/2022 | 1800 | 1831 | S1 | Come Again | Real | 4.07 | 1 573 803 | 21.5 |
Tue | 29/11/2022 | 1230 | 1258 | ETV | Imbewu-R | Dram | 4.02 | 1 555 649 | 24.4 |
Tue | 01/11/2022 | 1200 | 1227 | ETV | Scandal -R | Soap | 3.93 | 1 518 615 | 25.2 |
Sun | 06/11/2022 | 1931 | 2002 | S1 | The Executives | Dram | 3.9 | 1 507 247 | 15.6 |
Wed | 02/11/2022 | 1931 | 2000 | S1 | Ubettina Wethu | Dram | 3.79 | 1 466 986 | 15.3 |
Thur | 17/11/2022 | 1930 | 2001 | S1 | The Braai Show with Aka | Real | 3.72 | 1 441 030 | 14.9 |
Thur | 17/11/2022 | 1800 | 1831 | S1 | Emasisweni | Real | 3.66 | 1 415 725 | 21.3 |
Tue | 01/11/2022 | 1000 | 1030 | S1 | Stokvel | Sitc | 3.66 | 1 415 058 | 24.9 |
Wed | 23/11/2022 | 2030 | 2059 | ETV | Isono | Dram | 3.66 | 1 414 129 | 17.1 |
Tue | 01/11/2022 | 1130 | 1158 | ETV | House of Zwide-R | Dram | 3.62 | 1 398 928 | 23.9 |
Fri | 11/11/2022 | 1930 | 2000 | S1 | Ikas’lami | Real | 3.6 | 1 392 861 | 15.6 |
Sun | 06/11/2022 | 1300 | 1547 | ETV | Fast & Furious:Hobbs & Shaw | Movi | 3.59 | 1 389 385 | 20.5 |
Sun | 13/11/2022 | 1959 | 2231 | ETV | White House Down | Movi | 3.54 | 1 371 454 | 19 |
Tue | 01/11/2022 | 1300 | 1329 | ETV | Durban Gen-R | Dram | 3.54 | 1 368 286 | 21 |
Tue | 29/11/2022 | 1330 | 1425 | ETV | Ekasi Our Stories:the Truth | Dram | 3.5 | 1 354 989 | 20.4 |
Wed | 09/11/2022 | 2101 | 2202 | S1 | Khumbul’ Ekhaya | Maga | 3.49 | 1 348 958 | 18.9 |
Sun | 27/11/2022 | 1959 | 2233 | ETV | Ghost Rider | Movi | 3.47 | 1 343 583 | 19 |
Sat | 19/11/2022 | 2000 | 2239 | ETV | The Equalizer | Movi | 3.39 | 1 309 992 | 22.1 |
Sun | 06/11/2022 | 1800 | 1858 | ETV | Date My Family | Real | 3.35 | 1 296 859 | 14.9 |
Mon | 28/11/2022 | 2052 | 2259 | S1 | Fifa World Cup Qatar 2022: Portugal vs U | Spor | 3.34 | 1 292 550 | 21.5 |
Fri | 11/11/2022 | 1730 | 1801 | S1 | Siswati/Ndebele News | News | 3.26 | 1 259 857 | 18.1 |
Sun | 13/11/2022 | 1130 | 1200 | S1 | Skeem Saam -O | Dram | 3.24 | 1 252 901 | 23.8 |
Sun | 20/11/2022 | 1746 | 2028 | S1 | Fifa World Cup Qatar 2022: Qatar vs Ecua | Spor | 3.2 | 1 237 055 | 16.6 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024
- Top 50 FTA TV programmes – August 2024 - 7th October 2024
- Broadcast media measurement through collaborative transparency - 22nd August 2024