Top 50 DSTV programmes – April 2022

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.

Adults 15+ years U:38694 S:8434 Digital DSTV U:23690 S:6776
Day Date From To Station ProgrammeTitle Genre AR Viewers Share AR Viewers Share
Mon 04/04/2022 1930 2000 MZAN Gomora Dram 3.3        1 278 247 11.7 6.52     1 544 471 20.6
Tue 05/04/2022 2105 2137 MZAN The Queen Movi 2.78        1 077 302 10.9 5.35     1 267 747 19
Sun 10/04/2022 2000 2057 MZAN Umbuso Dram 2.75        1 062 406 12 5.62     1 330 342 21
Sun 17/04/2022 1900 1959 MZAN Our Perfect Wedding Dram 2.39           925 150 10.3 5.06     1 198 165 19.6
Mon 25/04/2022 1927 1955 MZAN Gomora -R Dram 2.38           919 687 8 4.7     1 113 505 14.6
Sun 10/04/2022 1806 1901 MZAN Date My Family Real 2.23           861 816 9.2 4.53     1 072 233 15.6
Fri 08/04/2022 2033 2102 MZAN Diep City Dram 2.14           829 222 8 4.2       994 215 14.1
Tue 05/04/2022 1900 1930 MZAN The River Movi 2.08           804 304 7.3 4.06       960 674 13.4
Sun 03/04/2022 1905 1955 MZAN Big Brother Mzansi Vari 1.95           752 573 7.7 4.21       996 411 14.3
Wed 13/04/2022 2000 2030 MZAN Mnakwethu Happily Ever After Real 1.87           722 726 7.5 3.92       928 011 14.1
Sun 10/04/2022 1730 1927 PRML Premier League Manchester City vs Liverp Spor 1.72           665 382 7.1 3.28       776 477 11.4
Fri 01/04/2022 2039 2106 MZAN Diep City -R Dram 1.66           643 116 6.1 3.32       787 480 10.8
Fri 08/04/2022 1902 1931 MZAN The River (Drama) Dram 1.66           640 290 6.3 3.33       788 829 11.6
Thur 07/04/2022 2001 2032 MZAN Twice as Bold Real 1.64           633 101 5.9 3.18       752 848 10.8
Sat 23/04/2022 2000 2029 MOJA Umndeni Docu 1.59           613 948 6.8 3.08       729 059 11.2
Wed 27/04/2022 1900 1930 MZAN The River (Drama) -R Dram 1.57           606 932 5.6 3.18       753 566 10.3
Sat 02/04/2022 2031 2102 MWET I Blew it Dram 1.46           564 037 6.9 2.85       675 174 11.3
Sat 09/04/2022 2254 2354 VAR4 Celeb City in Association with Dstv Spor 1.44           555 357 16.7 2.79       661 392 26.2
Fri 08/04/2022 2001 2032 MZAN Sengkhathele Maga 1.43           553 234 5.6 2.78       658 198 10.1
Sat 23/04/2022 2030 2100 MWET Abazali Real 1.41           545 473 6.6 2.75       652 163 10.8
Mon 18/04/2022 2002 2030 MZAN Housekeepers Dram 1.29           497 548 5.6 2.47       584 440 9.7
Sun 10/04/2022 1722 1730 PRML Soccer Build- up Spor 1.28           496 128 5.5 2.36       558 292 8.3
Fri 29/04/2022 2131 2159 MWET Ses’fikile Real 1.23           475 762 6.4 2.34       553 186 10.8
Sat 23/04/2022 2100 2129 MWET Not the One for You Real 1.23           474 894 6.6 2.31       546 013 10.2
Tue 05/04/2022 2002 2031 MZAN Abandoned Movi 1.22           471 287 4.6 2.36       559 320 8.2
Sat 23/04/2022 2030 2059 MOJA Ukungenwa Real 1.22           470 761 5.7 2.48       586 354 9.7
Sat 02/04/2022 2000 2031 MWET Ubizo Dram 1.21           467 143 5.6 2.35       557 705 9.2
Sat 16/04/2022 2030 2059 MOJA Ukungena Real 1.14           442 785 5.7 2.38       564 080 9.4
Sat 23/04/2022 2000 2029 MO99 Isencane Lengane Dram 1.13           438 575 4.9 2.33       552 583 8.5
Wed 27/04/2022 1700 1752 MBIO Zimele Dram 1.1           427 220 5.5 2.33       550 768 9.6
Sun 24/04/2022 1900 1959 MBIO Hunt for Amamillions Dram 1.1           424 261 4.3 2.33       552 989 8.1
Sat 16/04/2022 1930 1959 MOJA Mamazala Real 1.05           405 400 4.6 2.15       508 145 7.5
Mon 04/04/2022 1000 1030 MZAN The Queen-R Dram 1.01           390 996 7.2 2.16       511 019 12.5
Sun 03/04/2022 2100 2159 MOJA Amabishop Vari 1.01           390 495 5.4 1.98       468 960 9.2
Sat 16/04/2022 2031 2129 MZAN Lokshin Bioskop: Oksalayo Ngiyashisa Dram 0.99           384 375 5.1 2.19       518 771 9.1
Sun 24/04/2022 2001 2029 MWET The Queen -O Dram 0.99           382 789 4.3 1.91       451 982 7.2
Sat 30/04/2022 1400 1458 MBIO Umsesane Dram 0.99           382 217 7.1 2.24       530 931 11.8
Wed 27/04/2022 1756 1758 MBIO Epk:Dino Dana Docu 0.99           381 981 5.2 2.14       506 621 9.5
Wed 27/04/2022 1500 1529 MWET The Queen -R Dram 0.98           378 723 6.1 1.96       463 951 9.7
Wed 27/04/2022 2001 2031 MZAN Pastor Wants a Wife Real 0.97           374 346 3.7 2.01       476 461 7
Tue 26/04/2022 2101 2302 PRML Uefa Champions League:Manchester City Vs Spor 0.96           371 268 6 1.82       430 643 10.1
Thur 28/04/2022 1430 1459 MWET Isibaya  – R Dram 0.96           370 732 7.3 1.81       428 213 12.2
Sun 03/04/2022 2100 2201 MZAN Izingane Zami Dram 0.95           368 137 5.1 1.96       465 171 9.1
Sat 16/04/2022 1633 1801 TCM Rush Hour II Movi 0.93           358 987 4.5 1.9       450 744 7.4
Sat 02/04/2022 2103 2134 MWET Mntase! Real 0.92           356 749 5 1.8       425 950 8.3
Sun 10/04/2022 2100 2153 MZAN Mashesha the Fraudster 3 Dram 0.91           352 811 5.4 2.04       484 269 10.2
Sat 23/04/2022 1400 1459 MBIO Mjolo Ke Scam Dram 0.91           352 093 5.7 2.07       490 546 10.4
Sat 23/04/2022 2129 2130 MWET Epk:Dead Trigger Docu 0.91           351 539 5.2 1.66       393 229 8.1
Tue 05/04/2022 2200 2229 MOJA Dloz’lami Actu 0.91           351 298 6.7 1.78       422 078 12.1
Tue 05/04/2022 1231 1300 MWET Uthando Nesthembu Real 0.9           348 772 6.7 1.68       398 615 12.1

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/

Scroll to top