Top 50 South African DSTV TV programmes – June 2024
0 | All Individuals Age 4+ DSTV U:23690 S:6533 | |||||||||
To | Station | ProgrammeTitle | Genre | AR | Viewers | Share | AR | Viewers | Share | |
1859 | MWET | Sibongile & the Dlaminis | Dram | 3.51 | 1 356 217 | 11.2 | 7.04 | 1 667 263 | 19.7 | |
2105 | MZAN | Umkhokha:the Curse | Dram | 2.2 | 850 636 | 7.1 | 4.34 | 1 027 857 | 11.9 | |
2159 | MOJA | Sizok’thola | Dram | 1.89 | 732 920 | 10.5 | 3.67 | 868 124 | 17 | |
2059 | MO99 | X-Repo | Real | 1.87 | 721 514 | 7.8 | 3.54 | 837 508 | 12.1 | |
2129 | MO99 | Isencane Lengane | Dram | 1.79 | 691 570 | 8 | 3.25 | 770 230 | 11.8 | |
1826 | MWET | Sibongile & the Dlaminis -R | Dram | 1.78 | 689 713 | 7.2 | 4 | 948 452 | 13.8 | |
2031 | MWET | The River (Drama) | Dram | 1.76 | 681 712 | 5.8 | 3.44 | 814 166 | 9.8 | |
1959 | MO99 | Mamazala | Real | 1.74 | 672 822 | 6.5 | 3.27 | 774 312 | 9.9 | |
1830 | MWET | Kwa Njomane | Real | 1.73 | 667 984 | 6.4 | 3.28 | 777 474 | 11 | |
2029 | MOJA | Fake Pastors | Movi | 1.59 | 613 922 | 6.3 | 3.08 | 728 621 | 10.5 | |
2133 | MZAN | Gqeberha:the Empire | Dram | 1.57 | 609 046 | 6.1 | 3.17 | 751 076 | 10.2 | |
2005 | MBIO | Bokamoso (Drama) | Dram | 1.55 | 601 015 | 5.6 | 3.43 | 812 548 | 10.1 | |
1829 | MWET | Uthando Lodumo | Real | 1.49 | 576 392 | 5.7 | 2.97 | 703 728 | 10.5 | |
2029 | MO99 | Thokoza Gogo | Docu | 1.49 | 574 655 | 6.1 | 2.85 | 674 346 | 9.7 | |
2158 | MBIO | Isthunzi | Dram | 1.47 | 568 199 | 7.8 | 2.99 | 709 042 | 13.3 | |
1829 | MWET | Imboni Yama Tekisi | Real | 1.44 | 557 563 | 5.4 | 2.68 | 635 262 | 8.7 | |
2029 | MO99 | You Promise to Marry Me | Real | 1.44 | 557 115 | 6.4 | 2.9 | 687 711 | 10.9 | |
2000 | MZAN | My Brother’s Keeper | Movi | 1.38 | 533 017 | 4.1 | 2.63 | 623 564 | 6.7 | |
1758 | MBIO | Zimele | Dram | 1.35 | 523 535 | 6 | 2.83 | 669 503 | 10.6 | |
1759 | MBIO | Isizungu | Dram | 1.35 | 521 101 | 6 | 2.59 | 614 284 | 9.9 | |
1825 | MWET | Nganele | Real | 1.34 | 517 478 | 5.2 | 2.64 | 624 981 | 9.2 | |
2135 | MZAN | Gqeberha: the Empire | Dram | 1.33 | 515 007 | 5.6 | 2.75 | 652 190 | 10 | |
1928 | MZAN | Izingane Zes’thembu | Real | 1.32 | 510 353 | 4.5 | 2.59 | 613 251 | 7.6 | |
1157 | MWET | The Queen -R | Dram | 1.32 | 509 229 | 8.3 | 2.62 | 620 597 | 14.3 | |
2031 | MZAN | Mnakwethu | Real | 1.31 | 506 160 | 4.4 | 2.56 | 607 222 | 8 | |
2000 | MZAN | I’m with Your Ex | Real | 1.3 | 501 344 | 4.5 | 2.56 | 606 854 | 7.8 | |
1800 | MBIO | Feluthando | Dram | 1.29 | 497 891 | 5.5 | 2.44 | 577 704 | 8.9 | |
1959 | MO99 | Umakhelwane | Real | 1.28 | 495 018 | 4.8 | 2.43 | 574 966 | 7.5 | |
1907 | MBIO | Shela Ndoda | Dram | 1.27 | 490 787 | 4.8 | 2.59 | 612 694 | 8.1 | |
1859 | MBIO | Kulungile Ekhaya | Dram | 1.25 | 484 141 | 4.6 | 2.55 | 604 838 | 8 | |
1859 | MO99 | Single and Mingle | Maga | 1.25 | 482 099 | 4.6 | 2.44 | 577 407 | 7.4 | |
1459 | MWET | Diep City -R | Dram | 1.22 | 471 984 | 6.7 | 2.46 | 582 672 | 11.1 | |
2101 | MBIO | Luthando 2 | Movi | 1.2 | 465 654 | 5.1 | 2.56 | 606 690 | 9.1 | |
2324 | PRML | Uefa Champions League:Borussia Dortmund | Spor | 1.2 | 464 991 | 8.4 | 2.15 | 509 875 | 12.2 | |
2029 | MOJA | Umndeni | Docu | 1.2 | 464 273 | 4.8 | 2.34 | 553 046 | 7.6 | |
2102 | MWET | Diep City | Dram | 1.2 | 463 822 | 4.1 | 2.29 | 541 829 | 6.9 | |
1859 | MBIO | Madumane | Dram | 1.19 | 458 491 | 4.4 | 2.66 | 629 889 | 8.3 | |
2056 | MZAN | Code 13 | Dram | 1.18 | 455 816 | 4.7 | 2.26 | 536 317 | 7.4 | |
1227 | MWET | The River (Drama) -R | Dram | 1.15 | 446 610 | 7 | 2.37 | 560 722 | 12.3 | |
1956 | MBIO | Bana Ba Ga Nkoko | Dram | 1.15 | 446 037 | 4 | 2.51 | 594 459 | 7.4 | |
1859 | MBIO | Usis Wendawo | Dram | 1.14 | 441 285 | 4.1 | 2.36 | 558 654 | 7.5 | |
2030 | MZAN | Ha Molefi | Dram | 1.14 | 440 716 | 3.8 | 2.07 | 490 490 | 5.9 | |
1900 | MBIO | Isimangaliso | Dram | 1.13 | 437 342 | 4.2 | 2.2 | 521 810 | 6.8 | |
1900 | MBIO | Ay Phakelwa | Dram | 1.13 | 436 475 | 3.9 | 2.35 | 555 731 | 7.2 | |
1957 | MBIO | Spy Makhelwane | Dram | 1.1 | 424 815 | 4.2 | 2.38 | 562 795 | 7.7 | |
2041 | PRML | Uefa Euro 2024 England vs Slovakia | Spor | 1.08 | 416 719 | 4.1 | 1.97 | 466 270 | 6.3 | |
1817 | PSL | Soccer Wrap | Spor | 1.07 | 415 454 | 4.4 | 2.09 | 495 193 | 7 | |
1800 | MBIO | Masego | Dram | 1.07 | 413 160 | 4.6 | 2.06 | 488 090 | 8 | |
1658 | MBIO | Ingane Ka Baba | Dram | 1.07 | 413 076 | 5.1 | 2.16 | 511 103 | 8.4 | |
1858 | MBIO | Phakiso High | Dram | 1.07 | 412 235 | 4.3 | 2.34 | 553 388 | 8 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024