Top 50 South African DSTV TV programmes – July 2024
All Individuals Age 4+ DSTV U:23690 S:6599 | ||||||||||
To | Station | ProgrammeTitle | Genre | AR | Viewers | Share | AR | Viewers | Share | |
1859 | MWET | Sibongile & the Dlaminis | Dram | 3,48 | 1 347 257 | 11,9 | 7,11 | 1 683 404 | 21,8 | |
2103 | MZAN | Umkhokha:the Curse | Dram | 2,24 | 865 579 | 8,2 | 4,38 | 1 037 501 | 14,2 | |
2059 | MO99 | X-Repo | Real | 2,01 | 777 027 | 8,9 | 4,08 | 965 447 | 14,3 | |
2159 | MO99 | Sizok’thola | Dram | 1,82 | 705 120 | 10,8 | 3,63 | 858 842 | 17 | |
1829 | MWET | Sibongile & the Dlaminis -R | Dram | 1,79 | 692 936 | 7,6 | 3,64 | 861 587 | 13,4 | |
2029 | MWET | The River (Drama) | Dram | 1,75 | 677 349 | 5,7 | 3,44 | 813 874 | 10,5 | |
2129 | MO99 | Isencane Lengane | Dram | 1,74 | 673 770 | 8,8 | 3,52 | 834 866 | 14 | |
2029 | MO99 | Fake Gobela | Real | 1,69 | 652 141 | 6,6 | 3,45 | 816 784 | 11,3 | |
2321 | PRML | Uefa Euro 2024:Spain vs Engand | Spor | 1,68 | 648 890 | 12 | 3,08 | 729 737 | 18,6 | |
2131 | MZAN | Gqeberha:the Empire | Dram | 1,6 | 620 154 | 6,6 | 3,01 | 712 283 | 11,4 | |
1832 | MWET | Kwa Njomane | Real | 1,6 | 618 583 | 6,5 | 3,28 | 777 129 | 11,8 | |
1959 | MZAN | I’m with Your Ex | Real | 1,55 | 597 736 | 5,6 | 2,96 | 701 832 | 9,1 | |
2100 | MZAN | Queen Modjadji | Dram | 1,51 | 584 264 | 6 | 3,11 | 736 707 | 10,5 | |
2002 | MZAN | My Brother’s Keeper | Movi | 1,49 | 575 074 | 4,6 | 2,74 | 647 896 | 7,3 | |
1928 | MZAN | Izingane Zes’thembu | Real | 1,48 | 573 876 | 5,4 | 2,88 | 682 766 | 8,9 | |
2127 | MM4 | Rush Hour 2 | Movi | 1,48 | 570 966 | 6,6 | 3,13 | 741 172 | 11,3 | |
2029 | MO99 | You Promise to Marry Me | Real | 1,47 | 570 299 | 6,1 | 2,91 | 688 263 | 9,9 | |
1229 | MWET | The River (Drama) -R | Dram | 1,47 | 567 290 | 9,6 | 2,74 | 648 244 | 16,6 | |
1829 | MWET | Imboni Yama Tekisi | Real | 1,43 | 554 884 | 5,8 | 2,81 | 664 752 | 10,1 | |
1959 | MO99 | Umakhelwane | Real | 1,43 | 553 141 | 5,2 | 2,94 | 695 812 | 9,1 | |
1829 | MWET | Nganele | Real | 1,38 | 534 933 | 5,8 | 2,58 | 610 459 | 9,5 | |
1159 | MWET | The Queen -R | Dram | 1,38 | 534 003 | 9,4 | 2,41 | 571 218 | 15,2 | |
2029 | MOJA | Umndeni | Docu | 1,34 | 519 426 | 5,7 | 2,79 | 661 639 | 9,7 | |
1959 | MO99 | Mamazala | Real | 1,33 | 513 883 | 5,3 | 2,52 | 596 051 | 8,4 | |
1857 | MBIO | Ilanga Lami Lele | Dram | 1,33 | 513 061 | 4,9 | 2,89 | 684 881 | 9,8 | |
2059 | MBIO | Isthunzi | Dram | 1,32 | 511 693 | 6 | 2,88 | 681 331 | 10,5 | |
2029 | MO99 | Thokoza Gogo | Docu | 1,32 | 510 975 | 5,6 | 2,65 | 628 539 | 9,2 | |
2348 | PRML | Uefa Euro 2024 Portugal vs France | Spor | 1,32 | 510 183 | 8,7 | 2,44 | 578 087 | 13,2 | |
2032 | MZAN | Mnakwethu | Real | 1,3 | 504 476 | 4,8 | 2,63 | 622 292 | 8,4 | |
2029 | MOJA | Fake Pastors | Movi | 1,3 | 502 844 | 5,1 | 2,53 | 599 064 | 8,3 | |
1830 | MWET | Life with Kelly | Real | 1,3 | 500 995 | 5,3 | 2,52 | 597 556 | 9,3 | |
2059 | MO99 | Ek Soek My Pa | Real | 1,28 | 496 453 | 6,1 | 2,53 | 598 849 | 10,2 | |
1929 | MO99 | Sugar Mamas | Vari | 1,27 | 490 598 | 4,6 | 2,48 | 587 870 | 7,5 | |
1831 | MWET | Fixing the Game: Junior Khanye | Docu | 1,25 | 483 958 | 5,5 | 2,3 | 545 232 | 9,5 | |
2259 | PRML | Uefa Euro 2024 Netherlands vs England | Spor | 1,22 | 472 221 | 7,3 | 2,25 | 532 443 | 11,9 | |
1828 | MWET | Uthando Lodumo | Real | 1,22 | 471 054 | 4,7 | 2,58 | 610 881 | 8,6 | |
1857 | MBIO | Zakhona | Dram | 1,22 | 470 366 | 4,6 | 2,27 | 537 858 | 7,7 | |
1859 | MZAN | Married at First Sight | Real | 1,2 | 465 098 | 4,7 | 2,25 | 531 857 | 7,3 | |
1129 | MWET | Diep City -R | Dram | 1,17 | 452 189 | 8,1 | 2,08 | 491 584 | 13,5 | |
1929 | TCM | Taken 3 | Movi | 1,16 | 449 693 | 4,5 | 2,35 | 557 259 | 7,9 | |
2035 | MZAN | Short and Sweet | Real | 1,14 | 439 978 | 4,1 | 2,2 | 521 254 | 6,8 | |
1659 | MBIO | Umoni Wothando | Dram | 1,13 | 438 267 | 6,2 | 2,15 | 508 957 | 9,9 | |
1758 | MBIO | Mrembola | Dram | 1,13 | 436 141 | 5,2 | 2,24 | 531 138 | 9,2 | |
1931 | MZAN | Champions. | Dram | 1,11 | 429 155 | 3,7 | 2,09 | 494 314 | 6,1 | |
1858 | MBIO | Bade Lam | Dram | 1,08 | 418 733 | 4,2 | 2,35 | 557 250 | 7,7 | |
2036 | MZAN | Samukeleni | Vari | 1,08 | 418 721 | 3,8 | 2,03 | 479 679 | 6,7 | |
2056 | MZAN | Code 13 | Dram | 1,07 | 414 482 | 4,5 | 2,16 | 511 507 | 7,3 | |
2000 | MBIO | Madumane | Dram | 1,06 | 411 430 | 4,2 | 2,2 | 520 327 | 7,2 | |
1952 | MM4 | Rush Hour 3 | Movi | 1,06 | 408 268 | 3,8 | 2,25 | 532 261 | 6,8 | |
1959 | MBIO | Phakiso High | Dram | 1,06 | 408 347 | 4,2 | 2,4 | 569 511 | 7,9 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024
- The Latest MAPS™ Data: A Comprehensive Look at Consumer Behaviour - 12th November 2024