Top 50 South African Free to Air TV programmes for July 2024
By AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00.
Day | Date | From | To | Station | ProgrammeTitle | Genre | AR | Viewers | Share |
Tue | 23/07/2024 | 2030 | 2059 | S1 | Uzalo | Dram | 14,55 | 5 630 355 | 49,6 |
Wed | 10/07/2024 | 2000 | 2029 | S1 | Generations the Legacy | Soap | 12,3 | 4 757 520 | 40,3 |
Tue | 23/07/2024 | 1900 | 1930 | ETV | House of Zwide | Dram | 12,05 | 4 661 105 | 38,4 |
Tue | 02/07/2024 | 1929 | 1959 | S1 | Skeem Saam | Dram | 11,15 | 4 313 282 | 35 |
Tue | 02/07/2024 | 2130 | 2200 | ETV | Isitha – the Enemy | Dram | 9,64 | 3 730 766 | 43,5 |
Tue | 23/07/2024 | 1930 | 1958 | ETV | Scandal | Soap | 9,52 | 3 682 170 | 28,8 |
Wed | 17/07/2024 | 2101 | 2129 | ETV | Smoke and Mirrors | Dram | 8,91 | 3 447 204 | 35,9 |
Fri | 12/07/2024 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 7,57 | 2 927 356 | 32,5 |
Fri | 12/07/2024 | 1830 | 1900 | ETV | Isiphetho – Destiny | Dram | 6,92 | 2 677 933 | 25,5 |
Wed | 17/07/2024 | 1900 | 1931 | S1 | Zulu News | News | 6,39 | 2 470 495 | 20,9 |
Thur | 11/07/2024 | 1900 | 1930 | S1 | Xhosa News | News | 6,36 | 2 462 350 | 21 |
Sun | 14/07/2024 | 2000 | 2207 | ETV | G.I Joe: Retaliation | Movi | 5,93 | 2 292 748 | 27 |
Tue | 02/07/2024 | 2201 | 2228 | ETV | Nikiwe | Dram | 5,36 | 2 072 693 | 32,4 |
Sun | 21/07/2024 | 2000 | 2223 | ETV | Snake Eyes: G.I. Joe Origins | Movi | 5,23 | 2 023 500 | 26,5 |
Wed | 17/07/2024 | 930 | 959 | S1 | Skeem Saam -R | Dram | 5,12 | 1 979 209 | 39,2 |
Sat | 20/07/2024 | 2000 | 2228 | ETV | Mission Impossible III | Movi | 4,98 | 1 927 767 | 25,5 |
Tue | 16/07/2024 | 900 | 930 | S1 | Uzalo -R | Dram | 4,85 | 1 875 481 | 39,2 |
Sun | 14/07/2024 | 1359 | 1428 | S1 | Uzalo Omnibus | Dram | 4,78 | 1 849 480 | 25,1 |
Tue | 30/07/2024 | 1330 | 1359 | ETV | Smoke and Mirrors -R | Dram | 4,75 | 1 838 610 | 30,2 |
Sun | 07/07/2024 | 2000 | 2216 | ETV | G.I Joe:the Rise of Cobra | Movi | 4,53 | 1 754 538 | 22,8 |
Sat | 13/07/2024 | 2000 | 2231 | ETV | Mission Impossible | Movi | 4,51 | 1 744 172 | 23,5 |
Tue | 30/07/2024 | 1300 | 1329 | ETV | Isitha – the Enemy -R | Dram | 4,45 | 1 722 885 | 28,7 |
Wed | 17/07/2024 | 2000 | 2028 | ETV | E.TV News | News | 4,43 | 1 715 026 | 14,3 |
Fri | 12/07/2024 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 4,43 | 1 712 630 | 21,6 |
Wed | 17/07/2024 | 1830 | 1859 | S1 | Emzini Wezinsizwa II | Sitc | 4,06 | 1 570 726 | 14,3 |
Sun | 28/07/2024 | 2000 | 2221 | ETV | Baywatch | Dram | 4,06 | 1 568 927 | 22,3 |
Sat | 20/07/2024 | 1800 | 1859 | S1 | Deal or No Deal Celebrity | Real | 4,02 | 1 556 916 | 16,6 |
Sun | 07/07/2024 | 1931 | 1959 | S1 | Shuga Down South | Dram | 4 | 1 546 506 | 15,8 |
Mon | 01/07/2024 | 1800 | 1829 | ETV | Kelders Van Geheime | Dram | 3,96 | 1 532 340 | 15,1 |
Mon | 22/07/2024 | 1830 | 1859 | S1 | Sgudi Snaysi | Sitc | 3,93 | 1 521 097 | 14,1 |
Thur | 04/07/2024 | 1259 | 1328 | ETV | Isitha-R | Dram | 3,91 | 1 512 225 | 23,2 |
Wed | 10/07/2024 | 1400 | 1430 | ETV | Rat Race | Movi | 3,9 | 1 507 096 | 24,5 |
Fri | 12/07/2024 | 1400 | 1427 | ETV | Isiphetho – Destiny -R | Dram | 3,87 | 1 497 301 | 22,8 |
Sun | 28/07/2024 | 1430 | 1729 | S1 | Toyota Cup: Kaizer Chiefs vs Young Afric | Spor | 3,85 | 1 491 445 | 18,3 |
Fri | 12/07/2024 | 1230 | 1258 | ETV | Scandal -R | Soap | 3,83 | 1 482 386 | 23,8 |
Tue | 23/07/2024 | 1831 | 1858 | S1 | Velaphi | Sitc | 3,79 | 1 465 941 | 13,4 |
Thur | 04/07/2024 | 1730 | 1757 | S1 | Isiswati/Isindebele | News | 3,76 | 1 455 138 | 15,9 |
Sat | 13/07/2024 | 1226 | 1418 | ETV | Isitha – the Enemy -O | Dram | 3,67 | 1 420 843 | 21,8 |
Sun | 14/07/2024 | 1900 | 1927 | ETV | South Africa Tonight | News | 3,65 | 1 411 987 | 13,4 |
Tue | 02/07/2024 | 1759 | 1829 | S1 | Sgidla Waar | Real | 3,61 | 1 395 518 | 13,8 |
Mon | 22/07/2024 | 1801 | 1829 | S1 | Roxic | Real | 3,52 | 1 363 741 | 14,2 |
Sat | 27/07/2024 | 1100 | 1259 | ETV | Smoke and Mirrors-O | Dram | 3,5 | 1 354 300 | 23,4 |
Sun | 14/07/2024 | 1830 | 1859 | ETV | Devi | Actu | 3,46 | 1 338 727 | 13,3 |
Sun | 07/07/2024 | 1802 | 1859 | S1 | Ushuni Womhlaba | Real | 3,44 | 1 332 286 | 13,5 |
Tue | 02/07/2024 | 2100 | 2130 | S2 | Muvhango | Dram | 3,43 | 1 325 878 | 12,9 |
Tue | 09/07/2024 | 1700 | 1757 | ETV | Annekan Die Swa Kry | Dram | 3,38 | 1 307 200 | 15,4 |
Sun | 14/07/2024 | 1800 | 1829 | ETV | Crime Watch | News | 3,33 | 1 290 143 | 13,3 |
Fri | 26/07/2024 | 1000 | 1030 | S1 | Ithuba Lokugcina | Dram | 3,15 | 1 219 564 | 22,1 |
Sat | 20/07/2024 | 1730 | 1756 | S1 | Ingono Yomsamo | Vari | 3,06 | 1 185 203 | 14,5 |
Sat | 06/07/2024 | 1930 | 1959 | S1 | The Sauce | Real | 3,01 | 1 164 077 | 12,2 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024