Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00.
Day | Date | From | To | Station | ProgrammeTitle | Genre | AR | Viewers | Share |
Tue | 02/04/2024 | 2031 | 2100 | S1 | Uzalo | Dram | 14.37 | 5 561 299 | 46.4 |
Thur | 11/04/2024 | 1900 | 1930 | ETV | House of Zwide | Dram | 12.52 | 4 843 699 | 40.3 |
Tue | 02/04/2024 | 2000 | 2030 | S1 | Generations the Legacy | Soap | 12.22 | 4 728 301 | 38.9 |
Wed | 24/04/2024 | 2130 | 2159 | ETV | Isitha – the Enemy | Dram | 11.37 | 4 401 045 | 49.7 |
Thur | 11/04/2024 | 1933 | 2002 | S1 | Skeem Saam | Dram | 10.47 | 4 052 478 | 32.9 |
Thur | 11/04/2024 | 1830 | 1900 | ETV | Isiphetho | Dram | 10.22 | 3 954 105 | 36.4 |
Fri | 12/04/2024 | 2102 | 2130 | ETV | Smoke and Mirrors | Dram | 10.15 | 3 928 750 | 39.9 |
Thur | 11/04/2024 | 1930 | 1956 | ETV | Scandal | Soap | 9.92 | 3 838 073 | 29.9 |
Tue | 23/04/2024 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 7.96 | 3 081 576 | 33.6 |
Sun | 07/04/2024 | 1900 | 1929 | S1 | Zulu News | News | 6.87 | 2 656 370 | 24.1 |
Thur | 11/04/2024 | 1903 | 1932 | S1 | Xhosa News | News | 6.83 | 2 641 641 | 21.7 |
Sat | 27/04/2024 | 2001 | 2248 | S1 | Metro Music Awards 2024 | Real | 5.8 | 2 243 867 | 28.5 |
Sun | 07/04/2024 | 1359 | 1428 | S1 | Uzalo Omnibus | Dram | 5.75 | 2 223 360 | 26.8 |
Wed | 24/04/2024 | 930 | 1000 | S1 | Skeem Saam -R | Dram | 5.52 | 2 134 806 | 36.4 |
Thur | 25/04/2024 | 2200 | 2229 | ETV | Umbali | Dram | 5.36 | 2 072 170 | 36.7 |
Tue | 02/04/2024 | 859 | 928 | S1 | Uzalo -R | Dram | 5.29 | 2 046 271 | 35.2 |
Sat | 27/04/2024 | 1930 | 2001 | S1 | Black Carpet Mma 2024 | Musi | 5.26 | 2 035 044 | 20.9 |
Sun | 14/04/2024 | 2000 | 2249 | ETV | Kingsman:the Golden Circle | Movi | 5.14 | 1 988 838 | 28.8 |
Thur | 25/04/2024 | 2000 | 2028 | ETV | E.TV News | News | 4.91 | 1 901 523 | 15.7 |
Tue | 23/04/2024 | 1330 | 1359 | ETV | Smoke and Mirrors -R | Dram | 4.84 | 1 871 124 | 28.7 |
Sat | 27/04/2024 | 1224 | 1421 | ETV | Isitha – the Enemy -O | Dram | 4.83 | 1 867 845 | 26.3 |
Sun | 07/04/2024 | 2000 | 2235 | ETV | Kingsman:the Secret Service | Movi | 4.81 | 1 861 523 | 25 |
Sat | 20/04/2024 | 2000 | 2221 | ETV | Jumanji:Welcome to the Jungle | Movi | 4.79 | 1 851 478 | 21.7 |
Tue | 02/04/2024 | 1830 | 1900 | ETV | Ekasi Our Stories:Once Bitten | Dram | 4.63 | 1 791 739 | 16.7 |
Thur | 04/04/2024 | 1830 | 1859 | ETV | Ekasi Our Stories:Ama Love Back | Dram | 4.61 | 1 783 517 | 17.6 |
Tue | 23/04/2024 | 1259 | 1329 | ETV | Isitha-R | Dram | 4.57 | 1 768 573 | 26.6 |
Sat | 06/04/2024 | 2000 | 2218 | ETV | Bumblebee | Movi | 4.54 | 1 756 466 | 23.3 |
Fri | 12/04/2024 | 1400 | 1428 | ETV | Isiphetho -R | Soap | 4.53 | 1 751 103 | 26.3 |
Fri | 12/04/2024 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 4.42 | 1 711 576 | 24.5 |
Sun | 07/04/2024 | 1129 | 1157 | S1 | Skeem Saam -O | Dram | 4.39 | 1 700 294 | 24.5 |
Fri | 05/04/2024 | 1830 | 1900 | ETV | Just for Laughs Gags -R | Sitc | 4.32 | 1 672 225 | 16.6 |
Tue | 16/04/2024 | 1800 | 1829 | S1 | Sgidla Waar | Real | 4.29 | 1 660 214 | 16 |
Sat | 06/04/2024 | 1020 | 1213 | ETV | Smoke and Mirrors-O | Dram | 4.24 | 1 639 481 | 26 |
Tue | 16/04/2024 | 1800 | 1829 | ETV | Ouma Sarie | Sitc | 4.22 | 1 632 975 | 15.9 |
Sat | 20/04/2024 | 1800 | 1859 | S1 | Deal or No Deal Celebrity | Real | 4.2 | 1 626 283 | 17.4 |
Sat | 13/04/2024 | 2000 | 2155 | ETV | Tooth Fairy | Movi | 4.12 | 1 594 455 | 18.1 |
Sun | 28/04/2024 | 2000 | 2147 | ETV | The One | Movi | 4.11 | 1 589 172 | 19.2 |
Mon | 08/04/2024 | 959 | 1030 | S1 | Hlala Kwabafileyo | Dram | 4.01 | 1 553 094 | 27.3 |
Sun | 07/04/2024 | 1930 | 1951 | S1 | Mysterious Cube | Dram | 3.98 | 1 538 193 | 14.6 |
Tue | 30/04/2024 | 1830 | 1900 | S1 | Velaphi | Sitc | 3.98 | 1 538 112 | 14 |
Sun | 21/04/2024 | 2000 | 2236 | ETV | The King’s Man | Movi | 3.95 | 1 527 582 | 20 |
Sat | 27/04/2024 | 2000 | 2232 | ETV | Jumanji: the Next Level | Movi | 3.94 | 1 525 320 | 18.7 |
Mon | 29/04/2024 | 1828 | 1859 | S1 | Sgudi Snaysi | Sitc | 3.88 | 1 502 651 | 12.9 |
Fri | 12/04/2024 | 1229 | 1258 | ETV | Scandal -R | Soap | 3.81 | 1 472 897 | 23.4 |
Mon | 29/04/2024 | 1759 | 1828 | S1 | Orange Couch | Docu | 3.76 | 1 453 885 | 14.3 |
Tue | 16/04/2024 | 1729 | 1800 | S1 | Isiswati/Isindebele | News | 3.73 | 1 442 040 | 15.5 |
Sat | 20/04/2024 | 1932 | 2001 | S1 | The Sauce | Real | 3.72 | 1 440 200 | 14 |
Sun | 14/04/2024 | 1900 | 1929 | ETV | South Africa Tonight | News | 3.72 | 1 439 579 | 13 |
Fri | 26/04/2024 | 1758 | 1829 | S1 | Connect | Musi | 3.68 | 1 425 031 | 15.5 |
Mon | 01/04/2024 | 2100 | 2130 | S2 | Muvhango | Dram | 3.65 | 1 413 304 | 13.5 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024