Top 50 South African Free to Air TV programmes for September 2024
By AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00.
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Wed | 11/09/2024 | 2032 | 2101 | S1 | Uzalo | Dram | 13.26 | 5 128 867 | 45.3 |
Wed | 11/09/2024 | 2002 | 2032 | S1 | Generations the Legacy | Soap | 11.47 | 4 438 978 | 38.9 |
Tue | 03/09/2024 | 1929 | 1959 | S1 | Skeem Saam | Dram | 10.13 | 3 920 850 | 34.3 |
Tue | 10/09/2024 | 1900 | 1930 | ETV | House of Zwide | Dram | 9.95 | 3 851 143 | 32.5 |
Thur | 26/09/2024 | 2130 | 2201 | ETV | Isitha – the Enemy | Dram | 8.82 | 3 413 711 | 41.4 |
Mon | 09/09/2024 | 1930 | 1957 | ETV | Scandal | Soap | 8.57 | 3 316 518 | 28 |
Thur | 26/09/2024 | 2100 | 2130 | ETV | Smoke and Mirrors | Dram | 8.13 | 3 143 938 | 33.3 |
Sat | 28/09/2024 | 1530 | 1729 | S1 | Betway Premiership:Kaizer Chiefs vs Mame | Spor | 6.99 | 2 704 470 | 33.5 |
Thur | 12/09/2024 | 1830 | 1859 | ETV | Isiphetho – Destiny | Dram | 6.83 | 2 641 844 | 25.3 |
Sat | 07/09/2024 | 2000 | 2203 | ETV | Mr Bones 2:Back From the Past | Movi | 6.71 | 2 596 042 | 31.8 |
Fri | 06/09/2024 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 6.55 | 2 536 122 | 29.5 |
Tue | 10/09/2024 | 1900 | 1930 | S1 | Xhosa News | News | 6.36 | 2 459 501 | 21 |
Mon | 16/09/2024 | 1900 | 1930 | S1 | Zulu News | News | 6.32 | 2 445 845 | 21.1 |
Wed | 25/09/2024 | 930 | 1000 | S1 | Skeem Saam -R | Dram | 5.64 | 2 180 983 | 34.8 |
Fri | 13/09/2024 | 859 | 929 | S1 | Uzalo -R | Dram | 5.4 | 2 090 999 | 38.5 |
Tue | 10/09/2024 | 1503 | 1700 | S1 | Africa Cup of Nations Morocco 2024 Quali | Spor | 5.29 | 2 046 925 | 26.1 |
Mon | 02/09/2024 | 2157 | 2159 | ETV | Feel SA | Vari | 5.02 | 1 940 575 | 40.7 |
Sun | 29/09/2024 | 1400 | 1428 | S1 | Uzalo Omnibus | Dram | 4.96 | 1 919 159 | 26.2 |
Sat | 14/09/2024 | 1745 | 1942 | S1 | Betway Premiership:Marumo Gallants vs Ka | Spor | 4.96 | 1 917 704 | 22.2 |
Sat | 28/09/2024 | 1729 | 1802 | S1 | Ingono Yomsamo | Vari | 4.88 | 1 887 636 | 23.5 |
Tue | 10/09/2024 | 1700 | 1725 | S1 | Soccer Wrap up | Spor | 4.87 | 1 885 839 | 21.4 |
Wed | 18/09/2024 | 1330 | 1359 | ETV | Smoke and Mirrors -R | Dram | 4.83 | 1 867 366 | 26.2 |
Tue | 24/09/2024 | 1300 | 1328 | ETV | Isitha – the Enemy -R | Dram | 4.69 | 1 814 204 | 24.6 |
Sat | 21/09/2024 | 1225 | 1423 | ETV | Isitha – the Enemy -O | Dram | 4.61 | 1 783 455 | 23.8 |
Thur | 26/09/2024 | 2201 | 2230 | ETV | Nikiwe | Dram | 4.49 | 1 736 206 | 29.7 |
Sat | 21/09/2024 | 2000 | 2221 | ETV | Tomb Raider | Movi | 4.43 | 1 712 744 | 23.2 |
Thur | 12/09/2024 | 2000 | 2029 | ETV | E.TV News | News | 4.39 | 1 697 494 | 14.4 |
Sat | 28/09/2024 | 1802 | 1859 | S1 | Deal or No Deal Celebrity | Real | 4.37 | 1 691 561 | 20.6 |
Tue | 10/09/2024 | 1400 | 1429 | ETV | Isiphetho – Destiny -R | Dram | 4.3 | 1 664 451 | 26.1 |
Fri | 13/09/2024 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 4.27 | 1 650 202 | 20.9 |
Sun | 08/09/2024 | 2000 | 2203 | ETV | Quantum of Solace | Movi | 4.21 | 1 629 675 | 21.9 |
Sun | 08/09/2024 | 1930 | 2001 | S1 | Ugugu No Andile | Dram | 4.06 | 1 571 689 | 16.1 |
Sat | 28/09/2024 | 1430 | 1530 | S1 | Soccer Build- up | Spor | 4.03 | 1 557 676 | 21 |
Sun | 22/09/2024 | 2000 | 2256 | ETV | Spectre | Movi | 3.95 | 1 529 507 | 22.9 |
Sun | 29/09/2024 | 1129 | 1159 | S1 | Skeem Saam -O | Dram | 3.81 | 1 473 702 | 23.7 |
Sun | 29/09/2024 | 2000 | 2317 | ETV | No Time to Die | Movi | 3.81 | 1 473 243 | 22.8 |
Mon | 16/09/2024 | 1730 | 1800 | S1 | Isiswati/Isindebele | News | 3.75 | 1 451 307 | 16.3 |
Thur | 05/09/2024 | 1830 | 1859 | S1 | Emzini Wezinsizwa II | Sitc | 3.66 | 1 417 770 | 14.4 |
Sat | 28/09/2024 | 1930 | 1959 | S1 | The Sauce | Real | 3.65 | 1 412 216 | 15.7 |
Fri | 13/09/2024 | 830 | 859 | S1 | Muvhango -R | Dram | 3.64 | 1 407 283 | 29.4 |
Fri | 06/09/2024 | 1751 | 2001 | S3 | Caf African Cup of Nations Morocco 2025 | Spor | 3.63 | 1 406 136 | 14 |
Sat | 14/09/2024 | 2015 | 2210 | S1 | The Gods Must be Crazy II | Movi | 3.63 | 1 404 770 | 17.8 |
Tue | 24/09/2024 | 1230 | 1258 | ETV | Scandal -R | Soap | 3.59 | 1 389 311 | 19.8 |
Mon | 09/09/2024 | 1801 | 1830 | S1 | Roxic | Real | 3.56 | 1 378 225 | 15.1 |
Sun | 22/09/2024 | 1931 | 1959 | S1 | The Executives | Dram | 3.55 | 1 375 084 | 14 |
Tue | 10/09/2024 | 1800 | 1829 | ETV | Kelders Van Geheime | Dram | 3.55 | 1 373 938 | 14.4 |
Sat | 28/09/2024 | 1959 | 2224 | ETV | The A-Team(Mov) | Movi | 3.53 | 1 366 150 | 19.4 |
Sat | 21/09/2024 | 1015 | 1215 | ETV | Smoke and Mirrors-O | Dram | 3.53 | 1 364 900 | 20.5 |
Sat | 07/09/2024 | 1929 | 1959 | ETV | Black Tax | Dram | 3.52 | 1 362 991 | 14.4 |
Sun | 15/09/2024 | 2000 | 2249 | ETV | Skyfall | Movi | 3.5 | 1 355 862 | 19.3 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024