Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
Adults 15+ years U:38694 S:8434
Day | Date | From | To | Station | ProgrammeTitle | Genre | AR | Viewers | Share |
Tue | 05/04/2022 | 2029 | 2100 | S1 | Uzalo | Dram | 16.73 | 6 471 686 | 58.1 |
Wed | 06/04/2022 | 2011 | 2039 | S1 | Generations the Legacy | Soap | 14.39 | 5 566 826 | 50.4 |
Thur | 28/04/2022 | 1930 | 1958 | ETV | Scandal | Soap | 13.63 | 5 274 616 | 46.5 |
Thur | 28/04/2022 | 1900 | 1928 | ETV | House of Zwide | Dram | 11.86 | 4 589 276 | 42 |
Mon | 25/04/2022 | 1831 | 1901 | S1 | Skeem Saam | Dram | 10.59 | 4 096 548 | 39.9 |
Fri | 08/04/2022 | 2000 | 2030 | S1 | The Estate | Dram | 10.09 | 3 904 719 | 38.2 |
Mon | 04/04/2022 | 2059 | 2128 | S2 | Muvhango | Dram | 8.49 | 3 285 619 | 34 |
Sat | 09/04/2022 | 2000 | 2200 | ETV | Mr Bones 2:Back From the Past | Movi | 8.37 | 3 238 200 | 39 |
Mon | 04/04/2022 | 2135 | 2202 | ETV | Imbewu | Dram | 7.39 | 2 860 068 | 38.9 |
Thur | 28/04/2022 | 1830 | 1900 | ETV | Durban Gen | Dram | 7.12 | 2 753 425 | 27.5 |
Wed | 27/04/2022 | 1900 | 1930 | S1 | Zulu News | News | 6.79 | 2 625 221 | 23.7 |
Sat | 02/04/2022 | 2000 | 2152 | ETV | Piet’s Sake | Movi | 6.75 | 2 613 058 | 34 |
Thur | 28/04/2022 | 1859 | 1929 | S1 | Xhosa News | News | 6.74 | 2 608 225 | 24.3 |
Thur | 14/04/2022 | 2130 | 2159 | ETV | The Black Door | Dram | 6.33 | 2 449 977 | 35.1 |
Mon | 25/04/2022 | 1801 | 1831 | S1 | Ngomusa | Docu | 6.26 | 2 421 534 | 28.2 |
Thur | 28/04/2022 | 1759 | 1829 | S1 | Selimathunzi | Vari | 5.56 | 2 150 111 | 24.9 |
Wed | 27/04/2022 | 1759 | 1829 | S1 | Clover Classic Celebrations | Vari | 5.33 | 2 063 946 | 22.6 |
Sun | 24/04/2022 | 1358 | 1426 | S1 | Uzalo Omnibus | Dram | 5.33 | 2 062 426 | 31.5 |
Tue | 05/04/2022 | 1800 | 1829 | S1 | Roxic | Real | 5.24 | 2 025 651 | 23.8 |
Fri | 29/04/2022 | 1800 | 1830 | S1 | #Issa Vibe | Musi | 5.21 | 2 015 621 | 24 |
Fri | 29/04/2022 | 858 | 927 | S1 | Uzalo -R | Dram | 5.11 | 1 977 567 | 48.2 |
Mon | 04/04/2022 | 2000 | 2033 | ETV | E.TV News | News | 4.97 | 1 921 331 | 17 |
Fri | 29/04/2022 | 927 | 958 | S1 | Skeem Saam -R | Dram | 4.86 | 1 881 438 | 42.2 |
Tue | 26/04/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 4.83 | 1 869 208 | 21.5 |
Fri | 15/04/2022 | 1930 | 2001 | S1 | Ses Top La | Sitc | 4.76 | 1 841 228 | 20.1 |
Sun | 24/04/2022 | 2000 | 2059 | ETV | Is’phindiselo | Dram | 4.52 | 1 748 320 | 20.2 |
Sun | 10/04/2022 | 1449 | 1454 | ETV | Just for Laughs Gags Filler | Sitc | 4.44 | 1 716 761 | 23 |
Mon | 25/04/2022 | 1730 | 1801 | S1 | Siswati/Ndebele News | News | 4.36 | 1 685 009 | 21.7 |
Sat | 30/04/2022 | 1900 | 1928 | ETV | South Africa Tonight | News | 4.34 | 1 677 656 | 19.9 |
Wed | 27/04/2022 | 1730 | 1829 | ETV | Droomverlore | Dram | 4.32 | 1 669 936 | 19.2 |
Wed | 27/04/2022 | 1930 | 2001 | S1 | Makoti | Dram | 4.24 | 1 641 520 | 15.9 |
Sat | 23/04/2022 | 2000 | 2158 | ETV | Kandasamys: the Wedding | Movi | 4.18 | 1 618 783 | 21.1 |
Sun | 03/04/2022 | 1930 | 2000 | S1 | 13 Weeks to Find Mr Right | Movi | 4.14 | 1 600 895 | 16.7 |
Mon | 11/04/2022 | 959 | 1030 | S1 | Ubambo Lwami-R | Dram | 4.13 | 1 598 433 | 30.9 |
Thur | 28/04/2022 | 1230 | 1300 | ETV | Imbewu-R | Dram | 4.09 | 1 582 917 | 30.7 |
Sat | 16/04/2022 | 1019 | 1210 | ETV | Imbewu:Omnibus | Dram | 4.05 | 1 567 666 | 26.4 |
Fri | 29/04/2022 | 828 | 858 | S1 | Muvhango -R | Dram | 4 | 1 547 113 | 41.6 |
Mon | 18/04/2022 | 2100 | 2138 | S1 | Presidential Address | News | 3.96 | 1 530 184 | 19.1 |
Sun | 10/04/2022 | 1801 | 1859 | ETV | Date My Family | Real | 3.86 | 1 493 581 | 16.2 |
Sat | 09/04/2022 | 1800 | 1858 | ETV | Our Perfect Wedding (Mag) | Maga | 3.86 | 1 493 026 | 17.5 |
Sun | 24/04/2022 | 1024 | 1220 | ETV | Durban Gen-O | Dram | 3.82 | 1 476 205 | 26.2 |
Sun | 10/04/2022 | 1700 | 1800 | ETV | The Fashion Hero-R | Vari | 3.78 | 1 462 231 | 17.2 |
Sun | 03/04/2022 | 2000 | 2058 | S1 | Side Dish | Dram | 3.75 | 1 450 167 | 15.9 |
Wed | 27/04/2022 | 1300 | 1329 | ETV | Durban Gen-R | Dram | 3.74 | 1 446 607 | 23.4 |
Sat | 23/04/2022 | 1930 | 1958 | ETV | The Carmichael Show | Dram | 3.72 | 1 440 964 | 15.6 |
Sat | 16/04/2022 | 2000 | 2155 | ETV | Keeping up with the Kandasamy’s | Movi | 3.6 | 1 391 630 | 18.7 |
Fri | 01/04/2022 | 1001 | 1034 | S1 | Ubambo Lwami | Dram | 3.59 | 1 388 402 | 23.5 |
Mon | 25/04/2022 | 958 | 1031 | S1 | Dick Sithole | Dram | 3.57 | 1 382 066 | 28.3 |
Sat | 09/04/2022 | 1800 | 1857 | S1 | Wedding Chefs | Maga | 3.52 | 1 363 342 | 16.1 |
Fri | 01/04/2022 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 3.52 | 1 361 940 | 17.5 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The MRF’s latest MAPS™ data set for 13th release - 30th October 2024
- TV’s Post Loadshedding Comeback? - 16th October 2024
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024