Top 50 DSTV programmes – April 2024

Top 50 DSTV programmes – April 2024

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.

Prime Time 17h30 – 22h00.

Adults 15+ years U:38694 S:8842 All Individuals Age 4+ DSTV U:23690 S:6896
Day Date From To Station ProgrammeTitle Genre AR Viewers Share AR Viewers Share
Wed 03/04/2024 1830 1858 MWET Sibongile & the Dlaminis Dram 3.77  1 458 556 13.1 7.42        1 758 491 23.7
Mon 22/04/2024 2032 2102 MZAN Umkhokha:the Curse Dram 2.34     906 034 7.7 4.36        1 033 920 13.3
Wed 17/04/2024 2002 2030 MWET The River(Drama) Dram 1.98     767 402 6.6 4.14           981 440 12.6
Thur 25/04/2024 2001 2030 MWET The River (Drama) Dram 1.95     754 972 6.2 3.87           917 677 11.1
Sun 28/04/2024 2130 2159 MOJA Sizok’thola Dram 1.86     717 783 12.1 3.58           847 940 19.2
Mon 01/04/2024 1800 1830 MWET Mnakwethu Happily Ever After Real 1.82     704 248 7 3.63           859 812 12.3
Thur 18/04/2024 2004 2035 MZAN Uthando Nesthembu Real 1.8     695 293 5.9 3.22           762 846 9.8
Sat 27/04/2024 1800 1826 MWET Sibongile & the Dlaminis -R Dram 1.79     692 525 7.3 3.77           893 028 13.2
Sun 21/04/2024 2030 2059 MO99 X-Repo Real 1.77     685 414 7.4 3.39           803 884 12
Thur 18/04/2024 1934 2002 MZAN My Brother’s Keeper Movi 1.74     672 278 5.3 3.18           752 780 8.9
Tue 09/04/2024 1131 1201 MWET The Queen-R Dram 1.68     649 381 10.8 3.06           724 286 17.6
Sun 07/04/2024 1902 1953 MBIO Bokamoso (Drama) Dram 1.67     645 367 5.8 3.56           842 061 10.7
Sun 21/04/2024 2100 2129 MO99 Vimba Real 1.62     625 098 7.8 3.04           721 160 12.1
Wed 24/04/2024 1800 1829 MWET Kwa Njomane Real 1.62     625 089 6.3 2.98           705 973 10.7
Tue 09/04/2024 1202 1229 MWET The River (Drama) -R Dram 1.6     618 686 10 2.89           685 361 16.9
Mon 01/04/2024 2101 2129 MZAN Gqeberha: the Empire Dram 1.56     602 591 5.9 2.79           661 360 9.2
Mon 15/04/2024 2100 2128 MZAN Gqeberha:the Empire -R Dram 1.54     593 964 6.3 2.86           678 588 10.6
Tue 02/04/2024 2000 2030 MZAN Mnakwethu Real 1.52     588 638 4.9 2.82           667 059 8.1
Tue 09/04/2024 1100 1128 MWET Lingashoni-R Dram 1.51     583 137 9.8 2.74           649 844 16.1
Sat 13/04/2024 1930 1959 MO99 Mamazala Real 1.49     575 835 5.7 2.97           702 981 9.9
Sun 28/04/2024 2100 2129 MOJA Isencane Lengane Dram 1.48     573 041 7.8 2.83           670 003 12.4
Sun 07/04/2024 1630 1831 PRML Premier League Manchester United vs Live Spor 1.47     566 961 6.1 2.66           631 110 9.3
Sun 21/04/2024 2000 2134 MBIO Umnisamvula Dram 1.46     564 739 6.1 2.88           682 337 10.2
Tue 23/04/2024 1130 1200 MWET The Queen -R Dram 1.44     556 538 9.1 2.57           609 817 15.6
Sun 21/04/2024 2000 2029 MO99 You Promise to Marry Me Real 1.39     538 833 5.3 2.58           610 615 8.5
Wed 24/04/2024 2005 2037 MZAN Nganele Real 1.39     538 751 4.8 2.56           606 325 8
Tue 16/04/2024 2104 2133 MZAN Gqeberha:the Empire Dram 1.38     532 030 5.8 2.63           623 610 10.2
Wed 03/04/2024 1800 1829 MWET Themba: My Inked World Real 1.37     530 078 5.6 2.61           618 795 9.8
Sun 21/04/2024 2130 2159 MO99 Most Wanted. Docu 1.37     528 576 8 2.63           622 626 12.8
Mon 01/04/2024 2000 2029 MZAN Obstruction Dram 1.34     519 118 4.3 2.38           563 943 6.6
Thur 25/04/2024 1755 1826 MWET Imboni Yama Tekisi Real 1.33     515 271 5.3 2.48           586 505 9.7
Sun 21/04/2024 1802 1900 MZAN Date My Family Real 1.3     503 613 4.9 2.34           553 656 7.7
Sun 07/04/2024 1800 1901 MBIO Grade 13 Dram 1.25     484 558 4.7 2.78           659 556 9
Thur 25/04/2024 2032 2100 MWET Lingashoni Dram 1.25     483 289 4.2 2.4           569 789 7.3
Sat 13/04/2024 2000 2029 MO99 Umndeni Docu 1.25     482 298 4.8 2.49           589 940 8.4
Sun 14/04/2024 1800 1859 MBIO Abangani Dram 1.21     469 405 4.5 2.57           608 771 8.1
Tue 30/04/2024 1100 1130 MWET Diep City -R Dram 1.21     468 452 8.5 2.18           516 933 14.4
Sun 14/04/2024 2001 2057 MZAN Code 13 Dram 1.2     464 387 4.8 2.23           529 051 7.7
Sun 28/04/2024 1939 2010 MZAN I Blew it Real 1.2     463 304 4.3 2.21           524 460 6.9
Thur 25/04/2024 1659 1751 MWET Incwadi Yokugqibela Dram 1.18     456 244 5.5 2.23           529 008 9.8
Mon 15/04/2024 1700 1759 MBIO Imali Dram 1.18     454 826 5.3 2.29           541 794 9.3
Sun 21/04/2024 1802 1900 MBIO Amahora Angu-48 Dram 1.17     452 846 4.4 2.34           555 349 7.7
Sun 07/04/2024 2000 2124 MBIO Welcome to the Family Movi 1.17     450 923 4.9 2.38           564 188 8.7
Sun 14/04/2024 1900 1949 MBIO Botshelo Dram 1.16     448 799 4 2.49           589 212 7.3
Mon 01/04/2024 1600 1629 MWET Sengkhathele Maga 1.16     448 754 5.4 2.21           523 605 8.5
Sun 28/04/2024 1801 1901 MBIO Feluthando Dram 1.14     442 485 4.4 2.48           587 297 8
Sun 21/04/2024 1901 1954 MBIO Lil Bandz Umrepha Webeshu Dram 1.14     440 063 4 2.29           543 183 6.9
Tue 02/04/2024 1900 1928 MZAN Champions. Dram 1.13     435 576 3.6 2.16           512 752 6.2
Tue 23/04/2024 1700 1729 MO99 Uthando Noxolo Docu 1.12     433 179 5.2 1.99           470 848 8.5
Sat 06/04/2024 1742 1955 TCM Apocalypto Movi 1.09     423 413 4.4 2.28           538 942 7.7

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za/

Follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/

Prepared and distributed by Owlhurst.

Scroll to top