Top 50 DSTV programmes - March 2024
Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.
Prime Time 17h30 - 22h00.
Adults 15+ years U:38694 S:8842 | All Individuals Age 4+ DSTV U:23690 S:6896 | ||||||||||||
Day | Date | From | To | Station | ProgrammeTitle | Genre | AR | Viewers | Share | AR | Viewers | Share | |
Mon | 25/03/2024 | 1831 | 1859 | MWET | Sibongile & the Dlaminis | Dram | 3.53 | 1 367 146 | 15.9 | 6.88 | 1 630 322 | 31.4 | |
Thur | 28/03/2024 | 2034 | 2102 | MZAN | Umkhokha:the Curse | Dram | 2.14 | 827 311 | 7 | 4.34 | 1 027 429 | 12.6 | |
Wed | 27/03/2024 | 2000 | 2029 | MWET | The River (Drama) | Dram | 1.89 | 729 837 | 6.2 | 3.82 | 904 985 | 11.3 | |
Sun | 17/03/2024 | 2030 | 2059 | MO99 | X-Repo | Real | 1.74 | 674 174 | 7.3 | 3.2 | 757 212 | 11.7 | |
Wed | 27/03/2024 | 1130 | 1158 | MWET | The Queen-R | Dram | 1.7 | 658 906 | 9.8 | 3.19 | 754 914 | 14.6 | |
Sun | 24/03/2024 | 1901 | 1959 | MBIO | Tichere Ya Morutwana | Dram | 1.62 | 625 680 | 6.5 | 3.32 | 786 362 | 11.6 | |
Sun | 31/03/2024 | 1800 | 2007 | MZAN | Big Brother Mzansi S'ya Mosha | Real | 1.57 | 606 316 | 6 | 2.93 | 694 789 | 9.9 | |
Wed | 27/03/2024 | 1930 | 1959 | MZAN | My Brother's Keeper | Movi | 1.55 | 600 206 | 4.9 | 3.01 | 713 516 | 8.4 | |
Sun | 17/03/2024 | 2100 | 2129 | MO99 | Vimba | Real | 1.54 | 595 454 | 7.3 | 2.84 | 673 377 | 11.6 | |
Fri | 01/03/2024 | 2101 | 2129 | MZAN | Gqeberha: the Empire | Dram | 1.53 | 592 649 | 6.7 | 2.78 | 658 366 | 10.6 | |
Sat | 30/03/2024 | 1800 | 1827 | MWET | Sibongile & the Dlaminis -R | Dram | 1.53 | 589 892 | 6.6 | 2.77 | 656 612 | 10.6 | |
Wed | 27/03/2024 | 1100 | 1128 | MWET | Lingashoni-R | Dram | 1.47 | 570 036 | 8.4 | 2.86 | 678 060 | 13.3 | |
Sun | 17/03/2024 | 1902 | 2002 | MBIO | Umcelo | Movi | 1.47 | 567 428 | 5.5 | 3.03 | 717 149 | 9.8 | |
Sat | 09/03/2024 | 1539 | 1747 | VAR4 | Dstv Premiership Orlando Pirates vs Kaiz | Spor | 1.46 | 564 835 | 7.9 | 2.96 | 700 953 | 12.7 | |
Sun | 31/03/2024 | 2130 | 2159 | MOJA | Most Wanted. | Docu | 1.44 | 558 305 | 7.7 | 2.7 | 640 292 | 12.2 | |
Sun | 10/03/2024 | 1745 | 1948 | PRML | Premier League Liverpool vs Manchester C | Spor | 1.44 | 556 973 | 6.8 | 2.77 | 655 691 | 10.9 | |
Sun | 24/03/2024 | 1800 | 1901 | MBIO | Somatekisi | Dram | 1.44 | 556 028 | 6.3 | 2.71 | 641 248 | 10.5 | |
Sun | 24/03/2024 | 2003 | 2134 | MBIO | Maskandi Queen | Dram | 1.44 | 555 662 | 6.6 | 3.09 | 731 728 | 12.2 | |
Sun | 24/03/2024 | 2000 | 2029 | MO99 | You Promise to Marry Me | Real | 1.38 | 532 344 | 5.9 | 2.65 | 626 747 | 9.9 | |
Tue | 26/03/2024 | 1200 | 1228 | MWET | The River (Drama) -R | Dram | 1.37 | 531 053 | 7.9 | 2.44 | 577 435 | 11.9 | |
Thur | 28/03/2024 | 2001 | 2033 | MZAN | Uthando Nesthembu | Real | 1.36 | 525 634 | 4.7 | 2.86 | 676 467 | 8.6 | |
Mon | 18/03/2024 | 1758 | 1830 | MWET | Mnakwethu Happily Ever After | Real | 1.36 | 525 169 | 6.3 | 2.54 | 601 213 | 11.1 | |
Sun | 31/03/2024 | 1801 | 1859 | MBIO | Mageza Wa Step | Dram | 1.31 | 508 072 | 5.5 | 2.51 | 593 372 | 9.1 | |
Mon | 11/03/2024 | 2000 | 2030 | MZAN | S'phiwo | Dram | 1.3 | 502 254 | 5.3 | 2.58 | 611 529 | 9.3 | |
Sat | 23/03/2024 | 1930 | 1959 | MO99 | Mamazala | Real | 1.29 | 500 612 | 5.8 | 2.56 | 605 938 | 9.5 | |
Sat | 23/03/2024 | 2006 | 2136 | MBIO | Abomkhulu | Dram | 1.23 | 477 396 | 6.3 | 2.78 | 658 502 | 11.9 | |
Sun | 31/03/2024 | 1901 | 1957 | MBIO | Thungisani | Dram | 1.23 | 477 385 | 4.5 | 2.35 | 556 748 | 7.7 | |
Sat | 09/03/2024 | 2030 | 2059 | MO99 | Giants of the City | Real | 1.21 | 466 710 | 5.7 | 2.45 | 579 335 | 9.6 | |
Wed | 27/03/2024 | 1800 | 1857 | MBIO | Areyeng Jozi | Dram | 1.18 | 456 495 | 4.5 | 2.22 | 525 324 | 7.6 | |
Sat | 09/03/2024 | 2000 | 2029 | MO99 | Umndeni | Docu | 1.18 | 455 286 | 5.4 | 2.26 | 535 807 | 8.5 | |
Thur | 28/03/2024 | 1400 | 1458 | MBIO | Abangani | Dram | 1.17 | 451 949 | 6.4 | 2.37 | 562 356 | 10.8 | |
Tue | 12/03/2024 | 1630 | 1659 | MO99 | Rea Tsotella | Maga | 1.16 | 446 881 | 7.4 | 2.22 | 526 418 | 12 | |
Thur | 28/03/2024 | 1500 | 1558 | MBIO | Kwangehla | Dram | 1.14 | 442 060 | 6.3 | 2.21 | 523 821 | 9.9 | |
Thur | 28/03/2024 | 2032 | 2059 | MWET | Lingashoni | Dram | 1.14 | 441 263 | 3.9 | 2.28 | 539 788 | 6.9 | |
Sun | 10/03/2024 | 1737 | 1745 | PRML | Soccer Build- up | Spor | 1.13 | 438 466 | 5.6 | 2.17 | 514 247 | 8.7 | |
Wed | 27/03/2024 | 1300 | 1403 | MBIO | Salamina | Dram | 1.12 | 434 784 | 6.1 | 2.27 | 536 905 | 10.5 | |
Sun | 17/03/2024 | 1730 | 2009 | PRML | Emirates Fa Cup Manchester United vs Liv | Spor | 1.12 | 433 745 | 4.6 | 2.05 | 485 388 | 7.2 | |
Sun | 03/03/2024 | 2006 | 2139 | MBIO | Pearls of Wisdom | Dram | 1.12 | 431 427 | 5.1 | 2.44 | 577 529 | 9.4 | |
Sat | 23/03/2024 | 1901 | 2001 | MBIO | Inkolo | Dram | 1.11 | 429 260 | 4.9 | 2.4 | 567 730 | 8.9 | |
Sun | 17/03/2024 | 1801 | 1900 | MBIO | Bheka Mina | Dram | 1.11 | 428 299 | 4.7 | 2.32 | 549 152 | 8.4 | |
Sun | 03/03/2024 | 1724 | 1933 | PRML | Premier League Manchester City vs Manche | Spor | 1.08 | 417 955 | 5 | 2.1 | 497 243 | 8.1 | |
Sun | 03/03/2024 | 1901 | 2002 | MBIO | Lakhes Matric | Movi | 1.08 | 416 314 | 4.3 | 2.45 | 580 730 | 8.3 | |
Sat | 09/03/2024 | 2100 | 2129 | MO99 | Isencane Lengane | Dram | 1.07 | 414 980 | 5.6 | 2.05 | 486 608 | 9.1 | |
Sun | 17/03/2024 | 2001 | 2214 | TCM | Apocalypto | Movi | 1.07 | 414 903 | 5.1 | 2.22 | 526 068 | 9.2 | |
Thur | 28/03/2024 | 1700 | 1759 | MBIO | Moriri Waka | Dram | 1.07 | 414 562 | 5.1 | 2.21 | 523 568 | 8.8 | |
Tue | 12/03/2024 | 1700 | 1729 | MO99 | After Tears | Movi | 1.06 | 411 044 | 6.9 | 2.11 | 500 673 | 11.5 | |
Mon | 18/03/2024 | 2000 | 2030 | MZAN | Obstruction | Dram | 1.06 | 409 761 | 4.2 | 1.96 | 463 212 | 6.7 | |
Sat | 09/03/2024 | 1746 | 1840 | PSL | Soccer Wrap | Spor | 1.05 | 407 909 | 5.6 | 2.01 | 475 182 | 8.4 | |
Wed | 27/03/2024 | 1030 | 1057 | MWET | Gomora -R | Dram | 1.05 | 406 822 | 6.1 | 2.07 | 489 264 | 9.9 | |
Thur | 21/03/2024 | 1757 | 1828 | MWET | Imboni Yama Tekisi | Real | 1.05 | 406 214 | 4.5 | 1.99 | 471 694 | 7.5 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Follow Me
Latest posts by Ed (see all)
- The MRF’s latest MAPS™ data set for 13th release - 30th October 2024
- TV’s Post Loadshedding Comeback? - 16th October 2024
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024