Top 50 FTA programmes – March 2024
Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 - 22h00.
Day | Date | From | To | Station | ProgrammeTitle | Genre | AR | Viewers | Share |
Wed | 27/03/2024 | 2032 | 2102 | S1 | Uzalo | Dram | 14.71 | 5 693 540 | 48 |
Wed | 20/03/2024 | 2000 | 2029 | S1 | Generations the Legacy | Soap | 11.96 | 4 627 086 | 41.3 |
Wed | 27/03/2024 | 1900 | 1930 | ETV | House of Zwide | Dram | 11 | 4 257 535 | 36.2 |
Thur | 28/03/2024 | 2131 | 2200 | ETV | Isitha - the Enemy | Dram | 10.58 | 4 095 544 | 44.7 |
Tue | 19/03/2024 | 1933 | 2002 | S1 | Skeem Saam | Dram | 10.26 | 3 971 460 | 35.8 |
Fri | 01/03/2024 | 1930 | 1958 | ETV | Scandal | Soap | 9.71 | 3 755 361 | 36.6 |
Thur | 28/03/2024 | 2101 | 2130 | ETV | Smoke and Mirrors | Dram | 9.44 | 3 652 611 | 34.7 |
Tue | 26/03/2024 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 7.57 | 2 928 159 | 33.5 |
Sat | 16/03/2024 | 2000 | 2202 | ETV | Mama Jack | Movi | 7.45 | 2 884 185 | 34.5 |
Tue | 19/03/2024 | 1902 | 1932 | S1 | Zulu News | News | 6.82 | 2 638 910 | 24.5 |
Tue | 26/03/2024 | 1900 | 1930 | S1 | Xhosa News | News | 6.45 | 2 495 360 | 21.6 |
Sun | 17/03/2024 | 2000 | 2151 | ETV | The Transporter | Movi | 5.91 | 2 285 496 | 26.3 |
Sun | 17/03/2024 | 1400 | 1428 | S1 | Uzalo Omnibus | Dram | 5.9 | 2 284 157 | 30.1 |
Thur | 21/03/2024 | 928 | 958 | S1 | Skeem Saam -R | Dram | 5.89 | 2 278 176 | 33.2 |
Wed | 27/03/2024 | 901 | 929 | S1 | Uzalo -R | Dram | 5.86 | 2 267 597 | 37.7 |
Sun | 24/03/2024 | 2000 | 2149 | ETV | Transporter 2 | Movi | 5.74 | 2 220 417 | 27.6 |
Sun | 31/03/2024 | 2000 | 2204 | ETV | Transporter 3 | Movi | 5.71 | 2 209 460 | 26.1 |
Thur | 28/03/2024 | 2201 | 2230 | ETV | Umbali | Dram | 5.53 | 2 140 500 | 31.8 |
Sat | 09/03/2024 | 1546 | 1743 | S1 | Dstv Premiership Orlando Pirates vs Kaiz | Spor | 5.48 | 2 119 423 | 30.1 |
Thur | 21/03/2024 | 1300 | 1328 | ETV | Isitha-R | Dram | 5.4 | 2 088 290 | 26.4 |
Sat | 09/03/2024 | 1743 | 1800 | S1 | Soccer Wrap up | Spor | 4.94 | 1 910 663 | 26.6 |
Mon | 04/03/2024 | 1830 | 1900 | S1 | The Executives | Dram | 4.86 | 1 879 940 | 21.3 |
Thur | 21/03/2024 | 1229 | 1259 | ETV | Smoke and Mirrors -R | Dram | 4.78 | 1 851 215 | 23.5 |
Sun | 17/03/2024 | 1130 | 1158 | S1 | Skeem Saam -O | Dram | 4.62 | 1 788 680 | 28 |
Fri | 01/03/2024 | 1930 | 1959 | S1 | Deal or No Deal | Real | 4.55 | 1 761 347 | 17.9 |
Sun | 03/03/2024 | 2000 | 2159 | ETV | Ride Along 2 | Movi | 4.3 | 1 665 336 | 20.6 |
Tue | 26/03/2024 | 1759 | 1830 | S1 | Roxic | Real | 4.26 | 1 647 130 | 17.3 |
Sat | 30/03/2024 | 2000 | 2235 | ETV | Spider-Man: Far From Home | Movi | 4.23 | 1 637 814 | 21.7 |
Thur | 28/03/2024 | 1829 | 1859 | ETV | Ekasi Our Stories:Fong Kong | Dram | 4.14 | 1 603 383 | 16 |
Thur | 21/03/2024 | 1201 | 1229 | ETV | Scandal -R | Soap | 4.13 | 1 597 682 | 21 |
Fri | 29/03/2024 | 2201 | 2206 | ETV | Family Time with Angus Buchan | Reli | 4.1 | 1 588 136 | 22.5 |
Tue | 26/03/2024 | 1831 | 1859 | ETV | Ekasi Our Stories:the Break in | Dram | 4.03 | 1 558 047 | 14.8 |
Thur | 28/03/2024 | 1000 | 1029 | S1 | Hlala Kwabafileyo | Dram | 4 | 1 546 797 | 23.6 |
Sat | 23/03/2024 | 2000 | 2238 | ETV | Spider-Man Homecoming | Movi | 3.96 | 1 530 419 | 23.5 |
Sat | 30/03/2024 | 1309 | 1505 | ETV | Isitha - the Enemy -O | Dram | 3.88 | 1 500 232 | 22.1 |
Sat | 30/03/2024 | 1112 | 1307 | ETV | Smoke and Mirrors-O | Dram | 3.85 | 1 488 418 | 22.9 |
Thur | 21/03/2024 | 1830 | 1900 | ETV | Ekasi Our Stories:Baby Mama Drama | Dram | 3.85 | 1 487 696 | 15.3 |
Wed | 13/03/2024 | 2000 | 2029 | ETV | E.TV News | News | 3.82 | 1 478 841 | 15.2 |
Tue | 26/03/2024 | 1730 | 1759 | S1 | Siswati/Ndebele News | News | 3.81 | 1 472 731 | 16.9 |
Fri | 08/03/2024 | 830 | 859 | S1 | Muvhango -R | Dram | 3.72 | 1 437 962 | 33.3 |
Fri | 29/03/2024 | 2059 | 2128 | S2 | Muvhango | Dram | 3.59 | 1 390 500 | 14.3 |
Sun | 03/03/2024 | 1929 | 1957 | ETV | Checkpoint (News) | Actu | 3.52 | 1 363 386 | 14 |
Mon | 18/03/2024 | 2200 | 2228 | ETV | The Last Word with Shahan Ramkissoon | Maga | 3.51 | 1 359 839 | 31.6 |
Fri | 01/03/2024 | 1811 | 1831 | S1 | Connect | Musi | 3.5 | 1 354 561 | 19.6 |
Mon | 18/03/2024 | 1830 | 1900 | ETV | Ekasi Our Stories:Umhobholo | Dram | 3.48 | 1 344 513 | 14.7 |
Sun | 31/03/2024 | 1931 | 2001 | S1 | Mysterious Cube | Dram | 3.47 | 1 343 972 | 13.1 |
Wed | 27/03/2024 | 1801 | 1831 | S1 | Ikas'lami | Real | 3.45 | 1 335 623 | 14.1 |
Sat | 02/03/2024 | 2000 | 2159 | ETV | Ride Along | Movi | 3.44 | 1 332 691 | 17.7 |
Fri | 22/03/2024 | 1828 | 1900 | ETV | Ekasi Our Stories:After School Is After | Dram | 3.44 | 1 330 422 | 15.9 |
Sun | 03/03/2024 | 1929 | 2002 | S1 | Colors | Movi | 3.43 | 1 325 605 | 13.9 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Follow Me
Latest posts by Ed (see all)
- The MRF’s latest MAPS™ data set for 13th release - 30th October 2024
- TV’s Post Loadshedding Comeback? - 16th October 2024
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024