Top 50 DSTV programmes – February 2022

Top 50 DSTV programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.

Adults 15+ years U:38694 S:8064 Digital DSTV U:23690 S:6294
Day Date From To Station ProgrammeTitle Genre TVR Viewers Share TVR Viewers Share
Tue 08/02/2022 1930 1959 MZAN Gomora Dram 2.44 942293 9.2 4.66 1104164 15.9
Tue 01/02/2022 2104 2135 MZAN The Queen Movi 1.96 757333 6.7 3.69 873362 11.9
Sat 12/02/2022 2000 2029 MWET Ubizo Dram 1.89 732320 8.2 3.72 881980 14.1
Sun 13/02/2022 2130 2159 MO99 Uyajola 9/9 Real 1.71 661484 10 3.37 798126 17.2
Mon 14/02/2022 2027 2056 MZAN Diep City Dram 1.65 637694 5.8 3.12 737887 10.1
Wed 09/02/2022 1900 1929 MZAN The River Movi 1.45 560428 5.5 2.73 646889 9.7
Sat 12/02/2022 2030 2100 MWET I Blew it Dram 1.41 546303 6.1 2.95 697865 11.2
Tue 01/02/2022 1900 1929 MZAN The River (Drama) Dram 1.38 533690 5.4 2.69 636132 9.9
Sun 06/02/2022 2003 2106 MZAN The Republic Dram 1.37 531246 6.3 2.65 627253 10.6
Sat 26/02/2022 1900 1958 MWET Our Perfect Wedding Dram 1.32 511282 6.1 2.66 630088 10.6
Sun 13/02/2022 1759 1905 MZAN Big Brother Mzansi Vari 1.26 487770 6.3 2.49 590370 10.8
Sat 19/02/2022 2000 2029 MOJA Umndeni Docu 1.25 482880 5.7 2.65 627429 10.2
Mon 14/02/2022 1958 2026 MZAN Mzali Wami Dram 1.22 470636 4.6 2.32 549441 8.3
Sun 13/02/2022 2000 2134 MBIO Pearls of Wisdom Dram 1.2 462432 5.2 2.59 612535 9.9
Wed 23/02/2022 2002 2033 MZAN Mnakwethu Happily Ever After Real 1.18 457619 4.2 2.3 544302 7.6
Sun 20/02/2022 1948 2000 MBIO Ke Emetse Mapetla Dram 1.16 448239 4.9 2.65 628440 9.3
Sat 26/02/2022 2003 2133 MBIO Luthando Movi 1.14 440925 5.1 2.48 587016 9.2
Sun 20/02/2022 2000 2131 MBIO Umakoti Wethu Dram 1.13 436410 5.1 2.53 600237 9.9
Thur 17/02/2022 2000 2030 MZAN The Ranakas Real 1.12 433662 4.2 2.17 513730 7.6
Sun 27/02/2022 1830 2155 PRML Carabao Cup Chelsea vs Liverpool Spor 1.1 423973 4.9 1.95 461345 7.7
Sun 13/02/2022 1901 1959 MBIO Mandla Movi 1.06 411449 4.6 2.28 540086 8.8
Tue 08/02/2022 2000 2030 MZAN Ingane Yam Real 1.05 404957 4 2.03 481316 7.1
Sun 27/02/2022 2001 2031 MWET The Queen -O Dram 1.05 404946 4.3 2.28 541145 8.2
Fri 18/02/2022 1201 1229 MWET The River (Drama) -R Dram 1.02 393036 7.5 1.82 431362 12.2
Wed 23/02/2022 1630 1659 MOJA Dloz’lami Actu 1 388705 6.2 1.93 456756 9.7
Sun 20/02/2022 1300 1359 MBIO Iqhawe Lokuthula Dram 0.98 380867 6.4 1.98 467990 10.3
Sun 13/02/2022 2001 2145 MM4 Taken 3 Movi 0.98 378006 4.4 1.95 461236 7.7
Fri 18/02/2022 1432 1500 MWET Isibaya  – R Dram 0.97 376787 6.4 1.84 434690 10.3
Sat 05/02/2022 2000 2135 TCM Rush Hour Movi 0.97 376835 4.8 2.1 496374 8.6
Sun 06/02/2022 2051 2448 VAR3 Africa Cup of Nations Senegal vs Egypt Spor 0.95 366985 7.9 1.86 440479 13.9
Sat 26/02/2022 1300 1400 MBIO Ubukhosi Nama Khosana Dram 0.94 364132 7 2.17 513521 12.1
Sat 12/02/2022 2001 2135 MBIO The Gift (Mov) Movi 0.92 357372 4.1 1.97 466869 7.6
Sun 06/02/2022 2001 2129 MM4 Taken 2 Movi 0.92 356261 4.3 1.84 435253 7.5
Sun 20/02/2022 1600 1802 PRML Premier League Leeds Utd vs Manchester U Spor 0.91 351450 5 1.71 404690 7.4
Wed 02/02/2022 1500 1529 MWET The Queen -R Dram 0.9 348512 8.2 1.69 401116 12.6
Sat 12/02/2022 2101 2128 MWET Mntase! Real 0.89 342388 4.1 1.75 414041 7.1
Sun 13/02/2022 1659 1758 MZAN Date My Family Real 0.88 340487 4.9 1.69 401179 7.8
Sat 26/02/2022 1400 1459 MBIO Machansa 2 Dram 0.86 333536 6.4 1.91 452965 10.6
Sat 05/02/2022 1700 1751 MBIO Mogotsi Dram 0.86 333311 5.3 1.8 426207 8.8
Wed 16/02/2022 1700 1729 MO99 Single and Mingle Maga 0.86 332223 5.6 1.62 383281 9.2
Wed 23/02/2022 1600 1629 MOJA Teenage Pregnancy Maga 0.86 332523 5.4 1.73 409907 9
Sat 12/02/2022 2030 2059 MOJA Lenyalo Lethata Real 0.86 331942 3.7 1.86 440040 7.1
Thur 24/02/2022 1630 1659 MO99 Rea Tsotella Maga 0.86 331167 5.6 1.59 376962 8.9
Tue 15/02/2022 1600 1628 MWET Ring of Lies-R Dram 0.84 326311 5.5 1.54 364882 8.7
Fri 11/02/2022 1031 1057 MZAN Gomora -R Dram 0.83 320842 6.2 1.39 328086 9.6
Fri 18/02/2022 1400 1454 MBIO Isinamuva Dram 0.82 315274 5.2 1.59 375923 9
Sat 26/02/2022 1930 1959 MOJA Mamazala Real 0.81 313774 3.7 1.69 399775 6.6
Sat 26/02/2022 1700 1856 PRML Premier League Manchester United vs Watf Spor 0.81 313296 4.6 1.46 344630 6.8
Sun 20/02/2022 1800 1902 MBIO The Certificate Dram 0.81 313196 4 1.61 382074 6.7
Sat 05/02/2022 1500 1559 MBIO Umhlukanisi Dram 0.81 312167 6 1.83 433845 10.7

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za/

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/

Ed
Follow Me
Scroll to top