Top 50 DSTV programmes – March 2022

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.

Adults 15+ years U:38694 S:8064 Digital DSTV U:23690 S:6294
Day Date From To Station Programme Title Genre AR Viewers Share AR Viewers Share
Tue 29/03/2022 1931 2001 MZAN Gomora Dram 2.75        1 063 440 8.9 5.37     1 272 449 15.4
Thur 31/03/2022 2102 2135 MZAN The Queen Movi 2.11           814 637 8.4 4.09       969 820 14.2
Tue 29/03/2022 1900 1930 MZAN The River Movi 1.83           707 169 6.5 3.51       831 598 11.2
Tue 29/03/2022 2034 2106 MZAN Diep City Dram 1.69           655 496 5.8 3.23       765 772 9.8
Sun 06/03/2022 2000 2130 MBIO Maskandi Queen Dram 1.58           612 026 7 3.2       757 156 12.4
Sat 05/03/2022 2001 2031 MWET Ubizo Dram 1.51           584 384 7 3.02       714 375 11.6
Sat 05/03/2022 2031 2101 MWET I Blew it Dram 1.48           574 258 7 3       709 476 11.5
Sun 06/03/2022 1945 1957 MBIO Bomma in Law Dram 1.47           568 462 6 3.08       729 797 11.1
Sat 05/03/2022 1901 1958 MWET Our Perfect Wedding Dram 1.43           553 283 6.5 3.09       731 789 12
Sat 05/03/2022 1522 1728 PSL Dstv Premiership Orlando Pirates vs Kaiz Spor 1.36           525 961 7.8 2.48       587 488 11.8
Sat 26/03/2022 2000 2029 MOJA Umndeni Docu 1.33           514 116 6.2 2.49       590 329 9.5
Wed 02/03/2022 2000 2031 MZAN Mnakwethu Happily Ever After Real 1.29           498 313 4.7 2.43       576 308 8.1
Sun 06/03/2022 1830 2035 PRML Premier League Manchester City vs Manche Spor 1.27           492 500 5.4 2.22       525 662 8.3
Sun 20/03/2022 1901 2001 MBIO Uph Umakoti Movi 1.25           484 255 5.1 2.71       641 043 9.7
Sun 27/03/2022 2005 2101 MZAN The Republic Dram 1.24           481 195 5.1 2.26       535 721 8.1
Mon 28/03/2022 1958 2028 MZAN Mzali Wami Dram 1.2           465 070 4.5 2.31       546 803 7.5
Sat 05/03/2022 2000 2136 MBIO Izulu Lami My Secret Sky Movi 1.14           440 147 5.4 2.76       653 409 10.9
Sun 20/03/2022 2003 2110 MBIO Izingane Zami Dram 1.14           440 103 4.9 2.31       546 242 8.6
Thur 24/03/2022 2000 2030 MZAN The Ranakas Real 1.13           437 672 3.9 2.28       540 322 7.1
Sun 27/03/2022 2000 2116 MBIO Mzamo Dram 1.13           437 018 4.7 2.44       578 636 9
Mon 21/03/2022 1231 1301 MWET Uthando Nesthembu Real 1.12           432 820 6.4 2.13       503 462 9.6
Sun 27/03/2022 1920 1957 MBIO Uthando Nediski 3 Dram 1.09           420 261 4.2 2.18       517 159 7.3
Tue 15/03/2022 1700 1729 MO99 Single and Mingle Maga 1.08           415 884 6.2 2.17       515 192 10.7
Sun 27/03/2022 2100 2159 MOJA Amabishop Vari 1.06           409 143 5.3 1.99       471 554 8.9
Tue 01/03/2022 2001 2031 MZAN Ingane Yam Real 1.04           403 245 3.9 2.07       490 092 7.1
Tue 15/03/2022 1630 1659 MO99 Rea Tsotella Maga 1.03           399 924 6.5 2.12       501 874 11.1
Wed 16/03/2022 1531 1559 MWET The River (Drama) -R Dram 1.03           396 825 6.7 1.86       439 604 9.6
Sun 20/03/2022 1656 1757 MBIO Salamina Dram 1.02           396 103 5.2 2.29       541 608 9.7
Sun 20/03/2022 1759 1903 MZAN Big Brother Mzansi Vari 1.02           396 192 4.7 1.96       465 263 7.6
Mon 21/03/2022 1430 1459 MWET Isibaya  – R Dram 1.01           391 999 5.9 2.04       482 951 9.7
Sat 26/03/2022 2030 2059 MOJA Lenyalo Lethata Real 0.99           384 279 4.7 1.81       429 451 7.2
Sun 06/03/2022 1822 1830 PRML Soccer Build- up Spor 0.97           373 721 4.3 1.69       401 135 6.4
Sat 19/03/2022 1900 1955 MBIO Luthando 3 Dram 0.95           367 603 4 1.94       458 648 7.3
Wed 16/03/2022 1501 1530 MWET The Queen -R Dram 0.95           367 268 6.6 1.7       402 665 9.5
Mon 21/03/2022 1701 1759 MWET Date My Family Real 0.95           366 653 5 2.07       489 830 8.7
Tue 15/03/2022 2201 2406 PRML Uefa Champions League Manchester United Spor 0.92           356 182 11.6 1.62       384 094 17.5
Sun 20/03/2022 1801 1857 MBIO Bring Back Lost Lovers Dram 0.91           353 650 4.2 2.01       476 322 7.8
Wed 30/03/2022 1131 1201 MWET The Queen-R Dram 0.91           350 523 6.3 1.84       436 495 10.1
Sun 06/03/2022 1400 1452 MBIO Motho Waka Dram 0.89           343 475 5.4 1.94       458 803 9.5
Sat 26/03/2022 2134 2229 MWET Ehostela Dram 0.87           338 087 6.2 1.67       395 596 9.4
Fri 18/03/2022 1501 1554 MBIO Usolo Dram 0.86           334 146 5.5 1.73       410 237 9.1
Thur 17/03/2022 1401 1429 MWET Gomora -R Dram 0.86           331 437 5.9 1.7       402 032 9.4
Sat 05/03/2022 2101 2131 MWET Mntase! Real 0.86           331 047 4.6 1.57       371 262 6.9
Tue 15/03/2022 2200 2229 MOJA Dloz’lami Actu 0.85           329 359 7.2 1.72       407 963 12.4
Sat 19/03/2022 1753 1852 MBIO Luthando 2 Movi 0.85           329 247 4.4 1.88       445 946 8.4
Sat 12/03/2022 1930 2128 PRML Premier League Manchester United vs Tott Spor 0.84           323 302 4.8 1.49       353 098 7.3
Fri 18/03/2022 1600 1654 MBIO Isinamuva Dram 0.83           320 778 5.1 1.7       403 191 8.8
Sat 26/03/2022 2000 2055 MBIO Phineas O Iketsetsa Fela Dram 0.81           314 439 3.7 1.79       424 051 6.8
Mon 14/03/2022 1700 1753 MBIO Machansa 2 Dram 0.79           306 487 4.4 1.66       392 975 7.8
Sat 05/03/2022 1731 1757 PSL Soccer Wrap Spor 0.78           302 718 4.2 1.41       334 793 6.5

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/

Scroll to top