Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
Adults 15+ years U:38694 S:8064
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Wed | 23/03/2022 | 2031 | 2102 | S1 | Uzalo | Dram | 18.15 | 7 020 908 | 60.1 |
Wed | 23/03/2022 | 2001 | 2031 | S1 | Generations the Legacy | Soap | 14.72 | 5 697 238 | 50.4 |
Wed | 23/03/2022 | 1930 | 1959 | ETV | Scandal | Soap | 12.66 | 4 898 507 | 43.7 |
Wed | 23/03/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 11.28 | 4 363 470 | 40.6 |
Wed | 23/03/2022 | 1831 | 1901 | S1 | Skeem Saam | Dram | 10.44 | 4 040 188 | 40.1 |
Thur | 24/03/2022 | 2130 | 2159 | ETV | Imbewu | Dram | 8.9 | 3 442 796 | 42.6 |
Tue | 29/03/2022 | 2101 | 2131 | S2 | Muvhango | Dram | 8.55 | 3 309 806 | 31.5 |
Sat | 19/03/2022 | 2000 | 2205 | ETV | Mr Bones | Movi | 8.43 | 3 261 634 | 40 |
Mon | 28/03/2022 | 2130 | 2135 | ETV | Filler:the Black Door | Docu | 7.16 | 2 771 471 | 34.8 |
Tue | 15/03/2022 | 1900 | 1929 | S1 | Xhosa News | News | 6.82 | 2 640 169 | 24.6 |
Wed | 23/03/2022 | 1901 | 1931 | S1 | Zulu News | News | 6.7 | 2 593 348 | 24.1 |
Wed | 23/03/2022 | 1830 | 1900 | ETV | Durban Gen | Dram | 6.51 | 2 519 953 | 25.9 |
Sun | 27/03/2022 | 2000 | 2217 | ETV | Jack Reacher: Never Go Back | Movi | 5.82 | 2 251 914 | 27.5 |
Tue | 15/03/2022 | 1800 | 1828 | S1 | Nyan Nyan | Real | 5.7 | 2 205 884 | 25.8 |
Sun | 20/03/2022 | 2000 | 2210 | ETV | Italian Job | Movi | 5.6 | 2 168 323 | 27 |
Sat | 05/03/2022 | 1532 | 1730 | S1 | Dstv Premiership Orlando Pirates vs Kaiz | Spor | 5.52 | 2 135 332 | 31.7 |
Wed | 23/03/2022 | 1931 | 2001 | S1 | The Estate | Dram | 5.52 | 2 134 963 | 20.6 |
Mon | 21/03/2022 | 1800 | 1829 | S1 | Ngomusa | Docu | 5.28 | 2 041 461 | 24.2 |
Tue | 29/03/2022 | 2059 | 2114 | S1 | Soccer Build- up | Spor | 5.21 | 2 017 001 | 21.7 |
Sun | 06/03/2022 | 2000 | 2211 | ETV | Criminal | Movi | 5.19 | 2 007 224 | 25.6 |
Thur | 24/03/2022 | 855 | 926 | S1 | Uzalo -R | Dram | 5.13 | 1 986 224 | 41.5 |
Thur | 03/03/2022 | 2000 | 2029 | ETV | E.TV News | News | 5.08 | 1 963 567 | 18.9 |
Wed | 16/03/2022 | 1800 | 1829 | S1 | Ikas’lami | Real | 5 | 1 934 524 | 22.1 |
Thur | 24/03/2022 | 926 | 956 | S1 | Skeem Saam -R | Dram | 4.91 | 1 897 840 | 36 |
Thur | 17/03/2022 | 1800 | 1830 | S1 | Selimathunzi | Vari | 4.86 | 1 878 540 | 23.6 |
Fri | 18/03/2022 | 2124 | 2129 | ETV | Just for Laughs Gags Filler | Sitc | 4.65 | 1 799 761 | 15.2 |
Sun | 27/03/2022 | 1931 | 2002 | S1 | 13 Weeks to Find Mr Right | Movi | 4.6 | 1 780 597 | 18.2 |
Wed | 02/03/2022 | 2101 | 2200 | S1 | Khumbul’ Ekhaya | Maga | 4.25 | 1 645 416 | 19.8 |
Tue | 22/03/2022 | 1230 | 1259 | ETV | Imbewu-R | Dram | 4.25 | 1 644 754 | 29.1 |
Sat | 05/03/2022 | 1730 | 1801 | S1 | Roots | Musi | 4.24 | 1 639 686 | 23.2 |
Sun | 06/03/2022 | 1400 | 1424 | S1 | Uzalo Omnibus | Dram | 4.18 | 1 617 035 | 24.9 |
Sat | 05/03/2022 | 2000 | 2151 | ETV | R.I.P.D. | Movi | 4.15 | 1 604 198 | 20.9 |
Sat | 26/03/2022 | 2000 | 2151 | ETV | The Secret Life of Pets 2 | Movi | 4.12 | 1 593 146 | 20.8 |
Fri | 25/03/2022 | 1758 | 1829 | S1 | #Issa Vibe | Musi | 4.05 | 1 566 351 | 20.2 |
Mon | 14/03/2022 | 1730 | 1759 | S1 | Siswati/Ndebele News | News | 4.03 | 1 560 967 | 21.9 |
Tue | 29/03/2022 | 2115 | 2329 | S1 | International Friendly:France vs South A | Spor | 3.99 | 1 545 205 | 24.1 |
Tue | 01/03/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 3.95 | 1 528 955 | 15 |
Sat | 05/03/2022 | 1930 | 1957 | S1 | Heavy Hitters | Musi | 3.95 | 1 528 370 | 17.8 |
Fri | 18/03/2022 | 2159 | 2204 | ETV | Family Time with Angus Buchan | Reli | 3.94 | 1 525 464 | 22.6 |
Sun | 13/03/2022 | 1959 | 2223 | ETV | Pain & Gain | Movi | 3.93 | 1 519 072 | 22.1 |
Wed | 23/03/2022 | 827 | 859 | S1 | Muvhango -R | Dram | 3.91 | 1 512 303 | 36.9 |
Sun | 20/03/2022 | 1800 | 1858 | ETV | Our Perfect Wedding (Mag) | Maga | 3.9 | 1 507 480 | 18 |
Wed | 30/03/2022 | 957 | 1029 | S1 | Ubambo Lwami-R | Dram | 3.86 | 1 491 541 | 26.8 |
Sat | 12/03/2022 | 2000 | 2245 | ETV | Battleship | Movi | 3.81 | 1 475 860 | 26.2 |
Thur | 24/03/2022 | 956 | 1029 | S1 | Emzini Wezinsizwa | Sitc | 3.78 | 1 460 943 | 27.6 |
Sat | 19/03/2022 | 1930 | 1957 | ETV | The Carmichael Show | Dram | 3.74 | 1 447 993 | 16.7 |
Sun | 06/03/2022 | 1734 | 1803 | ETV | Britain’s Got Talent:the Results | Vari | 3.74 | 1 447 179 | 19.9 |
Sun | 20/03/2022 | 1900 | 1928 | ETV | South Africa Tonight | News | 3.62 | 1 401 135 | 14.8 |
Wed | 02/03/2022 | 2029 | 2123 | ETV | S.W.A.T. (Drama) | Dram | 3.62 | 1 400 747 | 13.6 |
Wed | 30/03/2022 | 1732 | 1829 | ETV | Droomverlore | Dram | 3.55 | 1 372 339 | 17.7 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024