Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Mon | 06/06/2022 | 2033 | 2102 | S1 | Uzalo | Dram | 15.78 | 6 103 846 | 55.5 |
Tue | 14/06/2022 | 1930 | 1958 | ETV | Scandal | Soap | 13.32 | 5 152 960 | 44.4 |
Mon | 06/06/2022 | 2002 | 2033 | S1 | Generations the Legacy | Soap | 12.82 | 4 959 896 | 45.9 |
Wed | 08/06/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 12.03 | 4 653 752 | 41.6 |
Tue | 14/06/2022 | 1830 | 1900 | S1 | Skeem Saam | Dram | 11.06 | 4 279 734 | 39.2 |
Thur | 16/06/2022 | 1505 | 1655 | ETV | Sarafina | Movi | 10.26 | 3 968 144 | 52.3 |
Thur | 09/06/2022 | 1830 | 1901 | ETV | Durban Gen | Dram | 7.62 | 2 947 572 | 28.3 |
Wed | 15/06/2022 | 1900 | 1930 | S1 | Zulu News | News | 7.16 | 2 769 385 | 25.3 |
Tue | 14/06/2022 | 1900 | 1929 | S1 | Xhosa News | News | 7.14 | 2 763 049 | 24.3 |
Tue | 14/06/2022 | 1800 | 1830 | S1 | Roxic | Real | 7.1 | 2 746 803 | 28.2 |
Thur | 16/06/2022 | 1656 | 1700 | ETV | Just for Laughs Gags Filler | Sitc | 6.96 | 2 693 328 | 44.6 |
Tue | 14/06/2022 | 2102 | 2128 | ETV | Imbewu | Dram | 6.52 | 2 522 840 | 28.1 |
Mon | 06/06/2022 | 1802 | 1832 | S1 | Ngomusa | Docu | 6.49 | 2 512 938 | 27.3 |
Wed | 15/06/2022 | 1800 | 1830 | S1 | Clover Classic Celebrations | Vari | 6.31 | 2 439 703 | 26.6 |
Thur | 16/06/2022 | 1700 | 1729 | ETV | Isono | Dram | 6 | 2 322 415 | 29.3 |
Thur | 09/06/2022 | 2058 | 2105 | S1 | Soccer Build- up | Spor | 5.98 | 2 312 060 | 30.5 |
Tue | 14/06/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 5.95 | 2 301 328 | 27.1 |
Mon | 06/06/2022 | 2129 | 2156 | ETV | The Black Door | Dram | 5.92 | 2 292 277 | 33.8 |
Thur | 09/06/2022 | 1800 | 1831 | S1 | Selimathunzi | Vari | 5.77 | 2 231 776 | 24.6 |
Tue | 21/06/2022 | 900 | 930 | S1 | Uzalo -R | Dram | 5.68 | 2 197 121 | 46.4 |
Tue | 21/06/2022 | 930 | 1000 | S1 | Skeem Saam -R | Dram | 5.62 | 2 172 571 | 40.6 |
Fri | 10/06/2022 | 1800 | 1830 | S1 | #Issa Vibe | Musi | 5.49 | 2 124 700 | 23.5 |
Sat | 18/06/2022 | 2000 | 2155 | ETV | White Wedding | Movi | 5.47 | 2 117 780 | 25.5 |
Mon | 13/06/2022 | 1800 | 1829 | S1 | My First | Docu | 5.41 | 2 091 668 | 22.4 |
Mon | 06/06/2022 | 1933 | 2001 | S1 | Makoti | Dram | 5.02 | 1 940 645 | 18.6 |
Thur | 09/06/2022 | 1930 | 2001 | S1 | Ses Top La | Sitc | 5.01 | 1 937 804 | 18.3 |
Thur | 09/06/2022 | 1730 | 1800 | S1 | Siswati/Ndebele News | News | 4.96 | 1 918 286 | 23.5 |
Thur | 09/06/2022 | 2000 | 2029 | ETV | E.TV News | News | 4.93 | 1 907 831 | 17.6 |
Tue | 14/06/2022 | 2100 | 2128 | S2 | Muvhango | Dram | 4.87 | 1 885 401 | 20.9 |
Sun | 19/06/2022 | 2000 | 2057 | ETV | Is’phindiselo | Dram | 4.78 | 1 849 328 | 21 |
Sun | 12/06/2022 | 1400 | 1429 | S1 | Uzalo Omnibus | Dram | 4.78 | 1 848 364 | 26.8 |
Sun | 12/06/2022 | 1928 | 1959 | S1 | Identity (Religion) | Reli | 4.77 | 1 845 267 | 19.6 |
Sun | 19/06/2022 | 1800 | 1859 | ETV | Date My Family | Real | 4.7 | 1 817 186 | 20.6 |
Tue | 14/06/2022 | 1229 | 1259 | ETV | Imbewu-R | Dram | 4.63 | 1 789 464 | 29.7 |
Sat | 11/06/2022 | 2000 | 2145 | ETV | The Millennium Menace | Movi | 4.59 | 1 776 638 | 22.3 |
Sun | 19/06/2022 | 2100 | 2256 | ETV | Transporter 3 | Movi | 4.54 | 1 754 599 | 31.8 |
Thur | 16/06/2022 | 1731 | 1826 | ETV | Droomverlore | Dram | 4.52 | 1 746 976 | 19.8 |
Sun | 12/06/2022 | 2100 | 2245 | ETV | Transporter 2 | Movi | 4.32 | 1 670 417 | 30.4 |
Fri | 10/06/2022 | 830 | 900 | S1 | Muvhango -R | Dram | 4.27 | 1 653 227 | 40.5 |
Sat | 04/06/2022 | 2000 | 2236 | ETV | Jurassic World:Fallen Kingdom | Movi | 4.19 | 1 620 936 | 23.8 |
Fri | 10/06/2022 | 1000 | 1030 | S1 | Stokvel | Sitc | 4.11 | 1 590 676 | 30.7 |
Thur | 09/06/2022 | 1259 | 1327 | ETV | Durban Gen-R | Dram | 4.04 | 1 561 737 | 29.1 |
Sun | 12/06/2022 | 1900 | 1929 | ETV | South Africa Tonight | News | 4.03 | 1 559 423 | 15.8 |
Sun | 19/06/2022 | 1930 | 2000 | S1 | Identity (Drama) | Dram | 4.02 | 1 555 348 | 16 |
Thur | 09/06/2022 | 2105 | 2330 | S1 | Africa Cup of Nations Morocco vs South A | Spor | 4.02 | 1 554 264 | 27.7 |
Sat | 04/06/2022 | 1800 | 1858 | ETV | Our Perfect Wedding (Mag) | Maga | 3.82 | 1 476 026 | 18 |
Thur | 09/06/2022 | 1200 | 1228 | ETV | Scandal -R | Soap | 3.81 | 1 474 807 | 29.4 |
Sun | 19/06/2022 | 1644 | 1759 | ETV | Britain’s Got Talent | Real | 3.66 | 1 414 817 | 18.9 |
Sat | 11/06/2022 | 1930 | 1957 | ETV | Superstore | Dram | 3.64 | 1 406 340 | 15.3 |
Sun | 19/06/2022 | 1930 | 1958 | ETV | The Goldbergs | Sitc | 3.55 | 1 373 265 | 14.3 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024
- The Latest MAPS™ Data: A Comprehensive Look at Consumer Behaviour - 12th November 2024