Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.
Prime Time 17h30 – 22h00
Adults 15+ years U:38694 S:8701 | All Individuals Age 4+ DSTV U:23690 S:7062 | ||||||||||||
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share | AR | Viewers | Share | |
Mon | 15/08/2022 | 1928 | 1956 | MZAN | Gomora | Dram | 2.9 | 1 122 155 | 9.3 | 5.62 | 1 331 760 | 16.8 | |
Sun | 21/08/2022 | 2130 | 2159 | MOJA | Uyajola 9/9 | Real | 2.55 | 985 124 | 15.1 | 4.89 | 1 158 713 | 25.6 | |
Mon | 01/08/2022 | 2058 | 2128 | MZAN | The Queen | Movi | 1.95 | 754 539 | 8.3 | 3.7 | 875 405 | 14.6 | |
Mon | 08/08/2022 | 2002 | 2030 | MZAN | Isifiso | Dram | 1.77 | 683 441 | 6.5 | 3.48 | 825 271 | 11.4 | |
Sun | 14/08/2022 | 1730 | 1859 | MZAN | Idols SA Mzansi Magic 18 | Real | 1.71 | 661 758 | 7.3 | 3.49 | 826 943 | 12.9 | |
Tue | 09/08/2022 | 1903 | 1935 | MZAN | The River | Movi | 1.65 | 639 015 | 5.7 | 3.27 | 774 258 | 10.2 | |
Mon | 15/08/2022 | 1900 | 1927 | MZAN | The Real Housewives of Cape Town | Real | 1.6 | 618 994 | 5.5 | 2.96 | 701 545 | 9.5 | |
Tue | 02/08/2022 | 2033 | 2104 | MZAN | Diep City | Dram | 1.59 | 616 646 | 6.1 | 3 | 711 648 | 10.7 | |
Tue | 30/08/2022 | 2001 | 2033 | MZAN | Mnakwethu | Real | 1.58 | 612 946 | 5.3 | 2.94 | 696 765 | 9.4 | |
Tue | 09/08/2022 | 2000 | 2029 | MWET | The River (Drama) | Dram | 1.48 | 571 113 | 5.1 | 3.28 | 777 720 | 10.2 | |
Thur | 11/08/2022 | 2001 | 2031 | MZAN | Short and Sweet | Real | 1.47 | 568 743 | 5.2 | 3 | 711 472 | 10 | |
Mon | 22/08/2022 | 2100 | 2300 | PRML | Premier League Manchester City vs Liverp | Spor | 1.44 | 555 386 | 9.4 | 2.15 | 509 739 | 13.6 | |
Sat | 20/08/2022 | 2000 | 2029 | MOJA | Gog’skhotheni | Real | 1.42 | 550 625 | 6.1 | 2.73 | 646 320 | 9.7 | |
Sun | 07/08/2022 | 2030 | 2059 | MOJA | X-Repo | Real | 1.42 | 548 976 | 6.5 | 2.72 | 643 629 | 10.9 | |
Sun | 07/08/2022 | 2000 | 2057 | MZAN | Ehostela | Dram | 1.38 | 534 412 | 6 | 2.59 | 613 914 | 9.9 | |
Sat | 13/08/2022 | 2000 | 2029 | MWET | Suxoka | Real | 1.34 | 519 792 | 5.6 | 2.94 | 696 933 | 10.7 | |
Sun | 28/08/2022 | 1524 | 1816 | PSL | Mtn 8 Stellenbosch Fc vs Kaizer Chiefs | Spor | 1.32 | 510 345 | 6.5 | 2.5 | 591 002 | 10.2 | |
Sat | 13/08/2022 | 1501 | 1703 | PSL | Dstv Premiership Mamelodi Sundowns vs Ka | Spor | 1.3 | 504 668 | 6.8 | 2.44 | 577 950 | 10.7 | |
Sun | 28/08/2022 | 1901 | 1959 | MBIO | Ubhuti Wami Lona | Dram | 1.3 | 502 026 | 4.9 | 3.01 | 712 445 | 10.1 | |
Sun | 07/08/2022 | 2000 | 2029 | MOJA | Umakhelwane | Real | 1.29 | 498 858 | 5.5 | 2.52 | 597 180 | 9.5 | |
Sun | 28/08/2022 | 1659 | 1900 | MZAN | Idols SA | Real | 1.26 | 489 608 | 5.7 | 2.39 | 565 876 | 9.2 | |
Fri | 19/08/2022 | 1700 | 1729 | MWET | Uthando Nesthembu | Real | 1.25 | 485 798 | 6.3 | 2.75 | 652 205 | 12.2 | |
Sat | 13/08/2022 | 1829 | 2052 | MZAN | Miss South Africa 2022 | Vari | 1.24 | 478 540 | 5 | 2.51 | 595 621 | 8.9 | |
Sat | 20/08/2022 | 1955 | 2154 | PSL | Dstv Premiership Kaizer Chiefs vs Richar | Spor | 1.24 | 477 948 | 5.9 | 2.22 | 525 381 | 8.7 | |
Sat | 13/08/2022 | 1900 | 1958 | MWET | Our Perfect Wedding | Dram | 1.2 | 464 803 | 4.8 | 2.82 | 666 840 | 9.7 | |
Sat | 27/08/2022 | 1755 | 1959 | PSL | Mtn 8 Royal Am vs Orlando Pirates | Spor | 1.17 | 450 744 | 5.3 | 2.19 | 517 831 | 8.7 | |
Sun | 14/08/2022 | 1800 | 1854 | MBIO | Buyela Ekhaya | Dram | 1.06 | 409 880 | 4.3 | 2.61 | 618 649 | 9.3 | |
Fri | 19/08/2022 | 2000 | 2030 | MZAN | Ayeye: Stripped | Dram | 1.04 | 403 883 | 3.8 | 1.96 | 464 708 | 6.7 | |
Sat | 06/08/2022 | 2001 | 2131 | MBIO | Luthando | Movi | 1.04 | 402 235 | 5.2 | 2.34 | 553 927 | 9.9 | |
Sat | 13/08/2022 | 2030 | 2101 | MWET | Wangkolota | Real | 1.03 | 399 155 | 4.5 | 2.32 | 549 159 | 8.6 | |
Wed | 24/08/2022 | 1630 | 1659 | MO99 | Dloz’lami | Actu | 1.02 | 396 441 | 5.6 | 2.16 | 512 076 | 10.4 | |
Sat | 20/08/2022 | 1930 | 1959 | MOJA | Mamazala | Real | 1.02 | 395 101 | 4.1 | 1.97 | 466 087 | 6.8 | |
Sun | 21/08/2022 | 2000 | 2134 | MBIO | Umnisamvula | Dram | 1.02 | 394 000 | 4.6 | 2.26 | 534 181 | 8.9 | |
Tue | 09/08/2022 | 1200 | 1228 | MWET | The River (Drama) -R | Dram | 1.02 | 392 959 | 6 | 2.04 | 483 661 | 9.9 | |
Tue | 09/08/2022 | 1925 | 2129 | PSL | Dstv Premiership Kaizer Chiefs vs Marits | Spor | 1 | 386 466 | 3.6 | 1.45 | 344 329 | 4.7 | |
Fri | 12/08/2022 | 1500 | 1529 | MWET | The Queen -R | Dram | 1 | 385 937 | 6.4 | 1.92 | 455 393 | 10.9 | |
Sun | 21/08/2022 | 1900 | 1952 | MBIO | Ziright Igirls | Dram | 0.99 | 384 309 | 3.8 | 2.17 | 514 059 | 7.4 | |
Sun | 14/08/2022 | 2003 | 2130 | MM4 | The Scorpion King | Movi | 0.98 | 377 519 | 4.5 | 2.05 | 486 432 | 8.4 | |
Mon | 08/08/2022 | 2200 | 2229 | MOJA | Rea Tsotella | Maga | 0.98 | 377 553 | 7 | 1.86 | 440 364 | 11.3 | |
Wed | 31/08/2022 | 1132 | 1201 | MWET | The Queen-R | Dram | 0.97 | 375 929 | 6.8 | 1.96 | 464 279 | 13.1 | |
Wed | 03/08/2022 | 1100 | 1129 | MWET | Lingashoni-R | Dram | 0.97 | 375 072 | 7.8 | 1.89 | 448 692 | 14.4 | |
Wed | 24/08/2022 | 1700 | 1729 | MO99 | Single and Mingle | Maga | 0.97 | 374 262 | 5.1 | 1.91 | 452 161 | 9 | |
Thur | 25/08/2022 | 1400 | 1430 | MWET | Gomora -R | Dram | 0.96 | 373 033 | 6.3 | 1.87 | 442 288 | 11.8 | |
Sun | 07/08/2022 | 1956 | 2000 | MBIO | Epk:the Hitmans Wifes Bodyguard | Docu | 0.96 | 369 884 | 4.4 | 1.88 | 445 106 | 7.8 | |
Sat | 06/08/2022 | 1725 | 1938 | PSL | Dstv Premiership Royal Am vs Kaizer Chie | Spor | 0.96 | 369 392 | 5.1 | 1.71 | 405 420 | 7.7 | |
Sun | 07/08/2022 | 1900 | 1952 | MBIO | Nginike Isandla | Dram | 0.95 | 366 858 | 3.7 | 1.84 | 435 983 | 6.4 | |
Sun | 07/08/2022 | 2001 | 2029 | MWET | The Queen -O | Dram | 0.94 | 362 927 | 4 | 1.95 | 462 402 | 7.3 | |
Sun | 14/08/2022 | 1901 | 1952 | MBIO | Sam Sokolo | Dram | 0.93 | 360 462 | 3.5 | 2.29 | 542 169 | 7.7 | |
Sun | 21/08/2022 | 1724 | 1927 | PSL | Dstv Premiership Supersport United vs Or | Spor | 0.93 | 359 733 | 3.9 | 1.84 | 436 404 | 6.8 | |
Sun | 21/08/2022 | 1956 | 2000 | MBIO | Epk:Snake Eyes | Docu | 0.93 | 359 018 | 4 | 1.96 | 463 469 | 7.9 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024