Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.
Prime Time 17h30 – 22h00
Adults 15+ years U:38694 S:8633 | All Individuals Age 4+ DSTV U:23690 S:6966 | ||||||||||||
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share | AR | Viewers | Share | |
Tue | 27/09/2022 | 1931 | 2001 | MZAN | Gomora | Dram | 2.62 | 1 014 085 | 10.9 | 5.01 | 1 185 774 | 19 | |
Sun | 04/09/2022 | 2100 | 2129 | MOJA | Uyajola 9/9 | Real | 2.26 | 876 201 | 11.1 | 4.57 | 1 082 928 | 19 | |
Thur | 29/09/2022 | 2112 | 2142 | MZAN | The Queen | Movi | 1.71 | 661 478 | 8.9 | 3.48 | 824 584 | 16.1 | |
Tue | 27/09/2022 | 2034 | 2104 | MZAN | Diep City | Dram | 1.64 | 632 927 | 7.8 | 3.07 | 727 639 | 13.6 | |
Tue | 27/09/2022 | 2002 | 2033 | MZAN | Mnakwethu | Real | 1.59 | 613 431 | 7.5 | 3.14 | 744 451 | 13.6 | |
Tue | 27/09/2022 | 1859 | 1930 | MZAN | The River | Movi | 1.57 | 608 277 | 7.1 | 3.07 | 726 574 | 12.5 | |
Mon | 05/09/2022 | 1958 | 2027 | MZAN | Isifiso | Dram | 1.48 | 573 665 | 5.1 | 2.95 | 698 767 | 9.6 | |
Thur | 29/09/2022 | 2007 | 2039 | MZAN | Short and Sweet | Real | 1.47 | 567 228 | 6.8 | 2.96 | 701 422 | 12 | |
Thur | 01/09/2022 | 2000 | 2029 | MWET | The River (Drama) | Dram | 1.41 | 543 463 | 4.8 | 3.07 | 726 885 | 9.5 | |
Sun | 04/09/2022 | 1659 | 1858 | MZAN | Idols SA | Real | 1.4 | 542 049 | 6.6 | 2.68 | 634 751 | 10.7 | |
Sun | 04/09/2022 | 2030 | 2059 | MOJA | X-Repo | Real | 1.27 | 492 333 | 5.4 | 2.51 | 593 716 | 9.1 | |
Sat | 03/09/2022 | 2000 | 2029 | MOJA | Gog’skhotheni | Real | 1.24 | 479 792 | 5.3 | 2.42 | 573 718 | 9.3 | |
Sun | 04/09/2022 | 2000 | 2059 | MZAN | Ehostela | Dram | 1.22 | 472 332 | 5.1 | 2.45 | 580 514 | 8.7 | |
Sun | 04/09/2022 | 1903 | 2003 | MBIO | Moriri Waka | Docu | 1.2 | 465 163 | 4.6 | 2.68 | 635 761 | 8.8 | |
Sun | 25/09/2022 | 1902 | 2002 | MBIO | Stina | Dram | 1.03 | 398 908 | 5 | 2.1 | 497 059 | 8.7 | |
Thur | 01/09/2022 | 1530 | 1559 | MWET | The River (Drama) -R | Dram | 1.03 | 396 832 | 6.9 | 2.02 | 477 375 | 11.9 | |
Sun | 04/09/2022 | 1859 | 1957 | MZAN | The Real Housewives of Cape Town | Real | 1.02 | 396 719 | 4.1 | 1.98 | 469 282 | 6.8 | |
Thur | 01/09/2022 | 1430 | 1458 | MWET | Lingashoni-R | Dram | 1.02 | 394 228 | 7 | 1.85 | 439 025 | 12 | |
Thur | 01/09/2022 | 1500 | 1530 | MWET | The Queen -R | Dram | 0.97 | 375 873 | 6.7 | 1.83 | 434 247 | 11.5 | |
Wed | 28/09/2022 | 2138 | 2210 | MZAN | The Wife | Movi | 0.97 | 375 499 | 8 | 1.83 | 434 090 | 13.6 | |
Sat | 03/09/2022 | 2001 | 2134 | MBIO | Losing Lerato | Movi | 0.95 | 368 810 | 4.4 | 2.2 | 520 164 | 8.7 | |
Fri | 02/09/2022 | 1659 | 1730 | MWET | Uthando Nesthembu | Real | 0.94 | 365 238 | 5.7 | 1.78 | 422 038 | 9.3 | |
Sat | 03/09/2022 | 1725 | 1922 | PSL | Dstv Premiership Kaizer Chiefs vs Amazul | Spor | 0.94 | 362 449 | 4.6 | 1.9 | 450 220 | 8.4 | |
Sat | 03/09/2022 | 1930 | 1959 | MOJA | Mamazala | Real | 0.92 | 354 925 | 3.9 | 1.88 | 445 460 | 7.1 | |
Sun | 04/09/2022 | 2000 | 2029 | MOJA | Umakhelwane | Real | 0.92 | 354 768 | 3.7 | 1.92 | 454 338 | 6.6 | |
Sat | 03/09/2022 | 1900 | 1958 | MWET | Our Perfect Wedding | Dram | 0.9 | 349 169 | 3.8 | 1.92 | 454 210 | 7.4 | |
Fri | 30/09/2022 | 1332 | 1400 | MZAN | Gomora -R | Dram | 0.89 | 344 348 | 6.9 | 1.72 | 407 556 | 11.5 | |
Thur | 01/09/2022 | 2100 | 2257 | PRML | Premier League Leicester vs Manchester U | Spor | 0.88 | 342 129 | 5.5 | 1.64 | 388 732 | 9.2 | |
Wed | 28/09/2022 | 1000 | 1030 | MZAN | The Queen-R | Dram | 0.87 | 336 049 | 7.5 | 1.57 | 370 680 | 11.8 | |
Fri | 30/09/2022 | 2133 | 2205 | MZAN | Suxoka | Real | 0.81 | 314 068 | 5.6 | 1.77 | 419 329 | 10.6 | |
Sun | 25/09/2022 | 1803 | 1902 | MBIO | Umhlukanisi | Dram | 0.81 | 313 794 | 4.4 | 1.69 | 400 234 | 7.9 | |
Sun | 04/09/2022 | 1724 | 1933 | PSL | Dstv Premiership Mamelodi Sundowns vs Or | Spor | 0.79 | 304 287 | 3.4 | 1.61 | 382 456 | 5.9 | |
Sun | 11/09/2022 | 1901 | 1959 | MBIO | Mfana Ke Mfana | Docu | 0.78 | 302 984 | 4.4 | 1.73 | 410 044 | 8.2 | |
Sat | 24/09/2022 | 2032 | 2101 | MWET | Wangkolota | Real | 0.78 | 301 792 | 5.1 | 1.66 | 393 238 | 9 | |
Sun | 04/09/2022 | 1730 | 1929 | PRML | Premier League Manchester United vs Arse | Spor | 0.78 | 301 262 | 3.4 | 1.47 | 348 007 | 5.5 | |
Sun | 11/09/2022 | 1454 | 1658 | PSL | Dstv Premiership Amazulu Fc vs Chippa Un | Spor | 0.78 | 300 762 | 5.7 | 1.44 | 340 179 | 8.9 | |
Sun | 04/09/2022 | 1930 | 1959 | MOJA | Unzima Umshado | Real | 0.77 | 298 745 | 3 | 1.54 | 364 372 | 5.2 | |
Wed | 07/09/2022 | 1630 | 1659 | MO99 | Dloz’lami | Actu | 0.76 | 295 380 | 5.1 | 1.53 | 361 652 | 8.8 | |
Sun | 04/09/2022 | 1931 | 2001 | MWET | The Queen -O | Dram | 0.75 | 291 127 | 3 | 1.57 | 372 278 | 5.3 | |
Sat | 03/09/2022 | 2030 | 2059 | MOJA | Finding Bongani Fassie | Docu | 0.75 | 289 923 | 3.4 | 1.4 | 332 267 | 5.5 | |
Fri | 02/09/2022 | 1601 | 1658 | MWET | Bonus | Dram | 0.74 | 287 165 | 4.9 | 1.57 | 370 935 | 8.5 | |
Sat | 10/09/2022 | 1725 | 1921 | PSL | Dstv Premiership Orlando Pirates vs Ts G | Spor | 0.74 | 286 804 | 4.8 | 1.42 | 335 921 | 7.9 | |
Wed | 28/09/2022 | 2002 | 2034 | MZAN | Unefa | Docu | 0.74 | 286 478 | 4.2 | 1.48 | 351 478 | 7.6 | |
Sat | 03/09/2022 | 1801 | 1902 | MBIO | Magadi | Dram | 0.74 | 286 056 | 3.6 | 1.86 | 441 147 | 8.2 | |
Wed | 28/09/2022 | 1230 | 1300 | MZAN | Diep City -R | Dram | 0.74 | 284 873 | 5.9 | 1.4 | 332 395 | 10.6 | |
Tue | 13/09/2022 | 1700 | 1753 | MBIO | Ingane Ka Baba | Dram | 0.73 | 282 779 | 4.8 | 1.48 | 349 925 | 8.4 | |
Sun | 25/09/2022 | 1930 | 1959 | MOJA | Lenyalo Lethata | Real | 0.73 | 282 023 | 3.6 | 1.38 | 326 281 | 5.8 | |
Wed | 07/09/2022 | 1730 | 1759 | MO99 | Single and Mingle | Maga | 0.73 | 281 823 | 3.8 | 1.39 | 330 157 | 6.9 | |
Sat | 24/09/2022 | 1751 | 1946 | TCM | Jumanji:Welcome to the Jungle | Movi | 0.73 | 280 921 | 4.5 | 1.7 | 402 784 | 8.8 | |
Sun | 04/09/2022 | 1801 | 1902 | MBIO | Korobela | Dram | 0.71 | 275 826 | 3.1 | 1.53 | 361 765 | 5.7 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024