Top 50 Free To Air programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.
Adults 15+ years U:38694 S:8064 | |||||||||
Day | Date | From | To | Station | Programme Title | Genre | TVR | Viewers | Share |
Tue | 01/02/2022 | 2034 | 2103 | S1 | Uzalo | Dram | 17.26 | 6677494 | 56.6 |
Tue | 01/02/2022 | 2002 | 2033 | S1 | Generations the Legacy | Soap | 13.61 | 5265627 | 47.5 |
Tue | 15/02/2022 | 1929 | 1958 | ETV | Scandal | Soap | 12.65 | 4894380 | 44.1 |
Wed | 16/02/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 10.49 | 4059131 | 40.8 |
Tue | 01/02/2022 | 2130 | 2158 | ETV | Imbewu | Dram | 10.04 | 3885138 | 44.5 |
Wed | 23/02/2022 | 1831 | 1901 | S1 | Skeem Saam | Dram | 9.89 | 3828103 | 40.2 |
Tue | 01/02/2022 | 2100 | 2128 | S2 | Muvhango | Dram | 8.53 | 3300031 | 30.6 |
Wed | 23/02/2022 | 1901 | 1931 | S1 | Zulu News | News | 6.74 | 2606312 | 24.7 |
Tue | 22/02/2022 | 1900 | 1930 | S1 | Xhosa News | News | 6.57 | 2543812 | 24.4 |
Sun | 13/02/2022 | 2000 | 2146 | ETV | Lucy | Movi | 6.49 | 2510463 | 29.4 |
Thur | 10/02/2022 | 1853 | 2054 | S2 | State of the Nation Address 2022 | Actu | 6.46 | 2500180 | 22.6 |
Sun | 20/02/2022 | 2000 | 2239 | ETV | Logan (Movie) | Movi | 5.94 | 2296879 | 31.7 |
Sun | 27/02/2022 | 2000 | 2209 | ETV | Skyscraper (Mov) | Movi | 5.91 | 2285691 | 28.4 |
Tue | 15/02/2022 | 2125 | 2128 | ETV | Just for Laughs Gags Filler | Sitc | 5.72 | 2214251 | 17.7 |
Mon | 14/02/2022 | 1830 | 1859 | ETV | Durban Gen | Dram | 5.6 | 2167498 | 22.8 |
Wed | 16/02/2022 | 857 | 926 | S1 | Uzalo -R | Dram | 5.4 | 2091088 | 42.7 |
Wed | 23/02/2022 | 2000 | 2028 | ETV | E.TV News | News | 5.15 | 1992183 | 17.5 |
Sat | 12/02/2022 | 2000 | 2148 | ETV | Men in Black II | Movi | 5.14 | 1989705 | 23.5 |
Wed | 16/02/2022 | 926 | 956 | S1 | Skeem Saam -R | Dram | 5.06 | 1958307 | 37.9 |
Tue | 01/02/2022 | 1932 | 2002 | S1 | The Estate | Dram | 4.96 | 1919414 | 19.2 |
Wed | 23/02/2022 | 1800 | 1830 | S1 | Ikas’lami | Real | 4.58 | 1773112 | 23.4 |
Sun | 20/02/2022 | 1400 | 1428 | S1 | Uzalo Omnibus | Dram | 4.51 | 1744392 | 27.3 |
Tue | 22/02/2022 | 1801 | 1830 | S1 | Nyan Nyan | Real | 4.46 | 1724637 | 22.2 |
Wed | 09/02/2022 | 2100 | 2156 | S1 | Khumbul’ Ekhaya | Maga | 4.38 | 1694566 | 19 |
Tue | 15/02/2022 | 829 | 859 | S1 | Muvhango -R | Dram | 4.31 | 1667894 | 38.3 |
Thur | 24/02/2022 | 1230 | 1259 | ETV | Imbewu-R | Dram | 4.27 | 1650622 | 30.3 |
Sat | 05/02/2022 | 1959 | 2155 | ETV | Men in Black | Movi | 4.23 | 1636477 | 21.8 |
Thur | 24/02/2022 | 1800 | 1831 | S1 | Selimathunzi | Vari | 4.2 | 1624108 | 21.5 |
Fri | 11/02/2022 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 4.19 | 1622281 | 20.9 |
Wed | 16/02/2022 | 2200 | 2228 | ETV | Checkpoint (News) | Actu | 4.15 | 1606357 | 28.9 |
Mon | 14/02/2022 | 1800 | 1829 | S1 | Broken Society | Real | 4.07 | 1576076 | 20.4 |
Sun | 06/02/2022 | 1930 | 2001 | S1 | 13 Weeks to Find Mr Right | Movi | 4.02 | 1557191 | 18.8 |
Tue | 15/02/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 3.95 | 1529605 | 14.1 |
Sun | 06/02/2022 | 2000 | 2222 | ETV | Crouching Tiger Hidden Dragon | Movi | 3.92 | 1518224 | 19.8 |
Sat | 12/02/2022 | 1930 | 1959 | S1 | Real Goboza | Maga | 3.86 | 1494113 | 17.4 |
Sat | 26/02/2022 | 2000 | 2201 | ETV | How to Train Your Dragon: the Hidden Wor | Movi | 3.85 | 1490117 | 18.3 |
Mon | 14/02/2022 | 2100 | 2133 | S1 | Igumbi Lamakhosikazi | Dram | 3.8 | 1470151 | 15.9 |
Thur | 24/02/2022 | 1200 | 1228 | ETV | Scandal -R | Soap | 3.78 | 1464078 | 28.6 |
Tue | 15/02/2022 | 1730 | 1826 | ETV | Droomverlore | Dram | 3.75 | 1452244 | 18.9 |
Wed | 23/02/2022 | 1730 | 1800 | S1 | Siswati/Ndebele News | News | 3.75 | 1451132 | 20.7 |
Sun | 13/02/2022 | 1955 | 2000 | ETV | Super Connectors Game Show | Vari | 3.7 | 1430605 | 16.4 |
Tue | 08/02/2022 | 2100 | 2131 | S1 | Cutting Edge | Actu | 3.66 | 1417425 | 15.7 |
Tue | 15/02/2022 | 2126 | 2129 | S2 | Behind the Scene Ou Toppies | Docu | 3.62 | 1401258 | 30.9 |
Mon | 14/02/2022 | 1130 | 1158 | ETV | House of Zwide-R | Dram | 3.59 | 1389616 | 25.4 |
Thur | 24/02/2022 | 2030 | 2125 | ETV | S.W.A.T. (Drama) | Dram | 3.58 | 1385260 | 13.1 |
Mon | 14/02/2022 | 1001 | 1033 | S1 | Emzini Wezinsizwa | Sitc | 3.53 | 1366211 | 25.7 |
Fri | 25/02/2022 | 1759 | 1829 | S1 | #Issa Vibe | Musi | 3.52 | 1360238 | 18.4 |
Sun | 13/02/2022 | 1900 | 1928 | ETV | South Africa Tonight | News | 3.44 | 1331801 | 15.4 |
Tue | 01/02/2022 | 1330 | 1359 | ETV | Durban Gen-R | Dram | 3.43 | 1328785 | 23 |
Sun | 13/02/2022 | 1025 | 1218 | ETV | Durban Gen-O | Dram | 3.43 | 1327895 | 24.6 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The MRF’s latest MAPS™ data set for 13th release - 30th October 2024
- TV’s Post Loadshedding Comeback? - 16th October 2024
- Top 50 DSTV TV programmes – August 2024 - 7th October 2024