Share, , Google Plus, Pinterest,

Print

Posted in:

Adspend – April 2022

The Top 10 South African April 2022 advertisers

Advertiser Apr-20 Advertiser Apr-21 Advertiser Apr-22
1 GOVERNMENT NATIONAL  R                     98 668 063 UNILEVER SA  R                   156 206 460 SHOPRITE HOLDINGS LTD  R                   132 174 108
2 OUTSURANCE INSURANCE  R                     85 504 046 GLAXOSMITHKLINE  R                   150 661 674 CLIENTELE LIMITED  R                   114 836 120
3 UNILEVER SA  R                     78 348 839 SHOPRITE HOLDINGS LTD  R                   132 388 196 OUTSURANCE INSURANCE  R                   108 458 201
4 GLAXOSMITHKLINE  R                     57 644 118 OUTSURANCE INSURANCE  R                   109 554 710 MOBILE TELEPHONE NETWORK  R                     93 791 169
5 SHOPRITE HOLDINGS LTD  R                     54 027 699 CLIENTELE LIMITED  R                     89 460 335 RECKITT & BENCKISER  R                     81 259 925
6 TELESURE INVESTMENT HOLDINGS LTD  R                     54 002 330 RECKITT & BENCKISER  R                     79 872 317 UNILEVER SA  R                     81 242 514
7 CLIENTELE LIMITED  R                     49 590 535 TELESURE INVESTMENT HOLDINGS LTD  R                     71 206 496 FAMOUS BRANDS LIMITED  R                     77 352 732
8 WORLD HEALTH ORGANIZATION  R                     49 385 682 VODACOM COMMUNICATION  R                     70 199 020 PICK N PAY  R                     72 744 994
9 RECKITT & BENCKISER  R                     46 938 306 SAMSUNG SOUTH AFRICA  R                     60 336 548 MONDELEZ SOUTH AFRICA  R                     71 173 716
10 COLGATE PALMOLIVE  R                     42 288 473 PEPKOR HOLDING LIMITED  R                     56 446 975 TELESURE INVESTMENT HOLDINGS LTD  R                     70 607 520
 R                   616 398 091  R                   976 332 731  R                   903 640 999

South African Adspend data provided by Zora Hlumbane, Strategist at Meta Media

  • The top 10 spenders invest about over R615m-R904m YoY in the month of April and make up 23-26% of total advertiser spend in April YoY.
  • The top advertisers are driven by the FMCG and Insurance categories.
  • Collectively Shoprite holdings LTD was the biggest spender.
  • Overall top 10 spend increased in April YoY +58% in 2021 and decreased -7.4% in 2022.
  • In April 2020 Government was the number 1 spender at the inception of COVID 19 in SA as they had to have massive comms around managing the pandemic, this the same reason the WHO was in the top 10 at number 8.

View the tracked monthly South African advertising spend.