Top 50 Free To Air programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes
Adults 15+ years U:38694 S:8185 | |||||||||
Day | Date | From | To | Station | ProgrammeTitle | Genre | TVR | Viewers | Share |
Thur | 02/12/2021 | 2032 | 2101 | S1 | Uzalo | Dram | 17.72 | 6855580 | 60.9 |
Wed | 08/12/2021 | 2002 | 2032 | S1 | Generations the Legacy | Soap | 14.17 | 5482880 | 50.5 |
Thur | 09/12/2021 | 1930 | 1958 | ETV | Scandal | Soap | 12.15 | 4700974 | 44.2 |
Thur | 09/12/2021 | 1900 | 1929 | ETV | House of Zwide | Dram | 9.72 | 3760890 | 37.4 |
Wed | 01/12/2021 | 1829 | 1900 | S1 | Skeem Saam | Dram | 9.56 | 3699278 | 39.4 |
Mon | 20/12/2021 | 2059 | 2129 | S2 | Muvhango | Dram | 9.49 | 3672139 | 35.9 |
Mon | 20/12/2021 | 2130 | 2159 | ETV | Imbewu | Dram | 9.42 | 3643262 | 42.7 |
Sat | 18/12/2021 | 2000 | 2204 | ETV | White Chicks | Movi | 6.63 | 2567146 | 31.5 |
Wed | 01/12/2021 | 1900 | 1930 | S1 | Zulu News | News | 6.62 | 2562733 | 24.9 |
Tue | 07/12/2021 | 1900 | 1929 | S1 | Xhosa News | News | 6.19 | 2393709 | 23.1 |
Sun | 19/12/2021 | 2000 | 2229 | ETV | The Expendables 3 | Movi | 5.96 | 2305806 | 28.9 |
Sun | 12/12/2021 | 2000 | 2203 | ETV | The Expendables 2 | Movi | 5.76 | 2227363 | 26.8 |
Sat | 11/12/2021 | 2000 | 2200 | ETV | Little Man | Movi | 5.7 | 2205032 | 27.7 |
Tue | 07/12/2021 | 901 | 930 | S1 | Uzalo -R | Dram | 5.62 | 2175314 | 42.3 |
Wed | 01/12/2021 | 1933 | 2001 | S1 | The Estate | Dram | 5.43 | 2099601 | 20.8 |
Wed | 01/12/2021 | 930 | 1001 | S1 | Skeem Saam -R | Dram | 5.42 | 2096704 | 39.1 |
Tue | 07/12/2021 | 1830 | 1900 | ETV | Durban Gen | Dram | 5.18 | 2003577 | 21.4 |
Sun | 05/12/2021 | 2000 | 2204 | ETV | The Expendables | Movi | 4.9 | 1897056 | 25.1 |
Sun | 05/12/2021 | 1400 | 1428 | S1 | Uzalo Omnibus | Dram | 4.82 | 1863174 | 32.5 |
Fri | 03/12/2021 | 2101 | 2115 | S1 | Ring of Fire | Movi | 4.5 | 1740383 | 23.6 |
Thur | 23/12/2021 | 2000 | 2029 | ETV | E.TV News | News | 4.43 | 1715186 | 16.9 |
Sun | 26/12/2021 | 2000 | 2229 | ETV | White House Down | Movi | 4.36 | 1686351 | 24.1 |
Fri | 31/12/2021 | 2100 | 2159 | S1 | Smirnoff Countdown 2022 | Actu | 4.33 | 1674137 | 21.3 |
Tue | 14/12/2021 | 2101 | 2131 | S1 | Cutting Edge | Actu | 4.17 | 1613688 | 16.6 |
Thur | 30/12/2021 | 2000 | 2027 | ETV | News Night | News | 4.17 | 1613150 | 15.7 |
Mon | 13/12/2021 | 1230 | 1258 | ETV | Imbewu-R | Dram | 4.16 | 1609365 | 26.1 |
Mon | 20/12/2021 | 1802 | 1832 | S1 | Ngomusa | Docu | 4.06 | 1569000 | 19.6 |
Fri | 10/12/2021 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 4.04 | 1564073 | 18.3 |
Wed | 15/12/2021 | 830 | 901 | S1 | Muvhango -R | Dram | 4.04 | 1561946 | 33.7 |
Tue | 07/12/2021 | 1800 | 1829 | S1 | Orange Couch | Docu | 3.95 | 1528542 | 19.4 |
Thur | 23/12/2021 | 1730 | 1830 | ETV | Deur Dik En Dun (Drama) | Dram | 3.94 | 1524843 | 21 |
Sun | 19/12/2021 | 1930 | 2000 | S1 | African Dreams | Dram | 3.93 | 1521636 | 16.8 |
Sat | 18/12/2021 | 1929 | 1959 | S1 | Real Goboza | Maga | 3.93 | 1519333 | 17.5 |
Wed | 01/12/2021 | 2000 | 2027 | ETV | Newsnight | News | 3.9 | 1510323 | 13.7 |
Tue | 21/12/2021 | 1801 | 1831 | S1 | Nyan Nyan | Real | 3.88 | 1500752 | 20.1 |
Sun | 19/12/2021 | 1803 | 1859 | ETV | The Titan Games | Quiz | 3.85 | 1488160 | 18.9 |
Thur | 30/12/2021 | 1130 | 1158 | ETV | House of Zwide-R | Dram | 3.84 | 1485516 | 24.9 |
Mon | 13/12/2021 | 1729 | 1758 | S1 | Siswati/Ndebele News | News | 3.79 | 1465253 | 19.2 |
Fri | 31/12/2021 | 2200 | 2545 | S1 | Last Dance Nye Music Festival 2021 | Vari | 3.79 | 1465153 | 30 |
Wed | 01/12/2021 | 1759 | 1829 | S1 | The Braai Show with Cassper | Real | 3.77 | 1458145 | 19.1 |
Fri | 03/12/2021 | 959 | 1028 | S1 | Rented Family | Sitc | 3.77 | 1456662 | 28.1 |
Mon | 13/12/2021 | 1200 | 1228 | ETV | Scandal -R | Soap | 3.75 | 1452251 | 24.6 |
Thur | 02/12/2021 | 959 | 1030 | S1 | Abomzala -R | Sitc | 3.73 | 1443562 | 25.8 |
Sun | 12/12/2021 | 1900 | 1926 | ETV | South Africa Tonight | News | 3.67 | 1418902 | 15.7 |
Sun | 19/12/2021 | 1547 | 1803 | ETV | Britain’s Got Talent | Real | 3.66 | 1415085 | 20.3 |
Sun | 19/12/2021 | 1955 | 2000 | ETV | Super Connectors Game Show | Vari | 3.62 | 1400670 | 15.4 |
Thur | 02/12/2021 | 1800 | 1829 | S1 | Shay’iround | Real | 3.54 | 1370273 | 18.4 |
Thur | 23/12/2021 | 1330 | 1359 | ETV | Durban Gen-R | Dram | 3.54 | 1368793 | 23.3 |
Sun | 12/12/2021 | 1730 | 1759 | ETV | Britain’s Got Talent:the Results | Vari | 3.51 | 1357627 | 18.1 |
Thur | 30/12/2021 | 2059 | 2246 | S1 | Satma Awards 2021 | Vari | 3.46 | 1339732 | 17.6 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024
- The Latest MAPS™ Data: A Comprehensive Look at Consumer Behaviour - 12th November 2024