Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Thur | 01/09/2022 | 2030 | 2100 | S1 | Uzalo | Dram | 16.43 | 6 357 005 | 57.9 |
Thur | 01/09/2022 | 1930 | 1959 | ETV | Scandal | Soap | 13.64 | 5 277 543 | 45.7 |
Mon | 05/09/2022 | 2000 | 2032 | S1 | Generations the Legacy | Soap | 13.06 | 5 052 834 | 44.3 |
Thur | 01/09/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 11.98 | 4 635 801 | 41.2 |
Wed | 07/09/2022 | 1833 | 1903 | S1 | Skeem Saam | Dram | 10.8 | 4 177 147 | 40.8 |
Thur | 01/09/2022 | 1900 | 1930 | S1 | Xhosa News | News | 7.07 | 2 733 944 | 24.1 |
Thur | 01/09/2022 | 2100 | 2128 | ETV | Imbewu | Dram | 6.92 | 2 679 169 | 28.1 |
Thur | 01/09/2022 | 1830 | 1900 | ETV | Durban Gen | Dram | 6.62 | 2 560 842 | 25 |
Mon | 05/09/2022 | 2130 | 2157 | ETV | The Black Door | Dram | 6.48 | 2 507 534 | 36.8 |
Wed | 07/09/2022 | 1903 | 1933 | S1 | Zulu News | News | 6.35 | 2 456 678 | 24.8 |
Tue | 06/09/2022 | 901 | 931 | S1 | Uzalo -R | Dram | 5.44 | 2 106 547 | 45.9 |
Thur | 01/09/2022 | 1800 | 1831 | S1 | Selimathunzi | Vari | 5.35 | 2 070 381 | 23.8 |
Tue | 06/09/2022 | 932 | 1001 | S1 | Skeem Saam -R | Dram | 5.31 | 2 052 716 | 40.3 |
Wed | 07/09/2022 | 1802 | 1833 | S1 | Plate it up | Maga | 5.16 | 1 997 222 | 25.3 |
Tue | 06/09/2022 | 1800 | 1831 | S1 | Roxic | Real | 5.11 | 1 976 086 | 24.4 |
Tue | 06/09/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 5.02 | 1 941 126 | 25.2 |
Mon | 05/09/2022 | 2000 | 2029 | ETV | E.TV News | News | 4.92 | 1 901 866 | 16.5 |
Mon | 05/09/2022 | 1801 | 1831 | S1 | Fooled by Love | Real | 4.86 | 1 879 808 | 22.1 |
Sat | 03/09/2022 | 2000 | 2206 | ETV | Skyscraper (Mov) | Movi | 4.72 | 1 825 888 | 23.6 |
Sat | 17/09/2022 | 2000 | 2158 | ETV | Johnny English Reborn | Movi | 4.58 | 1 772 931 | 29 |
Sat | 10/09/2022 | 2000 | 2144 | ETV | Johnny English | Movi | 4.57 | 1 768 184 | 29.1 |
Wed | 07/09/2022 | 1933 | 2003 | S1 | Ubettina Wethu | Dram | 4.51 | 1 744 218 | 18.7 |
Sun | 04/09/2022 | 1359 | 1429 | S1 | Uzalo Omnibus | Dram | 4.49 | 1 737 493 | 26.4 |
Sun | 04/09/2022 | 2000 | 2058 | ETV | Is’phindiselo | Dram | 4.27 | 1 650 997 | 17.7 |
Fri | 02/09/2022 | 1800 | 1830 | S1 | #Issa Vibe | Musi | 4.25 | 1 643 210 | 20.8 |
Thur | 01/09/2022 | 830 | 901 | S1 | Muvhango -R | Dram | 4.23 | 1 635 449 | 41.2 |
Sun | 04/09/2022 | 1930 | 2003 | S1 | The Executives | Dram | 4.19 | 1 621 469 | 16.2 |
Fri | 02/09/2022 | 1931 | 2001 | S1 | Ses Top La | Sitc | 4.13 | 1 596 028 | 16.1 |
Sun | 25/09/2022 | 1507 | 1738 | S1 | Macufe Cup:Royal-Am vs Kaizer Chiefs | Spor | 4.11 | 1 590 184 | 26 |
Thur | 01/09/2022 | 1730 | 1800 | S1 | Siswati/Ndebele News | News | 4.1 | 1 587 652 | 20.7 |
Mon | 05/09/2022 | 2101 | 2131 | S2 | Muvhango | Dram | 4.06 | 1 572 195 | 16.6 |
Tue | 06/09/2022 | 1229 | 1259 | ETV | Imbewu-R | Dram | 3.9 | 1 508 443 | 27 |
Wed | 07/09/2022 | 1755 | 1801 | S1 | I Can with Absa Drive | Quiz | 3.85 | 1 488 936 | 21 |
Sun | 04/09/2022 | 1759 | 1859 | ETV | Date My Family | Real | 3.7 | 1 431 772 | 16.4 |
Wed | 07/09/2022 | 2200 | 2231 | ETV | Checkpoint (News) | Actu | 3.59 | 1 387 109 | 28 |
Sat | 03/09/2022 | 1929 | 2001 | S1 | Igumbi Lamakhosikazi | Dram | 3.57 | 1 382 636 | 15 |
Mon | 05/09/2022 | 1728 | 1823 | ETV | Doodsondes | Dram | 3.54 | 1 370 521 | 16.5 |
Tue | 20/09/2022 | 1130 | 1159 | ETV | House of Zwide-R | Dram | 3.5 | 1 353 124 | 30.2 |
Wed | 07/09/2022 | 2104 | 2202 | S1 | Khumbul’ Ekhaya | Maga | 3.45 | 1 336 142 | 20.2 |
Fri | 02/09/2022 | 959 | 1030 | S1 | Stokvel | Sitc | 3.44 | 1 329 798 | 27.2 |
Tue | 06/09/2022 | 1200 | 1225 | ETV | Scandal -R | Soap | 3.39 | 1 312 864 | 24.3 |
Sun | 04/09/2022 | 1900 | 1958 | ETV | South Africa Tonight | News | 3.39 | 1 312 554 | 13.3 |
Sun | 25/09/2022 | 1738 | 1807 | S1 | Ushuni Kamaskandi | Docu | 3.36 | 1 299 278 | 20.3 |
Tue | 06/09/2022 | 1226 | 1228 | ETV | Just for Laughs Gags Filler | Sitc | 3.33 | 1 288 497 | 23.9 |
Thur | 01/09/2022 | 2100 | 2159 | S1 | Too Hot to be Single | Real | 3.23 | 1 250 466 | 15.7 |
Fri | 02/09/2022 | 1300 | 1328 | ETV | Durban Gen-R | Dram | 3.2 | 1 238 547 | 23.9 |
Tue | 06/09/2022 | 2059 | 2129 | S1 | Nyan Nyan | Real | 3.15 | 1 218 907 | 15.4 |
Sun | 04/09/2022 | 1024 | 1219 | ETV | Durban Gen-O | Dram | 3.11 | 1 202 444 | 23.2 |
Sun | 04/09/2022 | 2100 | 2257 | ETV | Doom | Movi | 3.1 | 1 200 269 | 20.9 |
Sat | 03/09/2022 | 1730 | 1800 | S1 | Ingono Yomsamo | Vari | 3.05 | 1 180 043 | 16.6 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024