Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Wed | 31/08/2022 | 2034 | 2104 | S1 | Uzalo | Dram | 16.96 | 6 561 077 | 55.3 |
Wed | 31/08/2022 | 2004 | 2034 | S1 | Generations the Legacy | Soap | 14.33 | 5 546 492 | 47.8 |
Tue | 30/08/2022 | 1930 | 1958 | ETV | Scandal | Soap | 14.32 | 5 542 427 | 46 |
Thur | 11/08/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 13.29 | 5 142 445 | 45.9 |
Tue | 02/08/2022 | 1830 | 1900 | S1 | Skeem Saam | Dram | 11.13 | 4 306 426 | 41.3 |
Fri | 26/08/2022 | 2102 | 2130 | ETV | Imbewu | Dram | 7.91 | 3 059 307 | 29.9 |
Wed | 31/08/2022 | 1830 | 1900 | ETV | Durban Gen | Dram | 7.1 | 2 748 014 | 26.1 |
Fri | 26/08/2022 | 2131 | 2158 | ETV | The Black Door | Dram | 6.99 | 2 705 919 | 33.3 |
Wed | 31/08/2022 | 1903 | 1933 | S1 | Zulu News | News | 6.83 | 2 642 166 | 23.2 |
Tue | 30/08/2022 | 1900 | 1929 | S1 | Xhosa News | News | 6.76 | 2 615 648 | 22.5 |
Tue | 09/08/2022 | 1800 | 1829 | S1 | Roxic | Real | 6.12 | 2 369 062 | 26.1 |
Tue | 16/08/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 5.98 | 2 314 432 | 29.9 |
Wed | 24/08/2022 | 1802 | 1833 | S1 | Plate it up | Maga | 5.82 | 2 253 451 | 24.8 |
Wed | 31/08/2022 | 929 | 959 | S1 | Skeem Saam -R | Dram | 5.71 | 2 207 491 | 43.5 |
Fri | 19/08/2022 | 900 | 928 | S1 | Uzalo -R | Dram | 5.59 | 2 161 174 | 44.7 |
Mon | 08/08/2022 | 2127 | 2129 | ETV | Just for Laughs Gags Filler | Sitc | 5.54 | 2 142 008 | 29.2 |
Mon | 29/08/2022 | 1801 | 1831 | S1 | Fooled by Love | Real | 5.48 | 2 120 009 | 25.1 |
Mon | 01/08/2022 | 1800 | 1830 | S1 | My First | Docu | 5.47 | 2 115 778 | 24.6 |
Thur | 25/08/2022 | 1800 | 1831 | S1 | Selimathunzi | Vari | 5.24 | 2 027 297 | 23.9 |
Sun | 28/08/2022 | 1359 | 1428 | S1 | Uzalo Omnibus | Dram | 5.23 | 2 025 320 | 29.5 |
Sat | 13/08/2022 | 2000 | 2259 | ETV | Transformers:Age of Extinction | Movi | 5.14 | 1 987 449 | 27.3 |
Sun | 14/08/2022 | 2000 | 2056 | ETV | Is’phindiselo | Dram | 5.12 | 1 981 088 | 22 |
Thur | 25/08/2022 | 2000 | 2028 | ETV | E.TV News | News | 4.91 | 1 901 023 | 16.6 |
Fri | 26/08/2022 | 1801 | 1831 | S1 | #Issa Vibe | Musi | 4.73 | 1 831 836 | 21.6 |
Wed | 24/08/2022 | 1730 | 1756 | S1 | Siswati/Ndebele News | News | 4.7 | 1 818 759 | 22 |
Wed | 24/08/2022 | 1933 | 2003 | S1 | Ubettina Wethu | Dram | 4.66 | 1 801 997 | 17 |
Sun | 28/08/2022 | 1929 | 2000 | S1 | The Executives | Dram | 4.65 | 1 797 619 | 18 |
Fri | 26/08/2022 | 1930 | 2000 | S1 | Ses Top La | Sitc | 4.64 | 1 794 719 | 16.7 |
Wed | 24/08/2022 | 1756 | 1802 | S1 | I Can with Absa Drive | Quiz | 4.62 | 1 786 179 | 22.1 |
Sun | 28/08/2022 | 1530 | 1829 | S1 | Mtn 8:Stellenbosch Fc vs Kaizer Chiefs | Spor | 4.54 | 1 755 299 | 22.2 |
Sat | 27/08/2022 | 2000 | 2218 | ETV | Bumblebee | Movi | 4.5 | 1 739 200 | 23.3 |
Fri | 19/08/2022 | 1230 | 1259 | ETV | Imbewu-R | Dram | 4.44 | 1 718 692 | 29.1 |
Mon | 01/08/2022 | 1930 | 1959 | S1 | Makoti | Dram | 4.41 | 1 707 662 | 15.3 |
Tue | 09/08/2022 | 1300 | 1329 | ETV | Durban Gen-R | Dram | 4.4 | 1 703 924 | 26 |
Sat | 06/08/2022 | 2000 | 2255 | ETV | Transformers: Dark of the Moon | Movi | 4.31 | 1 668 390 | 25.7 |
Sat | 13/08/2022 | 1501 | 1729 | S1 | Dstv Premiership Mamelodi Sundowns vs Ka | Spor | 4.3 | 1 661 941 | 22.1 |
Mon | 08/08/2022 | 1129 | 1155 | ETV | House of Zwide-R | Dram | 4.2 | 1 624 762 | 28 |
Tue | 30/08/2022 | 829 | 900 | S1 | Muvhango -R | Dram | 4.1 | 1 588 120 | 39.1 |
Mon | 08/08/2022 | 2059 | 2129 | S2 | Muvhango | Dram | 4.1 | 1 585 498 | 16.7 |
Tue | 23/08/2022 | 2100 | 2129 | S1 | Cutting Edge | Actu | 4.09 | 1 584 109 | 17.2 |
Fri | 19/08/2022 | 1722 | 1823 | ETV | Droomverlore | Dram | 4.06 | 1 571 918 | 18.2 |
Sat | 20/08/2022 | 1759 | 1859 | ETV | Our Perfect Wedding (Mag) | Maga | 4.03 | 1 558 141 | 18.5 |
Sat | 20/08/2022 | 2000 | 2253 | ETV | Transformers: the Last Knight | Movi | 3.93 | 1 519 749 | 22.1 |
Mon | 08/08/2022 | 1159 | 1227 | ETV | Scandal -R | Soap | 3.92 | 1 518 248 | 26.1 |
Sun | 14/08/2022 | 1644 | 1759 | ETV | Britain’s Got Talent | Real | 3.9 | 1 510 236 | 18.3 |
Sat | 20/08/2022 | 1931 | 2002 | S1 | Igumbi Lamakhosikazi | Dram | 3.86 | 1 495 246 | 15.6 |
Wed | 31/08/2022 | 2105 | 2205 | S1 | Khumbul’ Ekhaya | Maga | 3.85 | 1 489 093 | 20 |
Sun | 28/08/2022 | 1900 | 1929 | ETV | South Africa Tonight | News | 3.83 | 1 482 755 | 14.6 |
Tue | 30/08/2022 | 1726 | 1823 | ETV | Doodsondes | Dram | 3.82 | 1 477 344 | 17.6 |
Wed | 31/08/2022 | 959 | 1030 | S1 | Stokvel | Sitc | 3.77 | 1 460 138 | 27.7 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024