Top 50 Free To Air programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.
Day | Date | From | To | Station | ProgrammeTitle | Genre | TVR | Viewers | Share |
Thur | 27/01/2022 | 2030 | 2100 | S1 | Uzalo | Dram | 18.08 | 6995444 | 61.1 |
Thur | 27/01/2022 | 2000 | 2030 | S1 | Generations the Legacy | Soap | 13.71 | 5304063 | 47.8 |
Thur | 27/01/2022 | 1930 | 1959 | ETV | Scandal | Soap | 13.07 | 5055860 | 45.5 |
Fri | 21/01/2022 | 2130 | 2159 | ETV | Imbewu | Dram | 11.46 | 4433002 | 48.1 |
Wed | 12/01/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 10.23 | 3956323 | 38.8 |
Mon | 24/01/2022 | 2059 | 2130 | S2 | Muvhango | Dram | 10.22 | 3952923 | 36.1 |
Wed | 26/01/2022 | 1831 | 1900 | S1 | Skeem Saam | Dram | 10.16 | 3930841 | 41.1 |
Tue | 25/01/2022 | 2000 | 2159 | S1 | S1 2000-2159 | Vari | 8.72 | 3373310 | 34 |
Sun | 23/01/2022 | 2000 | 2207 | ETV | Chinese Zodiac | Real | 7.21 | 2790764 | 31.3 |
Sat | 22/01/2022 | 1959 | 2154 | ETV | Anacondas:the Hunt for the Blood Orchid | Movi | 6.57 | 2540794 | 30.5 |
Sat | 15/01/2022 | 2000 | 2144 | ETV | Anaconda | Movi | 6.48 | 2508808 | 28.4 |
Mon | 24/01/2022 | 1901 | 1931 | S1 | Zulu News | News | 6.38 | 2467407 | 23.5 |
Sun | 30/01/2022 | 2001 | 2220 | ETV | Tomb Raider | Movi | 6.22 | 2407194 | 28.4 |
Sun | 09/01/2022 | 2000 | 2149 | ETV | Mechanic II | Movi | 6.14 | 2374554 | 26.7 |
Thur | 27/01/2022 | 1900 | 1928 | S1 | Xhosa News | News | 6.01 | 2324789 | 22.4 |
Fri | 07/01/2022 | 901 | 929 | S1 | Uzalo -R | Dram | 5.76 | 2230498 | 44.1 |
Thur | 06/01/2022 | 1830 | 1859 | ETV | Durban Gen | Dram | 5.7 | 2205604 | 23.2 |
Sat | 08/01/2022 | 2000 | 2202 | ETV | Charlie’s Angels:Full Throttle | Movi | 5.49 | 2124963 | 25.5 |
Tue | 25/01/2022 | 1800 | 1959 | S1 | S1 1800-1959 | Vari | 5.32 | 2058019 | 22.5 |
Fri | 14/01/2022 | 930 | 1000 | S1 | Skeem Saam -R | Dram | 5.25 | 2030508 | 37.2 |
Sun | 30/01/2022 | 1400 | 1425 | S1 | Uzalo Omnibus | Dram | 5.23 | 2022317 | 29.8 |
Thur | 20/01/2022 | 1800 | 1902 | S1 | 2021 Matric Results Announcement | News | 5.21 | 2016441 | 24.5 |
Sun | 16/01/2022 | 2001 | 2159 | ETV | Tower Heist | Movi | 4.91 | 1899146 | 21.9 |
Thur | 06/01/2022 | 1230 | 1258 | ETV | Imbewu-R | Dram | 4.71 | 1820546 | 29.7 |
Fri | 21/01/2022 | 2200 | 2205 | ETV | Family Time with Angus Buchan | Reli | 4.6 | 1779494 | 20.4 |
Sat | 22/01/2022 | 1930 | 2001 | S1 | Real Goboza | Maga | 4.58 | 1770658 | 20.6 |
Mon | 24/01/2022 | 1931 | 2000 | S1 | The Estate | Dram | 4.55 | 1759359 | 16.8 |
Sun | 02/01/2022 | 2000 | 2148 | ETV | The Mechanic | Movi | 4.5 | 1739509 | 22.2 |
Sat | 29/01/2022 | 2000 | 2217 | ETV | Night School (Mov) | Movi | 4.43 | 1714630 | 21.9 |
Tue | 11/01/2022 | 2000 | 2028 | ETV | E.TV News | News | 4.41 | 1705502 | 16.1 |
Wed | 05/01/2022 | 1800 | 1830 | S1 | Ikas’lami | Real | 4.3 | 1663859 | 22.2 |
Sun | 16/01/2022 | 1955 | 2000 | ETV | Super Connectors Game Show | Vari | 4.3 | 1663726 | 16.5 |
Tue | 18/01/2022 | 1759 | 1829 | S1 | Nyan Nyan | Real | 4.29 | 1659980 | 21.9 |
Sat | 01/01/2022 | 2000 | 2152 | ETV | Charlie’s Angels | Movi | 4.26 | 1647579 | 21.8 |
Sun | 23/01/2022 | 1930 | 2000 | S1 | African Dreams | Dram | 4.22 | 1634972 | 17.2 |
Sun | 16/01/2022 | 1800 | 1856 | ETV | Our Perfect Wedding (Mag) | Maga | 4.15 | 1607320 | 19.5 |
Fri | 14/01/2022 | 830 | 900 | S1 | Muvhango -R | Dram | 4.08 | 1578770 | 37.2 |
Sun | 16/01/2022 | 1650 | 1758 | ETV | Britain’s Got Talent | Real | 4.02 | 1555674 | 20.6 |
Thur | 06/01/2022 | 1329 | 1356 | ETV | Durban Gen-R | Dram | 4.01 | 1552989 | 25 |
Tue | 25/01/2022 | 800 | 959 | S1 | S1 0800-0959 | Vari | 3.98 | 1539501 | 34.9 |
Wed | 26/01/2022 | 2200 | 2229 | ETV | Checkpoint (News) | Actu | 3.94 | 1526080 | 26.7 |
Thur | 06/01/2022 | 1800 | 1830 | S1 | Selimathunzi | Vari | 3.86 | 1491988 | 18.7 |
Mon | 03/01/2022 | 1200 | 1226 | ETV | Scandal -R | Soap | 3.79 | 1466066 | 24.8 |
Mon | 03/01/2022 | 1130 | 1158 | ETV | House of Zwide-R | Dram | 3.76 | 1452887 | 24.6 |
Sun | 16/01/2022 | 1900 | 1927 | ETV | South Africa Tonight | News | 3.71 | 1434805 | 15.5 |
Mon | 17/01/2022 | 1759 | 1830 | S1 | Broken Society | Real | 3.67 | 1419480 | 20.1 |
Sun | 23/01/2022 | 1415 | 1647 | ETV | Pirates of the Caribbean:Salazar’s Reven | Movi | 3.64 | 1408765 | 20.2 |
Sun | 09/01/2022 | 1025 | 1220 | ETV | Durban Gen-O | Dram | 3.58 | 1386894 | 23.8 |
Fri | 28/01/2022 | 1801 | 1831 | S1 | #Issa Vibe | Musi | 3.58 | 1386376 | 19.8 |
Sun | 09/01/2022 | 1930 | 1958 | ETV | The Goldbergs | Sitc | 3.57 | 1383007 | 15.2 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024