Top 50 Free to Air programmes by AR, excluding Zero Cost Programmes, excluding Zero Rated Programmes.
SABC 1/2/3/ETV, All Adults 15+ Prime Time 17h30 – 22h00
Day | Date | From | To | Station | Programme Title | Genre | AR | Viewers | Share |
Tue | 26/07/2022 | 2032 | 2102 | S1 | Uzalo | Dram | 15.33 | 5 932 199 | 54.1 |
Tue | 26/07/2022 | 1930 | 1959 | ETV | Scandal | Soap | 13.73 | 5 311 319 | 46.1 |
Mon | 25/07/2022 | 1900 | 1929 | ETV | House of Zwide | Dram | 12.71 | 4 918 290 | 44 |
Wed | 27/07/2022 | 2000 | 2031 | S1 | Generations the Legacy | Soap | 12.39 | 4 793 138 | 43.3 |
Tue | 26/07/2022 | 1830 | 1901 | S1 | Skeem Saam | Dram | 11.65 | 4 507 416 | 41.6 |
Tue | 05/07/2022 | 1829 | 1859 | S1 | Skeem Saam -R | Dram | 8.12 | 3 139 924 | 41.5 |
Thur | 28/07/2022 | 2101 | 2130 | ETV | Imbewu | Dram | 7.17 | 2 774 727 | 30.6 |
Thur | 28/07/2022 | 2131 | 2200 | ETV | The Black Door | Dram | 6.67 | 2 580 116 | 37.4 |
Tue | 19/07/2022 | 1830 | 1900 | ETV | Durban Gen | Dram | 6.61 | 2 556 437 | 26.1 |
Wed | 27/07/2022 | 1901 | 1931 | S1 | Zulu News | News | 6.4 | 2 477 851 | 22 |
Thur | 28/07/2022 | 1900 | 1930 | S1 | Xhosa News | News | 6.39 | 2 472 789 | 22.1 |
Tue | 26/07/2022 | 1800 | 1830 | S1 | Roxic | Real | 6.28 | 2 431 510 | 27.2 |
Wed | 27/07/2022 | 1801 | 1830 | S1 | Plate it up | Maga | 6 | 2 320 607 | 25.9 |
Thur | 28/07/2022 | 1759 | 1829 | S1 | Selimathunzi | Vari | 5.74 | 2 219 400 | 25.6 |
Mon | 25/07/2022 | 1759 | 1829 | S1 | My First | Docu | 5.7 | 2 204 285 | 25 |
Fri | 29/07/2022 | 2100 | 2102 | ETV | The Powerball Draw | Quiz | 5.47 | 2 118 179 | 26.5 |
Tue | 19/07/2022 | 858 | 929 | S1 | Uzalo -R | Dram | 5.32 | 2 058 328 | 43.5 |
Wed | 20/07/2022 | 1230 | 1259 | ETV | Imbewu-R | Dram | 5.22 | 2 019 566 | 35.2 |
Thur | 14/07/2022 | 2127 | 2129 | ETV | Just for Laughs Gags Filler | Sitc | 4.96 | 1 919 249 | 29.8 |
Wed | 13/07/2022 | 1130 | 1158 | ETV | House of Zwide-R | Dram | 4.92 | 1 905 014 | 38.5 |
Sun | 24/07/2022 | 1930 | 2000 | S1 | Identity (Drama) | Dram | 4.87 | 1 884 324 | 20.1 |
Fri | 22/07/2022 | 1800 | 1830 | S1 | #Issa Vibe | Musi | 4.76 | 1 841 570 | 21.6 |
Sat | 30/07/2022 | 2000 | 2258 | ETV | Transformers: Revenge of the Fallen | Movi | 4.64 | 1 795 698 | 27.3 |
Wed | 20/07/2022 | 1200 | 1228 | ETV | Scandal -R | Soap | 4.63 | 1 790 432 | 32.9 |
Wed | 27/07/2022 | 2000 | 2029 | ETV | E.TV News | News | 4.59 | 1 777 164 | 16 |
Sat | 23/07/2022 | 2000 | 2251 | ETV | Transformers (Mov) | Movi | 4.59 | 1 775 627 | 24.5 |
Sun | 24/07/2022 | 1400 | 1428 | S1 | Uzalo Omnibus | Dram | 4.58 | 1 771 448 | 26.9 |
Thur | 28/07/2022 | 1730 | 1759 | S1 | Siswati/Ndebele News | News | 4.57 | 1 766 392 | 23 |
Mon | 25/07/2022 | 2051 | 2122 | ETV | Isono | Dram | 4.49 | 1 738 649 | 19.2 |
Mon | 25/07/2022 | 2102 | 2133 | S2 | Muvhango | Dram | 4.46 | 1 726 228 | 19 |
Tue | 19/07/2022 | 1300 | 1328 | ETV | Durban Gen-R | Dram | 4.31 | 1 666 366 | 28.9 |
Sun | 24/07/2022 | 2000 | 2059 | ETV | Is’phindiselo | Dram | 4.25 | 1 643 864 | 20.1 |
Fri | 22/07/2022 | 1930 | 2000 | S1 | Ses Top La | Sitc | 4.19 | 1 620 792 | 15.9 |
Mon | 25/07/2022 | 1930 | 1959 | S1 | Makoti | Dram | 4.13 | 1 597 755 | 14.5 |
Mon | 25/07/2022 | 1728 | 1823 | ETV | Droomverlore | Dram | 4.09 | 1 583 917 | 19.2 |
Sat | 02/07/2022 | 2000 | 2220 | ETV | Kong:Skull Island | Movi | 4.06 | 1 572 599 | 27.1 |
Mon | 25/07/2022 | 1824 | 1830 | ETV | I Can with Absa Drive | Actu | 3.97 | 1 537 112 | 19 |
Sun | 24/07/2022 | 1650 | 1759 | ETV | Britain’s Got Talent | Real | 3.93 | 1 519 929 | 19.2 |
Sat | 09/07/2022 | 2000 | 2220 | ETV | Jumanji:Welcome to the Jungle | Movi | 3.9 | 1 509 681 | 27 |
Wed | 20/07/2022 | 828 | 859 | S1 | Muvhango -R | Dram | 3.8 | 1 470 926 | 36.6 |
Sat | 23/07/2022 | 1759 | 1859 | ETV | Our Perfect Wedding (Mag) | Maga | 3.74 | 1 446 449 | 17.2 |
Tue | 19/07/2022 | 958 | 1030 | S1 | Stokvel | Sitc | 3.7 | 1 432 084 | 28.1 |
Sun | 24/07/2022 | 1025 | 1219 | ETV | Durban Gen-O | Dram | 3.65 | 1 411 975 | 26.5 |
Wed | 27/07/2022 | 2101 | 2200 | S1 | Khumbul’ Ekhaya | Maga | 3.59 | 1 387 017 | 18 |
Tue | 19/07/2022 | 2100 | 2131 | S1 | Cutting Edge | Actu | 3.57 | 1 382 088 | 17.8 |
Wed | 20/07/2022 | 2201 | 2229 | ETV | Checkpoint (News) | Actu | 3.57 | 1 380 265 | 33 |
Sat | 16/07/2022 | 1959 | 2218 | ETV | Lara Croft Tomb Raider:the Cradle of Lif | Movi | 3.51 | 1 358 905 | 20.6 |
Sat | 23/07/2022 | 1900 | 1928 | ETV | South Africa Tonight | News | 3.4 | 1 315 733 | 14.2 |
Mon | 18/07/2022 | 1330 | 1423 | ETV | Ekasi: Our Stories: Neighbour | Dram | 3.32 | 1 283 095 | 21.6 |
Sun | 17/07/2022 | 830 | 1024 | ETV | House of Zwide-O | Dram | 3.16 | 1 224 044 | 28 |
Monthly data provided by the Broadcast Research Council of South Africa (BRC).
For more information on the BRC visit https://brcsa.org.za/
Please follow the BRC on:
https://www.linkedin.com/company/broadcast-research-council-of-south-africa
https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024