Top 50 DSTV programmes – November 2022

Top 50 DSTV programmes by AR, Excluding Zero Cost Programmes, Excluding Zero Rated Programmes.

Prime Time 17h30 – 22h00.

Adults 15+ years U:38694 S:8633 All Individuals Age 4+ DSTV U:23690 S:7042
Day Date From To Station Programme Title Genre AR Viewers Share AR Viewers Share
Sun 20/11/2022 2130 2159 MOJA Uyajola 9/9 Real 2.34  904 082 15 3.89     921 981 21.3
Wed 09/11/2022 1931 2000 MZAN Gomora Dram 2.22  858 986 8.3 4.28  1 014 132 14.2
Sun 13/11/2022 1659 1903 MZAN Idols SA Real 1.91  739 426 9.5 3.73     883 198 15
Sun 06/11/2022 2030 2059 MOJA X-Repo Real 1.75  678 499 7.9 3.29     780 275 12.6
Sat 05/11/2022 1744 2004 PSL Mtn 8 Orlando Pirates vs Amazulu Spor 1.73  669 357 9.3 2.98     705 357 13.6
Mon 28/11/2022 2033 2103 MZAN Diep City Dram 1.61  621 485 6.7 3.15     745 675 12
Sat 05/11/2022 2004 2051 PSL Soccer Wrap Spor 1.58  612 768 7.5 2.61     618 013 10.8
Tue 15/11/2022 2106 2137 MZAN The Queen Movi 1.53  591 622 7 2.98     705 679 12.6
Sat 12/11/2022 1210 1457 PSL Carling Black Label Cup:Kaizer Chiefs Vs Spor 1.44  558 179 7.9 2.39     565 323 11
Sat 12/11/2022 1138 1207 PSL Soccer Build- up Spor 1.43  552 579 8.4 2.38     563 646 10.7
Thur 17/11/2022 2001 2032 MZAN Uthando Nesthembu Real 1.42  547 958 5.8 2.77     655 847 10.5
Tue 29/11/2022 2003 2034 MWET The River (Drama) Dram 1.34  518 320 4.5 2.71     642 512 8.5
Wed 09/11/2022 1901 1931 MZAN The River Movi 1.34  518 092 5.3 2.57     609 079 9.3
Sat 12/11/2022 1209 1512 VAR4 Carling Black Label Cup Kaizer Chiefs Vs Spor 1.34  517 553 7.2 2.83     671 290 12.9
Sat 12/11/2022 1710 1953 VAR4 Carling Black Label Cup:Mamelodi Sundown Spor 1.29  498 857 6 2.62     621 333 10.5
Sun 06/11/2022 2000 2029 MWET The Queen -O Dram 1.2  462 360 4.9 2.51     594 331 8.9
Sun 27/11/2022 1746 2004 PSL Fifa World Cup Qatar 2022: Croatia vs Ca Spor 1.17  452 725 5.8 1.95     461 044 8.1
Sat 12/11/2022 2002 2132 MBIO Luthando Movi 1.15  445 812 5.8 2.53     599 538 10.9
Wed 16/11/2022 1430 1459 MWET Lingashoni-R Dram 1.14  440 813 8.2 2.12     501 290 13.5
Sat 26/11/2022 2000 2032 MWET Ngi Shade Wrong Real 1.14  439 243 5.9 2.43     574 959 10.1
Mon 07/11/2022 2002 2030 MZAN Grootboom and Sons Dram 1.12  434 110 4.7 1.75     415 156 6.7
Sun 27/11/2022 2047 2259 PSL Fifa World Cup Qatar 2022: Spain vs Germ Spor 1.12  432 849 7.1 1.67     394 782 8.9
Sun 06/11/2022 2000 2029 MOJA Umakhelwane Real 1.11  428 499 4.6 2.05     484 632 7.3
Fri 25/11/2022 2048 2253 PSL Fifa World Cup Qatar 2022: England vs Us Spor 1.09  421 752 6.2 1.95     461 711 9.6
Thur 03/11/2022 1130 1157 MWET The Queen-R Dram 1.04  402 745 8.1 1.96     463 843 13.3
Tue 08/11/2022 1600 1654 MBIO Usiko No Thando Dram 1.04  401 292 6.4 1.83     434 225 9.7
Sun 20/11/2022 1904 2004 MBIO Umacala Wami Dram 1.03  397 681 4.9 2.12     503 192 8.8
Sat 19/11/2022 1930 1959 MOJA Mamazala Real 1.02  396 664 5.1 2.07     490 047 9.3
Sat 26/11/2022 2000 2029 MOJA Giants of the City Real 1.02  395 216 5.4 2.04     482 653 8.6
Wed 09/11/2022 2001 2030 MZAN Imboni Yama Tekisi Real 1.01  389 562 4 1.87     443 367 6.7
Sun 27/11/2022 1802 1854 MBIO Ubaba Wase Next Door Dram 1  388 660 5.2 2.17     513 136 9.2
Tue 01/11/2022 1529 1557 MWET The River (Drama) -R Dram 0.99  384 197 6.2 2.13     504 072 11.4
Sun 06/11/2022 1902 1957 MZAN Forever Maybe Real 0.99  382 834 4 1.82     430 625 6.2
Sun 27/11/2022 1809 1908 MZAN Date My Family Real 0.99  382 812 5 1.8     427 098 7.6
Sat 12/11/2022 2136 2236 MBIO Luthando 2 Movi 0.99  381 476 6.9 2.12     501 525 13
Sun 27/11/2022 1930 1959 MOJA Khuzeka Vari 0.98  378 712 4.5 1.84     435 886 7.1
Sun 27/11/2022 1900 1957 MBIO Lesiba Dram 0.98  377 296 4.4 2.07     490 126 7.9
Sun 06/11/2022 1601 1802 PRML Premier League Aston Villa vs Manchester Spor 0.97  376 271 4.9 1.65     391 014 6.8
Tue 29/11/2022 2049 2303 LIGA Fifa World Cup Qatar 2022: Wales vs Engl Spor 0.97  373 414 5.4 1.79     423 085 9.1
Sun 06/11/2022 1902 2001 MBIO Perfect Lobola Dram 0.96  372 212 3.8 2.19     518 000 7.3
Wed 30/11/2022 2045 2257 PSL Fifa World Cup Qatar 2022: Poland vs Arg Spor 0.96  371 158 5.1 1.47     348 520 6.9
Mon 28/11/2022 2031 2100 MWET Lingashoni Dram 0.96  370 487 4.2 1.9     450 844 7.6
Wed 16/11/2022 1500 1531 MWET The Queen -R Dram 0.96  369 975 7.2 1.89     448 152 12.1
Sat 26/11/2022 1746 2003 PSL Fifa World Cup Qatar 2022: France vs Den Spor 0.96  369 493 5.3 1.81     429 185 8.4
Mon 07/11/2022 1500 1555 MBIO Isinamuva Dram 0.95  368 062 5.9 1.44     341 155 7.6
Mon 28/11/2022 1747 1957 PSL Fifa World Cup Qatar 2022: Brazil vs Swi Spor 0.95  367 621 4.2 1.67     395 760 6.6
Sat 19/11/2022 2030 2059 MOJA Bheka Sik’bambile Movi 0.93  360 835 5 1.72     407 797 8.4
Sun 20/11/2022 1746 2005 PSL Fifa World Cup Qatar 2022: Qatar vs Ecua Spor 0.93  361 094 4.9 1.67     395 217 7.4
Sun 27/11/2022 1401 1457 MBIO Ubizo Lakhe Dram 0.93  359 444 5.9 2.16     512 669 11.4
Wed 16/11/2022 1401 1430 MWET Gomora -R Dram 0.93  358 183 6.6 1.69     399 925 10.7

Monthly data provided by the Broadcast Research Council of South Africa (BRC).

For more information on the BRC visit https://brcsa.org.za

Please follow the BRC on:

https://www.linkedin.com/company/broadcast-research-council-of-south-africa

https://www.facebook.com/Broadcast.Research.Council.of.South.Africa/

Prepared and distributed by Owlhurst.

This image has an empty alt attribute; its file name is Top-50-TV-Programs.jpg

Scroll to top