Adspend – June 2022

The Top 10 South African June 2022 advertisers

Advertiser Jun-20 Advertiser Jun-21 Advertiser Jun-22
SHOPRITE HOLDINGS LTD  R        127 583 917 GLAXOSMITHKLINE  R        140 233 989 UNILEVER SA  R        159 669 317
GLAXOSMITHKLINE  R          92 335 820 SHOPRITE HOLDINGS LTD  R        132 834 747 SHOPRITE HOLDINGS LTD  R        154 189 238
CLIENTELE LIMITED  R          86 915 812 FIRST RAND BANK LTD  R        112 345 486 CLIENTELE LIMITED  R        118 785 000
OUTSURANCE INSURANCE  R          83 424 605 OUTSURANCE INSURANCE  R        107 738 399 OUTSURANCE INSURANCE  R        109 295 504
SHOWMAX  R          75 063 307 UNILEVER SA  R          97 614 349 TELESURE INVESTMENT HOLDINGS LTD  R          81 364 376
RECKITT & BENCKISER  R          60 148 137 CLIENTELE LIMITED  R          96 102 696 RECKITT & BENCKISER  R          74 797 120
GOVERNMENT NATIONAL  R          53 978 683 RECKITT & BENCKISER  R          77 756 088 SPAR SOUTH AFRICA  R          67 212 287
TELESURE INVESTMENT HOLDINGS LTD  R          49 861 084 TELESURE INVESTMENT HOLDINGS LTD  R          76 050 287 GLAXOSMITHKLINE  R          66 660 930
UNILEVER SA  R          41 070 161 SPAR SOUTH AFRICA  R          73 310 912 MOBILE TELEPHONE NETWORK  R          64 937 977
FIRST RAND BANK LTD  R          35 986 930 PROCTER & GAMBLE  R          62 095 813 PICK N PAY  R          63 509 994
 R 706 368 456  R 976 082 766  R 960 421 743

South African Adspend data provided by Zora Hlumbane, Strategist at Meta Media

  • The top 10 spenders invest about over R700m-R980m YoY in the month of June and make up 24-29% of total advertiser spend in June YoY.
  • The top advertisers are driven by the FMCG and Insurance categories.
  • Collectively Shoprite Holdings LTD was the biggest spender.
  • Overall top 10 spend increased in June YoY +38% in 2021 and decreased -1.6% in 2022.
  • In June 2020 Showmax was the 5th top spender and capitalised on the increased in home consumption during the inception of COVID 19 in ZA.

Ed
Follow Me
Scroll to top