The Top 10 South African September 2022 advertisers.
Advertiser | Sep-20 | Advertiser | Sep-21 | Advertiser | Sep-22 | |
1 | UNILEVER SA | R153 687 468 | UNILEVER SA | R272 561 632 | UNILEVER SA | R233 360 772 |
2 | SHOPRITE HOLDINGS LTD | R118 850 145 | SHOPRITE HOLDINGS LTD | R157 622 005 | SHOPRITE HOLDINGS LTD | R167 405 053 |
3 | CLIENTELE LIMITED | R104 702 865 | TIGER BRANDS | R124 822 611 | CLIENTELE LIMITED | R142 557 313 |
4 | OUTSURANCE INSURANCE | R94 602 521 | CLIENTELE LIMITED | R111 934 050 | OUTSURANCE INSURANCE | R108 863 624 |
5 | TELESURE INVESTMENT HOLDINGS LTD | R84 452 531 | OUTSURANCE INSURANCE | R104 049 705 | TELESURE INVESTMENT HOLDINGS LTD | R88 548 705 |
6 | GLAXOSMITHKLINE | R83 587 057 | TELESURE INVESTMENT HOLDINGS LTD | R97 658 846 | TIGER BRANDS | R83 252 877 |
7 | GOVERNMENT NATIONAL | R77 353 481 | GLAXOSMITHKLINE | R87 563 142 | PICK N PAY | R72 142 892 |
8 | RECKITT & BENCKISER | R62 483 554 | VODACOM COMMUNICATION | R85 316 451 | GLAXOSMITHKLINE | R71 285 785 |
9 | BEIERSDORF CONSUMER PRODUCTS | R62 087 008 | FAMOUS BRANDS LIMITED | R75 306 251 | FAMOUS BRANDS LIMITED | R68 126 634 |
10 | PEPKOR HOLDING LIMITED | R52 382 270 | RECKITT & BENCKISER | R72 263 787 | BEIERSDORF CONSUMER PRODUCTS | R67 328 902 |
R894 188 900 | R1 189 098 480 | R1 102 872 557 |
South African Adspend data provided by Zora Hlumbane, Strategist at Meta Media
- The top 10 spenders invest about over R894m-R1b YoY in the month of September and make up about 26% of total advertiser spend in September YoY.
- The top advertisers spend is driven by the FMCG and Insurance categories.
- Collectively Unilever SA was the biggest spender.
- Overall top 10 spend increased in September YoY +33% in 2021 and decreased -7.3% in 2022.
View the tracked monthly South African advertising spend.
Prepared and distributed by Owlhurst.
Latest posts by Ed (see all)
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024
- The Latest MAPS™ Data: A Comprehensive Look at Consumer Behaviour - 12th November 2024