The Top 10 South African July 2022 advertisers.
Advertiser | Jul-20 | Advertiser | Jul-21 | Advertiser | Jul-22 | |
1 | SHOPRITE HOLDINGS LTD | R 106 269 415 | CLIENTELE LIMITED | R 119 012 839 | UNILEVER SA | R 246 260 863 |
2 | OUTSURANCE INSURANCE | R 97 082 525 | SHOWMAX | R 113 343 695 | CLIENTELE LIMITED | R 171 011 524 |
3 | UNILEVER SA | R 92 983 926 | OUTSURANCE INSURANCE | R 106 736 721 | SHOPRITE HOLDINGS LTD | R 125 625 239 |
4 | GLAXOSMITHKLINE | R 91 959 412 | GLAXOSMITHKLINE | R 105 576 209 | OUTSURANCE INSURANCE | R 103 777 970 |
5 | CLIENTELE LIMITED | R 89 000 697 | SHOPRITE HOLDINGS LTD | R 101 744 239 | TIGER BRANDS | R 84 966 527 |
6 | RECKITT & BENCKISER | R 63 820 609 | UNILEVER SA | R 92 793 632 | RECKITT & BENCKISER | R 80 414 195 |
7 | TELESURE INVESTMENT HOLDINGS LTD | R 62 497 739 | TELESURE INVESTMENT HOLDINGS LTD | R 86 907 511 | PICK N PAY | R 80 035 985 |
8 | PICK N PAY | R 49 798 479 | FAMOUS BRANDS LIMITED | R 79 366 849 | SPAR SOUTH AFRICA | R 76 982 940 |
9 | SPAR SOUTH AFRICA | R 49 778 363 | FIRST RAND BANK LTD | R 77 750 340 | FAMOUS BRANDS LIMITED | R 70 062 553 |
10 | FRUIT VEG CITY | R 31 480 375 | SPAR SOUTH AFRICA | R 71 065 255 | TELESURE INVESTMENT HOLDINGS LTD | R 68 113 552 |
R 734 671 540 | R 954 297 290 | R 1 107 251 348 |
South African Adspend data provided by Zora Hlumbane, Strategist at Meta Media
- The top 10 spenders invest about over R730m-R1.1b YoY in the month of July and make up 26% of total advertiser spend in July YoY.
- The top advertisers spend is driven by the FMCG and Insurance categories.
- Collectively Unilever SA was the biggest spender.
- Overall top 10 spend increased in July YoY +30% in 2021 and +16% in 2022.
- In July 2021 Showmax was the 3rd top spender and capitalised on the increased in home consumption during the inception of COVID 19 in ZA.
View the tracked monthly South African advertising spend.
Latest posts by Ed (see all)
- The BRC announces changes to the board and updates for 2025 - 17th December 2024
- Top 50 DSTV TV programmes – October 2024 - 12th November 2024
- Top 50 FTA TV programmes – October 2024 - 12th November 2024